Energy Stocks to Watch

Energy Stocks to Watch is a list of hot energy stocks trading on NYSE, NASDAQ and AMEX today. The energy stocks list is sorted by the stock gains of today. Energy stocks with low volume are automatically filtered out from this list.


Last Update: Nov 08, 2022
Symbol Open High Low Close Volume Percent
NINE 7.20 8.34 7.09 8.09 2497513 16.07%
KLXE 15.86 17.47 15.60 17.01 588566 8.14%
VTNR 9.01 9.08 7.60 8.96 6516889 5.41%
OII 14.32 14.70 14.06 14.66 1027923 3.09%
MNRL 34.12 35.14 33.11 34.97 593897 2.91%
OIS 6.95 7.10 6.82 7.07 718651 2.46%
NE 40.18 41.15 39.40 40.76 1861576 2.41%
WHD 57.99 58.02 55.98 56.73 526067 2.40%
KRP 18.61 18.94 18.45 18.91 749951 1.78%
MMP 51.57 52.50 51.07 52.23 957538 1.65%
NS 16.06 16.55 16.06 16.49 703136 1.60%
EOG 145.00 149.22 144.51 148.26 3964408 1.59%
GEL 11.28 11.51 11.06 11.37 523745 1.52%
RES 10.45 10.79 10.23 10.59 1890316 1.34%
INT 27.19 27.54 26.71 27.48 532742 1.25%
CMI 236.00 241.31 235.64 239.17 1095426 1.11%
PTEN 18.97 19.40 18.82 19.29 2157797 1.10%
HESM 29.47 30.00 29.28 29.77 518484 1.02%
MUR 48.26 49.69 47.54 48.65 1786191 0.79%
CVE 21.30 21.81 21.12 21.33 9768237 0.71%
GE 83.80 84.71 82.65 84.00 6136620 0.65%
ENB 39.91 40.22 39.53 40.14 3509146 0.53%
PXD 256.99 260.12 254.60 259.25 1534845 0.52%
CHK 102.56 105.14 100.05 104.75 1878836 0.50%
FTI 12.11 12.22 11.95 12.21 6940832 0.49%
PAGP 13.19 13.28 13.06 13.23 2932316 0.46%
BE 19.75 20.11 19.16 19.49 2661931 0.41%
NOG 35.33 35.72 34.06 35.66 1599596 0.39%
CPG 8.33 8.48 8.25 8.37 10395132 0.36%
VLO 131.82 133.11 129.53 132.25 3656398 0.36%
XOM 113.48 114.66 112.60 114.00 14533587 0.32%
SJT 10.96 11.10 10.41 11.03 788789 0.27%
PHG 13.03 13.20 12.93 13.05 2854177 0.23%
PAA 12.65 12.70 12.54 12.61 4026138 0.08%
BSM 19.91 20.00 19.61 19.78 914124 0.05%
FANG 162.86 166.38 161.00 163.55 2636659 0.04%
EMR 91.13 92.92 90.53 91.26 3701542 0.02%
EC 10.13 10.27 9.97 10.21 1482155 0.00%
DVN 72.19 72.49 70.39 71.99 8409873 -0.07%
CLR 74.13 74.20 74.08 74.08 3902276 -0.08%
HP 51.99 52.48 50.75 52.22 777420 -0.13%
CVX 185.32 186.25 183.86 185.34 6249094 -0.15%
VET 24.50 24.64 23.95 24.59 1132496 -0.16%
EGY 5.19 5.22 5.04 5.17 1597032 -0.19%
ERF 18.64 18.91 18.43 18.73 1078835 -0.21%
WTTR 9.41 9.45 9.17 9.30 887603 -0.21%
SLB 54.81 55.12 54.18 54.69 15246189 -0.22%
HES 147.60 149.42 145.63 148.29 1559421 -0.30%
PSX 105.27 105.74 103.62 105.11 2487838 -0.30%
MPC 119.43 119.63 117.32 119.10 2094386 -0.33%
COP 134.30 135.28 132.23 134.44 5019483 -0.37%
PBF 47.19 47.60 46.37 47.28 1540781 -0.38%
PDCE 80.95 81.83 79.78 81.06 934710 -0.39%
HAL 39.48 39.99 38.95 39.37 9009913 -0.43%
EQT 43.35 44.00 42.20 43.94 5700593 -0.54%
DK 33.95 34.20 32.52 33.43 1587461 -0.57%
SU 36.04 36.61 35.71 35.96 4101012 -0.61%
SM 48.21 48.39 46.40 48.08 2020052 -0.62%
CNQ 61.18 61.48 60.15 60.77 2079001 -0.67%
KOS 7.27 7.55 7.18 7.27 6018661 -0.68%
CNX 17.84 18.09 17.60 18.03 3012985 -0.72%
BWXT 55.40 57.40 55.40 56.98 744660 -0.85%
LBRT 17.91 18.06 17.59 17.85 1334007 -0.89%
MPLX 34.54 34.60 34.00 34.08 2102583 -0.90%
MRO 32.92 32.95 32.03 32.73 14458887 -0.91%
NOV 23.82 24.15 23.44 23.72 2538391 -0.92%
APA 49.13 49.67 47.94 49.04 6708826 -0.93%
MGY 27.57 27.57 26.53 27.23 1372023 -0.98%
DO 10.24 10.25 9.81 10.03 1213308 -0.99%
CPE 47.93 48.41 46.84 47.74 1598932 -1.02%
DNOW 12.48 12.66 12.30 12.44 573510 -1.03%
ESTE 16.28 16.34 15.69 16.26 1490302 -1.03%
PLUG 15.19 15.29 14.44 14.81 20402858 -1.13%
PARR 23.50 23.50 22.71 23.08 664181 -1.16%
CRC 48.50 48.74 47.59 48.02 549479 -1.27%
CTRA 29.26 29.40 28.28 29.13 12859448 -1.29%
SD 21.32 21.56 20.52 21.40 557990 -1.29%
HCC 38.24 38.41 37.17 37.95 1185061 -1.30%
BTU 29.41 29.90 28.47 29.61 4798687 -1.33%
MTDR 73.00 73.43 70.70 72.27 1009412 -1.50%
OXY 75.75 75.75 74.02 74.83 15855833 -1.50%
RIG 4.25 4.28 4.12 4.19 18912708 -1.64%
BLDP 5.32 5.66 5.23 5.34 8200968 -1.66%
BP 33.88 34.01 33.46 33.73 8891961 -1.75%
AR 38.27 38.80 37.23 38.63 6355657 -1.78%
TALO 21.54 21.62 20.90 21.34 792008 -2.02%
LPI 68.39 68.53 66.12 67.51 505211 -2.07%
TTI 4.37 4.37 4.21 4.26 883842 -2.07%
CVI 39.70 39.81 38.29 39.46 732465 -2.08%
HLX 6.97 7.00 6.76 6.85 2043962 -2.14%
PUMP 12.03 12.08 11.60 11.83 1106147 -2.23%
YPF 7.90 7.90 7.61 7.75 1932672 -2.27%
TPIC 10.01 10.42 9.66 9.85 659518 -2.38%
RRC 29.12 29.32 27.75 29.10 3450799 -2.45%
EQNR 37.44 37.64 36.91 37.22 3367847 -2.54%
CRK 19.74 20.11 19.10 19.70 3981417 -2.86%
ARLP 24.07 24.07 23.08 23.48 500786 -3.02%
SWN 7.10 7.11 6.72 7.07 32534791 -3.15%
VNOM 35.57 36.10 33.71 34.26 1125392 -3.27%
CEIX 70.00 70.00 66.40 67.70 1060241 -3.45%


Test the Signals

Sign up FREE

Acces to Intraday penny stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!



Top 10 Penny Stocks
Top 50 Stocks
Best Trading Software


Biotech Stocks to Watch

Energy Stocks to Watch

Healthcare Stocks to Watch

Oil Stocks to Watch

Gold Stocks List

Real Estate Stocks

5G Stocks to Watch

Tech Stocks to Watch

AI Stocks to Watch

Solar Energy Stocks List

Semiconductor Stocks List

SaaS Stocks List

Automaker Stocks List

Agriculture Stocks List

Natural Gas Stocks List

Cyber Security Stocks List

Airline Stocks List

IoT Stocks List

Pharmaceutical Stocks to Watch

Banking Stocks List

Restaurant Stocks List

Food Stocks List

REIT Stocks List

Precious Metal Stocks

Dividend Stocks List

Pot Stocks to Watch

Oil Storage Stocks

Oil Tanker Stocks

Home Builder Stocks List

Vanguard ETFs List

Car Rental Stocks

Cosmetics Stocks

Auto Parts Stocks

Cryptography Stocks List

Cloud Stocks List

Blockchain Stocks List

Building Material Stocks List

Consumer Cyclical Stocks List

Oil and Gas Stocks