Healthcare Stocks to Watch

Healthcare Stocks to Watch is a list of hot healthcare stocks trading on NYSE, NASDAQ and AMEX today. The healthcare stocks list is sorted by the stock gains of today. Healthcare stocks with low volume are automatically filtered out from this list.


Last Update: Nov 08, 2022
Symbol Open High Low Close Volume Percent
NEO 7.44 9.32 7.31 8.90 3221051 25.35%
ADAP 1.78 2.15 1.70 2.08 1456675 25.30%
ONCY 1.56 1.86 1.55 1.78 965263 18.67%
CTIC 5.30 5.91 5.27 5.81 7752945 16.90%
TCMD 7.66 8.60 7.66 8.13 606076 16.81%
YMAB 3.60 4.13 3.45 3.89 1583086 16.12%
ALLK 6.44 7.79 6.21 7.07 3965244 15.52%
RETA 36.00 42.81 36.00 40.29 2010045 15.44%
AXSM 56.86 66.00 56.80 63.46 1944868 11.69%
MYGN 16.44 18.01 16.27 18.00 843564 10.50%
XNCR 27.04 30.50 27.04 29.32 516139 8.75%
BLUE 6.77 7.54 6.60 7.37 8342267 8.22%
RCUS 22.95 25.58 22.89 24.69 1028521 7.58%
EXAS 38.53 41.27 37.96 40.91 3342755 7.21%
TRUP 45.90 51.26 44.46 48.98 1001469 7.20%
AUPH 5.08 5.62 5.03 5.38 3363628 6.53%
ARRY 16.49 17.60 16.46 16.98 4481393 6.52%
BLFS 19.45 20.81 19.01 20.35 613432 6.10%
INFI 1.16 1.30 1.15 1.24 680507 5.98%
AVXL 11.55 12.48 11.50 12.17 865004 5.92%
QGEN 43.64 45.08 43.44 44.28 2338325 5.60%
ACAD 14.60 15.44 14.45 15.30 1563866 5.59%
AMGN 282.56 296.67 282.22 292.39 6904701 5.55%
MNKD 3.71 3.90 3.66 3.81 4521981 4.96%
SRPT 100.39 107.79 100.39 105.33 1232901 4.92%
IMUX 1.46 1.52 1.37 1.50 1579284 4.90%
ARVN 43.15 45.44 41.94 44.52 567416 4.83%
CYTK 37.00 38.85 36.30 38.25 1291254 4.77%
GRFS 6.91 7.54 6.51 7.32 3766638 4.72%
FOLD 10.41 11.19 10.38 10.77 3621645 4.46%
ACRS 15.99 16.30 15.01 16.21 573808 4.31%
CYH 2.94 3.11 2.92 3.05 1556898 4.10%
VERU 14.68 15.57 14.02 15.01 11274570 3.95%
CBAY 3.34 3.55 3.32 3.47 1001385 3.89%
KPTI 5.18 5.44 5.04 5.35 2156239 3.88%
ABEO 3.84 4.24 3.62 3.81 1223457 3.81%
ATRA 4.79 5.20 4.70 4.90 1131514 3.59%
CDNA 16.05 16.73 15.71 16.42 812419 3.53%
GERN 2.11 2.25 2.09 2.17 3616045 3.33%
CTLT 41.89 43.46 41.28 42.83 3766065 3.25%
ADMA 2.53 2.62 2.49 2.61 1966098 3.16%
CLVS 0.94 0.99 0.91 0.98 967235 3.16%
TBPH 10.36 10.80 10.11 10.36 1761223 3.08%
NGM 5.79 5.88 5.56 5.75 742214 3.05%
CKPT 0.68 0.83 0.65 0.71 1104326 2.90%
VSTM 0.40 0.42 0.38 0.40 976315 2.56%
RYTM 22.50 23.69 21.57 23.39 816699 2.54%
INSM 18.25 18.74 18.19 18.62 1390665 2.48%
BCRX 11.90 12.32 11.75 12.12 2702838 2.45%
ICUI 128.90 146.71 128.90 145.50 606666 2.41%
SPPI 0.42 0.44 0.42 0.43 926777 2.38%
NBIX 121.72 125.99 121.34 123.90 773926 2.35%
SAVA 34.01 36.60 34.01 34.89 1032830 2.29%
CHRS 7.86 8.08 7.68 7.99 1154978 2.17%
CRSP 49.50 52.54 49.19 50.73 824368 2.07%
SRNE 1.47 1.51 1.41 1.48 5191138 2.07%
NTLA 48.88 51.44 48.35 49.53 631861 2.06%
QURE 18.92 19.42 18.75 19.23 538288 1.96%
CPRX 15.10 15.95 15.10 15.33 2886324 1.86%
CARA 8.97 9.76 8.56 9.51 672649 1.82%
CDMO 13.38 13.97 12.94 13.49 552739 1.81%
XENE 35.12 36.65 34.81 35.40 625481 1.81%
SGMO 3.40 3.53 3.35 3.45 2680924 1.77%
SRTS 7.64 7.86 7.29 7.46 750401 1.77%
TEVA 8.95 9.26 8.91 9.08 14708896 1.68%
OPK 1.82 1.91 1.78 1.85 1497447 1.65%
EDIT 11.02 11.62 10.86 11.22 1101512 1.63%
TWST 31.07 31.99 29.71 31.11 677115 1.63%
IONS 41.52 42.67 41.37 42.25 1149887 1.54%
UNH 547.05 554.80 542.00 553.05 2766710 1.47%
MRK 100.07 101.97 99.53 101.50 8244911 1.43%
LNTH 56.63 59.00 55.36 57.05 1685509 1.37%
SGEN 129.99 135.82 129.71 131.54 1230396 1.35%
EW 68.46 69.96 67.13 69.69 9865270 1.34%
EXEL 16.44 16.79 16.32 16.56 1928632 1.28%
CNC 82.83 84.95 82.27 84.00 3830519 1.27%
PTCT 34.93 35.52 34.63 35.12 504290 1.27%
ABUS 2.42 2.52 2.38 2.46 775878 1.23%
EYE 37.01 37.90 36.74 37.39 819792 1.16%
NVAX 18.66 20.30 18.57 19.65 4527509 1.13%
GOSS 10.14 10.48 10.00 10.15 1233574 1.10%
VRTX 303.09 311.68 300.42 306.50 1317380 1.08%
MRSN 6.66 7.11 6.06 6.71 1253417 1.05%
CI 323.09 329.39 321.18 327.74 1345254 1.04%
INCY 75.84 77.16 75.82 76.69 1045828 1.04%
BMY 79.19 80.43 78.85 79.98 8477199 1.00%
ACHC 78.92 80.67 77.50 79.25 651439 0.99%
GILD 80.60 83.80 80.08 82.23 9340777 0.95%
VCYT 24.77 25.66 24.30 24.96 813110 0.93%
GSK 32.11 32.49 32.00 32.22 6438534 0.88%
HRTX 3.43 3.53 3.34 3.45 1725999 0.88%
LHCG 165.29 167.92 164.57 167.39 594767 0.88%
IOVA 8.26 8.75 8.24 8.28 2581248 0.85%
LH 232.67 236.63 232.29 235.59 875095 0.78%
EOLS 7.73 8.05 7.46 7.78 788440 0.78%
ICPT 15.40 15.75 15.23 15.44 722003 0.78%
TAK 13.37 13.50 13.30 13.42 2868398 0.75%
AMED 84.66 86.83 83.27 85.29 651554 0.74%
NEOG 13.97 14.36 13.64 14.12 3742818 0.71%
ALC 58.11 58.87 57.51 57.98 1181897 0.68%


Test the Signals

Sign up FREE

Acces to Intraday penny stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!



Top 10 Penny Stocks
Top 50 Stocks
Best Trading Software


Biotech Stocks to Watch

Energy Stocks to Watch

Healthcare Stocks to Watch

Oil Stocks to Watch

Gold Stocks List

Real Estate Stocks

5G Stocks to Watch

Tech Stocks to Watch

AI Stocks to Watch

Solar Energy Stocks List

Semiconductor Stocks List

SaaS Stocks List

Automaker Stocks List

Agriculture Stocks List

Natural Gas Stocks List

Cyber Security Stocks List

Airline Stocks List

IoT Stocks List

Pharmaceutical Stocks to Watch

Banking Stocks List

Restaurant Stocks List

Food Stocks List

REIT Stocks List

Precious Metal Stocks

Dividend Stocks List

Pot Stocks to Watch

Oil Storage Stocks

Oil Tanker Stocks

Home Builder Stocks List

Vanguard ETFs List

Car Rental Stocks

Cosmetics Stocks

Auto Parts Stocks

Cryptography Stocks List

Cloud Stocks List

Blockchain Stocks List

Building Material Stocks List

Consumer Cyclical Stocks List

Oil and Gas Stocks