Natural Gas Stocks List

Natural Gas stocks list is a list of hot natural gas stocks trading on NYSE, NASDAQ and AMEX today. The natural gas stocks list is sorted by the stock gains of today. Natural Gas stocks with low volume are automatically filtered out from this list.

Natural Gas Stocks to Watch

Find hot natural gas stocks to watch today.


Last Update: Nov 08, 2022
Symbol Open High Low Close Volume Percent
TAC 9.43 9.69 9.26 9.40 859843 7.43%
FCX 34.80 36.21 34.33 35.46 18434909 2.93%
EXC 36.62 37.82 36.62 37.71 11552318 2.81%
NI 24.43 25.24 24.42 24.93 8816388 2.30%
NGG 55.95 56.65 55.90 56.20 541306 1.83%
CIG 2.22 2.27 2.20 2.25 6689148 1.81%
NJR 43.70 44.42 43.39 44.17 582386 1.80%
LNG 169.82 175.56 169.00 173.37 1827473 1.71%
AEE 81.55 82.91 81.32 82.33 2195371 1.62%
EOG 145.00 149.22 144.51 148.26 3964408 1.59%
SRE 150.60 152.70 149.93 151.73 1085663 1.35%
RES 10.45 10.79 10.23 10.59 1890316 1.34%
CEQP 29.48 30.16 29.20 29.96 524313 1.32%
OKE 61.94 62.90 61.40 62.66 2090146 1.29%
XEL 65.33 66.38 65.24 66.09 2884496 1.29%
ES 75.37 76.48 75.13 75.95 1489127 1.23%
TRGP 71.52 72.54 70.85 72.19 1535968 1.19%
PTEN 18.97 19.40 18.82 19.29 2157797 1.10%
BHP 52.92 53.99 52.59 53.35 4140066 1.06%
DUK 92.53 94.02 92.34 93.20 2876545 1.05%
NFG 64.33 65.13 63.69 64.84 560696 1.01%
PEG 57.47 58.24 57.02 57.85 5497767 0.94%
CNP 27.98 28.38 27.84 28.15 3606440 0.86%
MUR 48.26 49.69 47.54 48.65 1786191 0.79%
CLNE 6.87 7.05 6.66 6.87 3282056 0.73%
CVE 21.30 21.81 21.12 21.33 9768237 0.71%
UGI 35.42 35.76 35.10 35.44 739959 0.65%
ATO 104.54 105.41 103.64 104.64 652237 0.64%
TRP 44.43 45.04 44.13 44.77 1446855 0.61%
CMS 57.00 57.40 56.58 56.92 2131989 0.53%
ENB 39.91 40.22 39.53 40.14 3509146 0.53%
DTE 111.38 112.15 110.60 111.25 1471806 0.52%
CHK 102.56 105.14 100.05 104.75 1878836 0.50%
WMB 33.87 34.12 33.54 33.96 4739068 0.35%
ME 3.02 3.12 2.86 2.94 3532426 0.34%
KMI 18.28 18.42 18.13 18.31 15519670 0.33%
XOM 113.48 114.66 112.60 114.00 14533587 0.32%
SJT 10.96 11.10 10.41 11.03 788789 0.27%
EPD 25.01 25.20 24.86 25.02 4703955 0.08%
PAA 12.65 12.70 12.54 12.61 4026138 0.08%
DVN 72.19 72.49 70.39 71.99 8409873 -0.07%
CVX 185.32 186.25 183.86 185.34 6249094 -0.15%
EGY 5.19 5.22 5.04 5.17 1597032 -0.19%
HES 147.60 149.42 145.63 148.29 1559421 -0.30%
WES 27.43 27.58 26.97 27.30 940157 -0.33%
COP 134.30 135.28 132.23 134.44 5019483 -0.37%
PDCE 80.95 81.83 79.78 81.06 934710 -0.39%
D 63.29 63.42 62.26 62.62 8066459 -0.51%
EQT 43.35 44.00 42.20 43.94 5700593 -0.54%
SJI 34.10 34.16 33.34 33.83 2202316 -0.62%
SM 48.21 48.39 46.40 48.08 2020052 -0.62%
CNQ 61.18 61.48 60.15 60.77 2079001 -0.67%
AVA 37.02 37.23 36.47 36.58 635259 -0.79%
MPLX 34.54 34.60 34.00 34.08 2102583 -0.90%
MTZ 90.55 91.58 89.06 89.93 1140082 -0.91%
PCG 15.07 15.17 14.83 14.93 9932135 -0.93%
APA 49.13 49.67 47.94 49.04 6708826 -0.93%
GLNG 27.32 28.35 27.23 27.24 1260020 -0.95%
SD 21.32 21.56 20.52 21.40 557990 -1.29%
MTDR 73.00 73.43 70.70 72.27 1009412 -1.50%
BP 33.88 34.01 33.46 33.73 8891961 -1.75%
LPI 68.39 68.53 66.12 67.51 505211 -2.07%
YPF 7.90 7.90 7.61 7.75 1932672 -2.27%
SWX 68.75 69.87 66.73 67.45 1424094 -2.40%
RRC 29.12 29.32 27.75 29.10 3450799 -2.45%
EQNR 37.44 37.64 36.91 37.22 3367847 -2.54%
CRK 19.74 20.11 19.10 19.70 3981417 -2.86%
SE 48.02 48.43 45.90 47.06 4058973 -2.91%
SWN 7.10 7.11 6.72 7.07 32534791 -3.15%
WTI 8.99 9.00 8.54 8.67 2635491 -3.56%
NFE 58.69 59.03 54.07 55.02 2793743 -6.25%
WPRT 0.84 0.84 0.77 0.79 1689535 -8.14%
BOIL 43.02 43.03 38.65 41.10 7965066 -12.35%


Test the Signals

Sign up FREE

Acces to Intraday penny stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!



Top 10 Penny Stocks
Top 50 Stocks
Best Trading Software


Biotech Stocks to Watch

Energy Stocks to Watch

Healthcare Stocks to Watch

Oil Stocks to Watch

Gold Stocks List

Real Estate Stocks

5G Stocks to Watch

Tech Stocks to Watch

AI Stocks to Watch

Solar Energy Stocks List

Semiconductor Stocks List

SaaS Stocks List

Automaker Stocks List

Agriculture Stocks List

Natural Gas Stocks List

Cyber Security Stocks List

Airline Stocks List

IoT Stocks List

Pharmaceutical Stocks to Watch

Banking Stocks List

Restaurant Stocks List

Food Stocks List

REIT Stocks List

Precious Metal Stocks

Dividend Stocks List

Pot Stocks to Watch

Oil Storage Stocks

Oil Tanker Stocks

Home Builder Stocks List

Vanguard ETFs List

Car Rental Stocks

Cosmetics Stocks

Auto Parts Stocks

Cryptography Stocks List

Cloud Stocks List

Blockchain Stocks List

Building Material Stocks List

Consumer Cyclical Stocks List

Oil and Gas Stocks