REIT Stocks List

REIT stocks list is a list of hot REIT stocks trading on NYSE, NASDAQ and AMEX today. The REIT stocks list is sorted by the stock gains of today. REIT stocks with low volume are automatically filtered out from this list.

REIT Stocks to Watch

Find top REIT stocks to watch today.


Last Update: Nov 08, 2022
Symbol Open High Low Close Volume Percent
WELL 65.37 68.54 64.83 66.51 5087317 8.22%
PSA 275.81 288.71 275.04 286.71 1327537 4.51%
VTR 40.91 43.24 40.91 42.22 4778491 3.96%
SUI 131.73 135.90 131.26 134.43 998735 2.85%
RC 12.38 12.88 12.23 12.59 887799 2.27%
NLY 18.77 19.17 18.53 19.04 6372429 2.26%
MPW 11.38 11.69 11.23 11.58 12927861 2.21%
COLD 28.57 29.23 28.38 29.04 1855905 2.07%
AI 12.50 13.07 12.26 12.64 1287380 1.69%
HHC 62.05 63.32 61.71 62.92 538298 1.55%
AGNC 8.45 8.72 8.36 8.56 12925792 1.42%
DLR 97.58 100.04 97.02 98.45 1945783 1.27%
MAA 152.17 154.38 152.06 153.42 844229 1.20%
ELS 61.39 63.08 61.31 62.07 742716 1.19%
EXR 152.46 155.43 151.89 153.76 1158527 1.16%
IRM 49.92 51.51 49.87 50.50 1124659 1.16%
ARR 5.53 5.63 5.46 5.55 7331012 1.09%
AMH 29.76 30.29 29.64 30.02 1597775 0.87%
ORC 10.48 10.56 10.26 10.44 1021927 0.87%
SITC 12.37 12.43 12.17 12.41 3784278 0.81%
CUBE 39.37 40.15 39.06 39.50 1119502 0.77%
IVR 11.88 12.11 11.76 12.02 719661 0.75%
PLD 108.91 111.46 108.32 109.75 2438391 0.75%
NNN 43.19 43.61 42.95 43.40 913452 0.70%
ESRT 7.30 7.38 7.21 7.30 779227 0.69%
PEB 15.10 15.32 14.89 15.21 1713452 0.66%
RYN 34.11 34.70 33.92 34.34 673636 0.64%
SBAC 277.14 283.05 273.29 278.76 884840 0.58%
VNO 23.00 23.21 22.70 23.06 4335569 0.57%
AMT 202.02 205.49 201.10 203.02 2070894 0.50%
STWD 20.47 20.56 20.16 20.51 2286253 0.49%
HST 17.17 17.43 17.07 17.25 8266139 0.47%
FR 47.19 47.76 46.83 47.28 654584 0.42%
O 63.18 63.92 62.85 63.34 2998763 0.33%
KRC 42.36 42.90 42.07 42.26 1193122 0.31%
OUT 16.42 16.82 16.13 16.49 1673324 0.30%
MFA 10.17 10.30 10.10 10.21 1358750 0.29%
RWT 7.06 7.07 6.91 7.00 1122766 0.29%
RLJ 11.28 11.39 11.08 11.31 1196608 0.27%
SLG 37.92 38.77 37.66 38.06 903485 0.26%
IRT 16.44 16.68 16.31 16.45 1094056 0.24%
HIW 28.31 28.67 28.13 28.39 744363 0.21%
CPT 110.25 110.76 108.90 109.85 596484 0.19%
WY 30.99 31.18 30.70 31.02 2907799 0.19%
ARI 11.45 11.56 11.29 11.42 749680 0.18%
GNL 12.90 13.04 12.79 12.88 567861 0.16%
JBGS 18.87 19.03 18.64 18.80 629413 0.16%
REXR 53.65 54.80 53.41 53.94 727735 0.15%
FCPT 26.52 26.82 26.28 26.56 663853 0.11%
BXMT 24.50 24.74 24.01 24.36 1237889 0.08%
CUZ 24.10 24.23 23.80 24.15 1450856 0.08%
ADC 68.19 68.67 67.54 68.14 1034313 0.07%
DOC 14.17 14.39 14.11 14.21 1749273 0.07%
STOR 31.68 31.75 31.64 31.66 3517284 0.06%
CCI 129.75 131.02 129.02 129.82 2581584 -0.02%
VICI 31.89 32.00 31.62 31.78 6130486 -0.06%
PEAK 24.32 24.63 24.01 24.17 3261237 -0.12%
NSA 37.35 38.41 37.35 37.46 705224 -0.13%
PCH 45.41 45.90 45.09 45.45 521605 -0.13%
EQR 60.62 60.83 59.68 60.06 1741998 -0.22%
EQC 26.30 26.52 26.14 26.23 659773 -0.27%
WPC 77.75 78.41 77.34 77.81 740236 -0.29%
UNIT 6.97 7.03 6.78 6.95 1789292 -0.29%
FRT 104.20 104.90 103.06 103.51 520922 -0.39%
ROIC 14.35 14.45 14.18 14.28 1001426 -0.42%
TWO 14.75 14.77 14.43 14.50 902371 -0.48%
UDR 37.99 38.02 37.38 37.61 2162546 -0.48%
OFC 26.86 26.90 26.46 26.59 574310 -0.49%
DX 11.92 12.11 11.81 11.85 827670 -0.50%
STAG 31.89 32.21 31.38 31.64 1922868 -0.50%
AVB 163.20 163.28 160.00 161.05 904832 -0.60%
BXP 72.51 72.56 70.98 71.53 1166631 -0.64%
FSP 2.91 2.96 2.87 2.91 703985 -0.68%
DRH 8.69 8.72 8.51 8.61 2003286 -0.69%
ESS 209.71 210.92 206.64 207.95 686053 -0.73%
SKT 18.91 19.04 18.63 18.78 501015 -0.74%
LAMR 88.24 89.48 86.46 87.34 568705 -0.75%
PGRE 6.59 6.61 6.40 6.50 2089846 -0.76%
CIM 6.33 6.33 6.10 6.25 3023290 -0.79%
GPMT 7.36 7.47 7.06 7.24 732904 -0.82%
STAR 10.43 10.48 10.03 10.26 804451 -0.87%
PMT 14.17 14.22 13.85 14.01 681217 -0.92%
GLPI 50.31 50.67 49.46 49.97 1001029 -0.95%
HR 19.71 19.96 19.49 19.57 3468430 -0.96%
AKR 14.40 14.42 14.10 14.19 663748 -0.98%
REG 63.69 63.89 62.70 63.01 736490 -1.01%
BDN 6.56 6.57 6.43 6.47 2563208 -1.07%
DEI 16.76 16.93 16.50 16.59 2428182 -1.07%
SVC 7.47 7.56 7.25 7.39 1834323 -1.07%
ABR 14.49 14.72 14.19 14.31 2938431 -1.17%
GMRE 9.10 9.28 8.87 8.99 610506 -1.21%
SPG 116.86 117.47 114.64 115.42 1847535 -1.24%
BRX 21.69 21.75 21.21 21.30 1914583 -1.39%
KRG 21.22 21.26 20.62 20.81 1823970 -1.42%
NYMT 2.69 2.70 2.59 2.62 2145528 -1.50%
CTRE 19.21 19.23 18.58 18.88 1336160 -1.51%
DEA 16.15 16.37 15.94 16.00 1027657 -1.54%
ACRE 12.04 12.13 11.69 11.86 551735 -1.66%
EQIX 607.54 610.49 593.37 596.25 544403 -1.69%
ILPT 4.16 4.21 4.02 4.07 819082 -1.69%


Test the Signals

Sign up FREE

Acces to Intraday penny stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!



Top 10 Penny Stocks
Top 50 Stocks
Best Trading Software


Biotech Stocks to Watch

Energy Stocks to Watch

Healthcare Stocks to Watch

Oil Stocks to Watch

Gold Stocks List

Real Estate Stocks

5G Stocks to Watch

Tech Stocks to Watch

AI Stocks to Watch

Solar Energy Stocks List

Semiconductor Stocks List

SaaS Stocks List

Automaker Stocks List

Agriculture Stocks List

Natural Gas Stocks List

Cyber Security Stocks List

Airline Stocks List

IoT Stocks List

Pharmaceutical Stocks to Watch

Banking Stocks List

Restaurant Stocks List

Food Stocks List

REIT Stocks List

Precious Metal Stocks

Dividend Stocks List

Pot Stocks to Watch

Oil Storage Stocks

Oil Tanker Stocks

Home Builder Stocks List

Vanguard ETFs List

Car Rental Stocks

Cosmetics Stocks

Auto Parts Stocks

Cryptography Stocks List

Cloud Stocks List

Blockchain Stocks List

Building Material Stocks List

Consumer Cyclical Stocks List

Oil and Gas Stocks