Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 04, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| ADGM | Adagio Medical Holdings Inc | 0.61 | 1.13 | 0.55 | 0.80 | 469551825 | 73.91% |
| SXTC | China Sxt Pharmaceuticals Inc | 0.07 | 0.13 | 0.07 | 0.12 | 134394175 | 60.08% |
| ELPW | 0.16 | 0.19 | 0.13 | 0.16 | 428620431 | 51.95% | |
| GCTK | GlucoTrack Inc | 0.40 | 0.78 | 0.40 | 0.60 | 51243638 | 44.28% |
| ASNS | Actelis Networks Inc | 0.05 | 0.06 | 0.04 | 0.05 | 595594 | 43.57% |
| AAOG | 4.15 | 4.55 | 3.84 | 4.31 | 5195490 | 39.32% | |
| ENSC | Ensysce Biosciences Inc | 0.43 | 0.48 | 0.36 | 0.38 | 178937950 | 37.17% |
| OPAD | Offerpad Solutions Inc | 3.63 | 4.92 | 3.57 | 4.92 | 251613 | 34.79% |
| TNMG | 0.78 | 0.89 | 0.46 | 0.48 | 240861276 | 33.06% | |
| DDD | SCOLR Pharma Inc | 3.32 | 3.89 | 3.24 | 3.55 | 18025354 | 25.44% |
| JELD | Jeld-Wen Holding Inc | 1.72 | 1.83 | 1.63 | 1.79 | 6568814 | 23.96% |
| TELA | Tela Bio Inc | 0.68 | 0.93 | 0.68 | 0.91 | 741190 | 22.51% |
| VTGN | Vistagen Therap. Com | 0.27 | 0.32 | 0.26 | 0.30 | 116108546 | 22.45% |
| LPSN | LivePerson, Inc | 1.86 | 2.29 | 1.86 | 2.19 | 614719 | 22.35% |
| BWEN | Broadwind Energy Inc | 4.24 | 5.48 | 4.24 | 4.99 | 2452423 | 22.30% |
| LESL | Leslie's Inc | 1.12 | 1.34 | 1.12 | 1.32 | 1888696 | 22.22% |
| EVGN | Evogene Ltd Ord | 0.55 | 0.68 | 0.54 | 0.65 | 458531 | 21.27% |
| XOS | Xos Inc | 2.21 | 2.72 | 2.18 | 2.63 | 560279 | 21.20% |
| FNGR | FingerMotion Inc | 0.20 | 0.27 | 0.19 | 0.25 | 4285282 | 20.38% |
| TEUP | 3.60 | 4.20 | 3.49 | 4.10 | 511935 | 19.88% | |
| QUCY | Mainz Biomed N.V. | 1.28 | 1.53 | 1.25 | 1.50 | 1956026 | 19.05% |
| EVEX | Eve Holding Inc | 2.63 | 2.90 | 2.58 | 2.86 | 2616812 | 18.96% |
| TRAW | Traws Pharma Inc. | 0.49 | 0.59 | 0.48 | 0.55 | 311271 | 17.32% |
| NUWE | Nuwellis Inc | 2.13 | 2.43 | 1.75 | 1.88 | 35476277 | 16.77% |
| DAIC | 0.65 | 0.95 | 0.65 | 0.75 | 3143074 | 16.71% | |
| YMT | 0.37 | 0.44 | 0.36 | 0.44 | 223436 | 16.52% | |
| MPG | Maguire Properties, Inc | 3.67 | 4.11 | 3.67 | 3.97 | 447682 | 16.06% |
| EOSE | Eos Energy Enterprises Inc | 3.92 | 4.42 | 3.89 | 4.35 | 47639581 | 16.00% |
| INUV | Inuvo, Inc. | 0.98 | 1.12 | 0.96 | 1.11 | 424847 | 15.76% |
| AVAT | 0.30 | 0.37 | 0.30 | 0.35 | 285696 | 15.72% | |
| ASTI | Ascent Solar Technologies, Inc | 3.16 | 3.61 | 3.13 | 3.54 | 783210 | 15.69% |
| ATER | Aterian Inc | 0.45 | 0.55 | 0.45 | 0.51 | 473800 | 15.41% |
| ARAY | Accuray Incorporated | 0.28 | 0.32 | 0.28 | 0.31 | 1736978 | 15.34% |
| USDE | 1.82 | 2.09 | 1.80 | 1.98 | 522001 | 15.12% | |
| ZEO | Zeo Energy Corp. | 0.48 | 0.59 | 0.44 | 0.55 | 1072828 | 15.10% |
| RCAX | 3.47 | 3.80 | 3.42 | 3.68 | 416198 | 15.04% | |
| JTAI | Jet.AI Inc | 1.96 | 2.30 | 1.96 | 2.22 | 290767 | 15.03% |
| GETY | Getty Images Holdings Inc | 0.42 | 0.48 | 0.42 | 0.48 | 6795469 | 14.71% |
| AMPU | 2.81 | 3.08 | 2.81 | 2.98 | 404715 | 14.18% | |
| CRWU | 3.90 | 4.60 | 3.90 | 4.38 | 11528150 | 14.06% | |
| PMEC | Primech Holdings Ltd | 0.40 | 0.47 | 0.37 | 0.46 | 188125 | 13.95% |
| BZAI | 0.86 | 1.03 | 0.86 | 0.95 | 5790221 | 13.95% | |
| AHMA | 1.48 | 1.66 | 1.48 | 1.62 | 58486 | 13.73% | |
| CNSY | Plus Therapeutics Inc | 3.52 | 4.16 | 3.52 | 4.00 | 135213 | 13.64% |
| CRMU | 2.31 | 2.38 | 2.11 | 2.33 | 349647 | 13.63% | |
| SATL | Satellogic Inc | 4.24 | 4.56 | 4.17 | 4.49 | 6694836 | 13.53% |
| LUNL | 3.62 | 3.87 | 3.54 | 3.72 | 2291472 | 13.26% | |
| EXYN | 1.86 | 2.18 | 1.80 | 2.06 | 309813 | 13.19% | |
| SPAI | Safe Pro Group Inc | 4.15 | 4.56 | 4.15 | 4.56 | 115657 | 13.15% |
| PRFX | Painreform Ltd | 1.00 | 1.15 | 1.00 | 1.13 | 176786 | 13.00% |
| BIVI | Biovie Inc | 1.63 | 1.90 | 1.54 | 1.83 | 395395 | 12.96% |
| HOWL | Werewolf Therapeutics Inc | 0.37 | 0.42 | 0.37 | 0.41 | 600060 | 12.79% |
| CAN | Canaan Inc ADR | 0.19 | 0.20 | 0.18 | 0.20 | 16040117 | 12.46% |
| RGNT | 1.95 | 2.15 | 1.95 | 2.10 | 114337 | 12.30% | |
| SPRU | Spruce Power Holding Corporation | 2.17 | 2.39 | 2.15 | 2.38 | 48936 | 12.26% |
| DDC | DDC Enterprise Ltd. | 0.42 | 0.46 | 0.40 | 0.44 | 596691 | 12.22% |
| CLDI | Calidi Biotherapeutics Inc | 1.63 | 1.91 | 1.63 | 1.89 | 250715 | 12.20% |
| ZSTK | 1.80 | 2.00 | 1.80 | 1.94 | 38047 | 12.14% | |
| SIDU | Sidus Space Inc | 2.11 | 2.24 | 2.08 | 2.23 | 10964390 | 12.06% |
| MMA | Alta Global Group Ltd. | 0.41 | 0.44 | 0.39 | 0.44 | 189957 | 12.05% |
| SBFM | Sunshine Biopharma Inc | 1.23 | 1.52 | 1.16 | 1.31 | 2371201 | 11.97% |
| TTDU | 2.56 | 2.97 | 2.56 | 2.97 | 1301578 | 11.89% | |
| OMEX | Odyssey Marine Exploration, Inc | 0.65 | 0.77 | 0.65 | 0.74 | 634714 | 11.86% |
| ONDG | 3.28 | 3.57 | 3.22 | 3.40 | 3693782 | 11.82% | |
| THH | 0.25 | 0.27 | 0.25 | 0.26 | 173976 | 11.80% | |
| FEAM | 5E Advanced Materials Inc | 1.19 | 1.33 | 1.19 | 1.33 | 229242 | 11.76% |
| PUSA | Aureus Greenway Holdings Inc | 2.78 | 3.20 | 2.77 | 3.05 | 1104103 | 11.72% |
| LIDR | AEye Inc | 1.15 | 1.29 | 1.15 | 1.26 | 996826 | 11.50% |
| MGN | Mines Management, Inc | 0.12 | 0.15 | 0.12 | 0.15 | 60770560 | 11.47% |
| UUUG | 3.80 | 3.98 | 3.70 | 3.87 | 398062 | 11.33% | |
| NRSN | NeuroSense Therapeutics Ltd | 0.46 | 0.52 | 0.44 | 0.52 | 150446 | 11.33% |
| ELBM | Electra Battery Materials Corp | 0.49 | 0.55 | 0.49 | 0.54 | 368843 | 11.13% |
| SQNS | Sequans Communications S A | 2.71 | 2.86 | 2.60 | 2.71 | 165998 | 11.07% |
| NCPL | Netcapital Inc | 0.43 | 0.45 | 0.40 | 0.43 | 61557 | 10.98% |
| KOPN | Kopin Corporation | 3.95 | 4.26 | 3.92 | 4.15 | 4997215 | 10.96% |
| QXL | Viewbix Inc | 4.80 | 5.22 | 4.70 | 4.99 | 38084 | 10.89% |
| KITT | Nauticus Robotics Inc | 1.00 | 1.09 | 0.91 | 1.08 | 1122818 | 10.80% |
| GXAI | Gaxos.AI Inc | 0.82 | 0.91 | 0.81 | 0.90 | 295307 | 10.72% |
| OPEG | 3.06 | 3.32 | 3.05 | 3.25 | 107968 | 10.68% | |
| CGTX | Cognition Therapeutics Inc | 0.90 | 1.02 | 0.90 | 0.99 | 720783 | 10.61% |
| ELTX | Elicio Therapeutics Inc. | 2.91 | 3.19 | 2.87 | 3.16 | 689819 | 10.49% |
| IKT | Inhibikase Therapeutics Inc | 2.25 | 2.47 | 2.24 | 2.44 | 1248699 | 10.41% |
| GCTS | GCT Semiconductor Holding Inc. | 2.10 | 2.30 | 2.06 | 2.23 | 2752712 | 10.40% |
| KUST | 1.59 | 1.63 | 1.39 | 1.60 | 6051262 | 10.34% | |
| CYAB | 0.29 | 0.35 | 0.26 | 0.33 | 9162205 | 10.34% | |
| AUID | Ipsidy Inc | 0.72 | 0.79 | 0.70 | 0.79 | 138770 | 10.31% |
| TROO | TROOPS Inc | 1.77 | 1.99 | 1.73 | 1.93 | 311661 | 10.29% |
| BBAI | BigBear.ai Holdings Inc | 2.92 | 3.20 | 2.90 | 3.15 | 42290648 | 10.14% |
| CCUP | 1.29 | 1.46 | 1.29 | 1.42 | 2654009 | 10.08% | |
| OKLL | 2.92 | 3.18 | 2.84 | 3.06 | 12021641 | 10.07% | |
| TII | Telmex Internacional, S | 2.05 | 2.22 | 2.02 | 2.19 | 245397 | 10.05% |
| VUZI | Vuzix Corp | 2.49 | 2.65 | 2.47 | 2.64 | 1032865 | 10.00% |
| CMCT | Cim Commercial TR Cp | 4.03 | 4.47 | 3.90 | 4.40 | 57133 | 10.00% |
| MIRA | Mira Pharmaceuticals Inc | 0.65 | 0.72 | 0.65 | 0.68 | 347771 | 9.95% |
| AREN | Arena Group Holdings Inc (The) | 1.41 | 1.90 | 1.41 | 1.55 | 326836 | 9.93% |
| VVOS | Vivos Therapeutics Inc | 0.42 | 0.54 | 0.42 | 0.46 | 14716524 | 9.89% |
| ANVS | Annovis Bio Inc | 1.74 | 1.91 | 1.72 | 1.89 | 799448 | 9.88% |
| JSPR | Jasper Therapeutics Inc | 0.61 | 0.69 | 0.59 | 0.67 | 714225 | 9.76% |
| VIVS | 0.33 | 0.38 | 0.32 | 0.37 | 2520975 | 9.68% | |
| LSTA | Lisata Therapeutics Inc | 1.02 | 1.21 | 0.99 | 1.14 | 160218 | 9.62% |
