Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on July 08, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| VTAK | Catheter Precision Inc. | 1.20 | 1.74 | 1.20 | 1.42 | 166462942 | 98.54% |
| TVRD | 3.23 | 4.55 | 3.02 | 4.23 | 16431996 | 36.55% | |
| EDBL | Edible Garden AG Inc | 0.13 | 0.15 | 0.11 | 0.12 | 424802824 | 33.64% |
| SKYQ | Sky Quarry Inc | 3.48 | 4.39 | 3.14 | 3.95 | 49460971 | 31.68% |
| ELTX | Elicio Therapeutics Inc. | 2.91 | 3.67 | 2.87 | 3.50 | 2502561 | 24.82% |
| BIYA | 0.30 | 0.64 | 0.30 | 0.51 | 65631907 | 23.56% | |
| CAN | Canaan Inc ADR | 0.27 | 0.35 | 0.27 | 0.32 | 31033612 | 21.27% |
| LHAI | 1.40 | 1.68 | 1.36 | 1.56 | 23484321 | 20.54% | |
| OPTU | 1.10 | 1.39 | 1.08 | 1.39 | 7186830 | 17.37% | |
| SDEV | Novabay Pharmaceuticals | 1.16 | 1.50 | 1.16 | 1.45 | 317489 | 16.00% |
| LUCY | Innovative Eyewear Inc | 1.71 | 1.72 | 1.35 | 1.45 | 35242152 | 14.27% |
| TC | Thompson Creek Metals Company, Inc | 2.53 | 2.92 | 2.21 | 2.33 | 4821973 | 13.66% |
| CBUS | Cibus Inc | 1.47 | 1.83 | 1.43 | 1.70 | 928824 | 13.34% |
| VANI | Vivani Medical Inc | 1.36 | 1.58 | 1.33 | 1.52 | 1368607 | 12.41% |
| OTLK | Outlook Therapeutics Inc | 1.42 | 1.70 | 1.40 | 1.64 | 8001071 | 12.33% |
| PRME | Prime Medicine Inc | 4.31 | 4.75 | 4.30 | 4.47 | 6736911 | 12.07% |
| CTNT | Cheetah Net Supply Chain Service Inc | 1.50 | 1.74 | 1.45 | 1.67 | 408770 | 10.66% |
| KIDZ | 0.68 | 0.98 | 0.67 | 0.81 | 8143714 | 10.60% | |
| ZTG | Zenta Group Company Limited | 2.26 | 2.89 | 2.06 | 2.52 | 224482 | 10.53% |
| GVH | Globavend Holdings Ltd. | 3.72 | 4.21 | 3.59 | 4.19 | 44937 | 10.47% |
| SPWR | SunPower Corporation | 0.60 | 0.65 | 0.59 | 0.65 | 1421440 | 10.34% |
| EXFY | Expensify Inc | 1.70 | 1.89 | 1.70 | 1.89 | 869212 | 10.23% |
| NXL | Nexalin Technology Inc | 0.36 | 0.43 | 0.36 | 0.40 | 293572 | 10.22% |
| TCRX | Tscan Therapeutics Inc | 1.08 | 1.18 | 1.03 | 1.18 | 1200343 | 10.16% |
| ISPR | Ispire Technology Inc | 1.12 | 1.23 | 1.06 | 1.21 | 99657 | 10.00% |
| WTI | W&T Offshore, Inc | 3.56 | 3.75 | 3.47 | 3.63 | 5357418 | 9.71% |
| AMC | Amc Entertainment Holdings Inc | 1.68 | 1.89 | 1.60 | 1.89 | 37880791 | 9.59% |
| BANL | CBL International Ltd | 0.41 | 0.43 | 0.40 | 0.43 | 297371 | 9.36% |
| SNAL | Snail Inc | 3.68 | 3.95 | 3.56 | 3.95 | 172620 | 8.45% |
| LRHC | La Rosa Holdings Corp | 1.07 | 1.13 | 1.05 | 1.13 | 53841 | 7.62% |
| JETD | Bank of Montreal | 2.39 | 2.49 | 2.36 | 2.43 | 206240 | 7.54% |
| SBEV | Splash Beverage Group Inc | 0.15 | 0.19 | 0.15 | 0.17 | 8756705 | 7.38% |
| AUUD | Auddia Inc | 1.26 | 1.35 | 1.18 | 1.33 | 407960 | 7.26% |
| IRWD | Ironwood Pharmaceuticals, Inc. | 4.68 | 4.88 | 4.60 | 4.78 | 2402634 | 6.82% |
| SY | Sybase, Inc | 1.60 | 1.67 | 1.59 | 1.67 | 216546 | 6.73% |
| TLPH | Talphera Inc. | 1.19 | 1.29 | 1.18 | 1.27 | 566784 | 6.72% |
| CBRG | Chain Bridge I | 3.61 | 4.12 | 3.53 | 3.88 | 4450497 | 6.59% |
| QBTZ | 4.76 | 4.94 | 4.39 | 4.83 | 1507873 | 6.15% | |
| YDES | 2.11 | 2.15 | 1.91 | 2.12 | 107956 | 6.00% | |
| IQ | Iqiyi Inc ADR | 1.01 | 1.06 | 1.01 | 1.06 | 2946061 | 5.99% |
| JSPR | Jasper Therapeutics Inc | 0.48 | 0.57 | 0.44 | 0.51 | 630033 | 5.88% |
| AXTL | 3.83 | 4.18 | 3.41 | 3.66 | 93023 | 5.78% | |
| NAUT | Nautilus Biotechnology Inc | 1.69 | 1.82 | 1.66 | 1.79 | 533383 | 5.62% |
| UZX | Linkage Global Inc | 0.28 | 0.30 | 0.28 | 0.30 | 21258 | 5.58% |
| ANIX | Anixa Biosciences Inc | 2.96 | 3.12 | 2.95 | 3.12 | 103843 | 5.41% |
| IPSC | Century Therapeutics Inc | 2.31 | 2.44 | 2.28 | 2.44 | 666699 | 5.41% |
| ABOS | Acumen Pharmaceuticals Inc | 2.56 | 2.73 | 2.54 | 2.71 | 151105 | 5.32% |
| PONX | 2.90 | 3.20 | 2.90 | 2.99 | 54658 | 5.30% | |
| SLQT | Selectquote Inc | 0.75 | 0.78 | 0.73 | 0.76 | 595871 | 5.28% |
| DXF | Dunxin Financial Holdings Ltd | 0.62 | 0.68 | 0.61 | 0.67 | 249961 | 4.98% |
| SEGG | 0.77 | 0.80 | 0.73 | 0.79 | 101623 | 4.83% | |
| TANH | Tantech Holdings | 0.41 | 0.45 | 0.39 | 0.43 | 495187 | 4.75% |
| FOFO | 2.96 | 3.12 | 2.93 | 3.10 | 21743 | 4.73% | |
| CVM | CEL-SCI Corporation | 1.27 | 1.34 | 1.25 | 1.34 | 87703 | 4.69% |
| CRMT | Americas Car-Mart, Inc | 3.25 | 3.37 | 3.14 | 3.36 | 175919 | 4.67% |
| DLXY | 0.50 | 0.55 | 0.46 | 0.51 | 413036 | 4.60% | |
| LPL | LG Display Co Ltd | 3.70 | 3.78 | 3.68 | 3.77 | 964580 | 4.58% |
| GREE | Greenidge Generation Holdings Inc | 1.94 | 2.07 | 1.90 | 2.04 | 342738 | 4.55% |
| RKLZ | 3.32 | 3.75 | 3.30 | 3.70 | 9283689 | 4.52% | |
| GRNT | Granite Ridge Resources Inc | 4.73 | 4.74 | 4.64 | 4.66 | 529947 | 4.48% |
| SPPL | Simpple Ltd | 3.38 | 3.53 | 3.34 | 3.53 | 61370 | 4.44% |
| NKTX | Nkarta Inc | 3.30 | 3.54 | 3.25 | 3.53 | 351653 | 4.40% |
| CRWU | 4.08 | 4.59 | 4.08 | 4.32 | 2420455 | 4.35% | |
| KOS | STR PD 7 | 2.31 | 2.38 | 2.20 | 2.31 | 12623644 | 4.30% |
| GWH | ESS Tech Inc | 0.79 | 0.81 | 0.77 | 0.79 | 241168 | 4.17% |
| ANVS | Annovis Bio Inc | 1.99 | 2.17 | 1.97 | 2.00 | 1470392 | 4.16% |
| OPAL | OPAL Fuels Inc | 2.07 | 2.18 | 2.00 | 2.16 | 158639 | 4.11% |
| OKUR | Onkure Therapeutics Inc | 4.33 | 4.57 | 4.16 | 4.56 | 102494 | 4.00% |
| SNTI | Senti Biosciences Inc. | 1.03 | 1.06 | 1.00 | 1.05 | 69181 | 3.96% |
| ANGX | 3.69 | 3.83 | 3.61 | 3.82 | 709720 | 3.95% | |
| RLX | RLX Technology Inc | 1.91 | 2.02 | 1.90 | 1.98 | 1801557 | 3.95% |
| XCH | Xchg Limited Ads | 0.59 | 0.65 | 0.58 | 0.62 | 108592 | 3.94% |
| MPG | Maguire Properties, Inc | 4.80 | 5.10 | 4.80 | 4.95 | 46338 | 3.93% |
| LGO | Largo Resources Ltd. | 0.67 | 0.75 | 0.66 | 0.69 | 2051664 | 3.89% |
| BWEN | Broadwind Energy Inc | 4.02 | 4.32 | 3.94 | 4.32 | 254423 | 3.85% |
| KLXE | Klx Energy Services Holdings Inc | 2.53 | 2.64 | 2.37 | 2.58 | 81867 | 3.83% |
| TZA | Direxion Daily Small Cap Bear 3x Shares | 4.05 | 4.19 | 4.01 | 4.12 | 218041046 | 3.78% |
| ACRV | Acrivon Therapeutics Inc | 1.86 | 2.05 | 1.82 | 1.93 | 459176 | 3.76% |
| CLNE | Clean Energy Fuels Corp | 2.14 | 2.25 | 2.13 | 2.21 | 2035195 | 3.76% |
| IONZ | 3.60 | 3.70 | 3.32 | 3.57 | 10306708 | 3.64% | |
| PRSO | Peraso Inc | 0.75 | 0.80 | 0.73 | 0.78 | 385103 | 3.60% |
| INTZ | Intrusion Inc | 0.87 | 0.93 | 0.85 | 0.90 | 260572 | 3.53% |
| FMFC | First M & F Corporation | 0.24 | 0.27 | 0.24 | 0.26 | 89024 | 3.50% |
| GPRO | Gen-Probe Incorporated | 0.70 | 0.74 | 0.70 | 0.73 | 2371316 | 3.45% |
| SDA | Sadia SA (ADR) | 0.94 | 0.96 | 0.91 | 0.94 | 77808 | 3.45% |
| SLNH | Soluna Holdings Inc | 1.16 | 1.23 | 1.15 | 1.21 | 8805821 | 3.42% |
| CETX | Cemtrex Inc | 2.71 | 2.74 | 2.38 | 2.74 | 150044 | 3.40% |
| CRBU | Caribou Biosciences Inc | 1.89 | 2.08 | 1.86 | 1.99 | 2133085 | 3.39% |
| AUID | Ipsidy Inc | 1.13 | 1.25 | 1.13 | 1.25 | 151229 | 3.31% |
| DAMD | 1.78 | 1.83 | 1.66 | 1.76 | 24515282 | 3.29% | |
| CYN | City National Corporation | 1.20 | 1.28 | 1.20 | 1.27 | 322332 | 3.25% |
| VIVK | Vivakor Inc | 0.34 | 0.40 | 0.31 | 0.33 | 48276211 | 3.24% |
| CURV | Torrid Holdings Inc | 1.84 | 1.92 | 1.84 | 1.92 | 38198 | 3.23% |
| CAPS | Capstone Therapeutics Corp. | 0.25 | 0.26 | 0.24 | 0.25 | 42336 | 3.22% |
| AREN | Arena Group Holdings Inc (The) | 0.88 | 0.88 | 0.82 | 0.85 | 38546 | 3.22% |
| MDXH | MDxHealth SA | 0.47 | 0.49 | 0.46 | 0.48 | 110387 | 3.20% |
| ZCMD | Zhongchao Inc Cl A | 1.99 | 2.97 | 1.99 | 2.27 | 2715776 | 3.18% |
| BCTX | BriaCell Therapeutics Corp | 3.51 | 3.82 | 3.43 | 3.60 | 235946 | 3.15% |
| HLP | Hongli Group Inc | 0.86 | 0.89 | 0.81 | 0.86 | 352710 | 3.14% |
| TNMG | 0.48 | 0.55 | 0.45 | 0.51 | 1683100 | 3.06% |
