Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on November 03, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| MERC | Mercer International Inc | 0.22 | 0.36 | 0.18 | 0.29 | 432321582 | 133.10% |
| PARA | Paramount Global | 3.78 | 8.90 | 3.01 | 3.01 | 68224698 | 78.11% |
| HUBC | Hub Cyber Security Ltd | 0.11 | 0.15 | 0.11 | 0.13 | 325879917 | 52.80% |
| AEHG | 2.51 | 3.21 | 2.29 | 2.85 | 6077177 | 38.69% | |
| MNTS | Momentus Inc | 1.82 | 2.30 | 1.82 | 2.30 | 456675 | 26.37% |
| KEEX | Defiance Daily Target 2X Long Bitf ETF | 1.90 | 2.19 | 1.82 | 2.13 | 67378 | 24.56% |
| CHSN | Chanson International Holding | 1.07 | 1.25 | 1.05 | 1.23 | 387572 | 24.18% |
| CVGI | Commercial Vehicle Group, Inc | 3.46 | 4.00 | 3.45 | 3.89 | 555852 | 22.71% |
| CLSX | 3.57 | 4.33 | 3.57 | 4.27 | 308015 | 22.41% | |
| WFF | 1.11 | 1.65 | 1.09 | 1.36 | 15543700 | 22.07% | |
| CRIS | Curis, Inc | 0.71 | 0.84 | 0.69 | 0.81 | 624548 | 21.95% |
| GLXU | 1.89 | 2.16 | 1.81 | 2.12 | 166611 | 21.46% | |
| BTDL | 4.26 | 4.93 | 4.25 | 4.87 | 14725 | 21.45% | |
| KTTA | Pasithea Therapeutics Corp | 0.37 | 0.48 | 0.35 | 0.44 | 7609496 | 20.43% |
| ZBAO | Zhibao Technology Inc. | 0.26 | 0.45 | 0.22 | 0.31 | 22990213 | 20.42% |
| STI | SunTrust Banks, Inc | 4.00 | 4.73 | 3.90 | 4.73 | 75670 | 20.36% |
| CIFU | 1.54 | 1.81 | 1.51 | 1.71 | 3015943 | 20.07% | |
| XTND | 1.36 | 2.17 | 1.35 | 1.56 | 16197037 | 20.01% | |
| SQNS | Sequans Communications S A | 2.75 | 3.00 | 2.73 | 2.96 | 165731 | 19.35% |
| LENZ | LENZ Therapeutics Inc. | 3.04 | 3.68 | 3.04 | 3.64 | 676805 | 19.34% |
| CIFG | 0.63 | 0.74 | 0.62 | 0.70 | 864020 | 17.98% | |
| WYFL | 0.94 | 1.08 | 0.90 | 1.02 | 82695 | 17.50% | |
| PSHG | Performance Shipping Inc | 1.67 | 1.88 | 1.65 | 1.78 | 296652 | 16.34% |
| CRMT | Americas Car-Mart, Inc | 0.93 | 1.09 | 0.92 | 1.06 | 227172 | 16.28% |
| CONX | CONX Corp | 3.61 | 4.27 | 3.61 | 4.17 | 103970 | 15.82% |
| COIG | Leverage Shares 2X Long COIN Daily ETF | 2.98 | 3.43 | 2.97 | 3.36 | 62223 | 15.76% |
| CONL | GraniteShares 2x Long COIN Daily ETF | 2.99 | 3.51 | 2.98 | 3.43 | 13622666 | 15.56% |
| APLX | 2.78 | 3.26 | 2.73 | 3.13 | 3124053 | 15.50% | |
| DCGO | DocGo Inc | 0.21 | 0.25 | 0.21 | 0.25 | 502890 | 15.42% |
| IREX | 3.57 | 4.18 | 3.50 | 3.97 | 3593321 | 15.41% | |
| BIVI | Biovie Inc | 1.45 | 2.66 | 1.40 | 1.58 | 10708676 | 15.33% |
| IRE | Bank of Ireland (ADR) | 2.41 | 2.82 | 2.36 | 2.68 | 7353431 | 15.30% |
| NMRA | Neumora Therapeutics Inc. | 0.50 | 0.60 | 0.48 | 0.57 | 2301434 | 15.25% |
| IREG | 2.03 | 2.38 | 2.00 | 2.27 | 1584774 | 15.23% | |
| BTBT | Bit Digital Inc | 0.75 | 0.86 | 0.75 | 0.85 | 8561512 | 15.21% |
| CERO | CERo Therapeutics Holdings Inc. | 0.00 | 0.00 | 0.00 | 0.00 | 110300 | 15.00% |
| UFG | 3.11 | 4.86 | 2.54 | 3.22 | 784374 | 14.65% | |
| FPSX | 1.67 | 1.87 | 1.67 | 1.81 | 336512 | 14.56% | |
| TTMX | 2.86 | 3.13 | 2.77 | 2.97 | 178500 | 14.45% | |
| CANG | Cango Inc ADR | 1.05 | 1.19 | 1.03 | 1.17 | 480043 | 14.22% |
| RBLU | T-REX 2X Long RBLX Daily Target ETF | 4.09 | 4.55 | 4.02 | 4.47 | 184199 | 13.45% |
| AXTL | 1.11 | 1.37 | 1.08 | 1.24 | 2353266 | 13.30% | |
| QMLS | 3.20 | 3.74 | 3.18 | 3.60 | 198984 | 13.21% | |
| POEL | 3.10 | 3.28 | 2.98 | 3.18 | 202345 | 13.00% | |
| FLYT | Flight To Safety Strategy ETF Direxion | 2.63 | 2.86 | 2.63 | 2.81 | 105712 | 12.40% |
| GLXG | Galaxy Payroll Group Limited | 0.66 | 0.70 | 0.64 | 0.69 | 60079 | 12.30% |
| DFDV | 3.11 | 3.40 | 3.09 | 3.39 | 567906 | 12.25% | |
| LUNL | 1.56 | 1.67 | 1.51 | 1.62 | 1053324 | 12.22% | |
| IFBD | Infobird Co Ltd | 1.12 | 1.18 | 1.02 | 1.16 | 96034 | 12.14% |
| ARRY | Array BioPharma Inc | 3.83 | 4.27 | 3.83 | 4.26 | 5011833 | 12.11% |
| PMN | ProMIS Neurosciences Inc. | 3.29 | 3.56 | 3.28 | 3.36 | 336700 | 12.00% |
| PEW | 2.06 | 2.19 | 2.06 | 2.15 | 879089 | 11.92% | |
| AZIO | 0.71 | 0.80 | 0.70 | 0.79 | 125556 | 11.85% | |
| FMST | Foremost Lithium Resource & Technology Ltd | 0.61 | 0.72 | 0.61 | 0.70 | 167145 | 11.43% |
| KEEL | Bitfarms Ltd | 1.93 | 2.15 | 1.90 | 2.11 | 10939069 | 11.38% |
| EMAT | 1.67 | 1.73 | 1.62 | 1.70 | 371344 | 11.11% | |
| YCBD | Cbdmd Inc | 0.39 | 0.46 | 0.39 | 0.44 | 200956 | 10.86% |
| HAIN | The Hain Celestial Group, Inc | 0.14 | 0.15 | 0.13 | 0.15 | 626799 | 10.81% |
| CRDU | 4.51 | 4.90 | 4.36 | 4.67 | 2053651 | 10.53% | |
| ASTG | 2.39 | 2.55 | 2.39 | 2.55 | 16871 | 10.39% | |
| GRAB | Grab Holdings Limited | 3.22 | 3.32 | 3.15 | 3.16 | 79617232 | 10.31% |
| FRGT | Freight Technologies Inc | 0.84 | 0.96 | 0.84 | 0.92 | 179779 | 10.30% |
| OSRH | 0.15 | 0.18 | 0.15 | 0.18 | 309 | 9.94% | |
| CYCU | 2.41 | 2.57 | 2.31 | 2.57 | 26096 | 9.83% | |
| TE | TECO Energy, Inc | 2.64 | 2.88 | 2.62 | 2.81 | 11999982 | 9.75% |
| DAIC | 1.12 | 1.18 | 1.07 | 1.15 | 470239 | 9.52% | |
| GIFT | Rde Inc | 0.49 | 0.56 | 0.49 | 0.53 | 16127 | 9.50% |
| NUAI | 2.35 | 2.67 | 2.34 | 2.55 | 3356713 | 9.49% | |
| NSPR | Inspiremd Inc | 0.51 | 0.65 | 0.51 | 0.59 | 360775 | 9.41% |
| VFF | Village Farms Intl | 2.67 | 2.95 | 2.67 | 2.86 | 802190 | 9.39% |
| RR | Richtech Robotics Inc. | 0.88 | 0.95 | 0.87 | 0.93 | 2613670 | 9.35% |
| GFSG | 2.88 | 2.95 | 2.87 | 2.93 | 26701 | 9.12% | |
| CYPH | 2.50 | 2.69 | 2.47 | 2.58 | 7509694 | 9.11% | |
| EOSU | 1.33 | 1.45 | 1.32 | 1.32 | 174009 | 9.09% | |
| TAOX | 2.62 | 2.75 | 2.57 | 2.74 | 23424 | 8.95% | |
| OPTT | Ocean Power Technologies, Inc | 0.42 | 0.46 | 0.41 | 0.44 | 235637 | 8.92% |
| PLUR | Pluri Inc | 1.30 | 1.31 | 1.26 | 1.31 | 14374 | 8.90% |
| ZNB | 0.46 | 0.55 | 0.46 | 0.54 | 38876 | 8.88% | |
| HLSQ | 0.18 | 0.18 | 0.16 | 0.17 | 77429 | 8.84% | |
| IHRT | Iheartmedia Inc | 1.81 | 2.01 | 1.81 | 1.97 | 178111 | 8.84% |
| YYAI | Connexa Sports Technologies Inc. | 0.75 | 0.81 | 0.73 | 0.80 | 75430 | 8.82% |
| FLZH | Urban-Gro Inc | 0.01 | 0.02 | 0.01 | 0.02 | 261264 | 8.70% |
| BWEN | Broadwind Energy Inc | 2.85 | 3.08 | 2.85 | 3.05 | 201862 | 8.54% |
| GIPR | Generation Income Properties Inc | 0.26 | 0.30 | 0.26 | 0.29 | 194442 | 8.53% |
| IQST | 0.80 | 0.82 | 0.77 | 0.82 | 49220 | 8.42% | |
| COHH | 2.50 | 2.72 | 2.45 | 2.60 | 1392754 | 8.33% | |
| CIEG | 2.53 | 2.74 | 2.46 | 2.56 | 1425358 | 8.26% | |
| UPC | Universe Pharmaceuticals INC | 1.50 | 1.67 | 1.45 | 1.59 | 138464 | 8.16% |
| CXAI | CXApp Inc | 1.35 | 1.50 | 1.35 | 1.46 | 61849 | 8.15% |
| AMPU | 1.58 | 1.61 | 1.53 | 1.53 | 55782 | 8.13% | |
| CLVT | Clarivate Plc | 1.62 | 1.82 | 1.62 | 1.80 | 2451073 | 8.13% |
| PALI | Palisade Bio Inc | 1.14 | 1.24 | 1.13 | 1.21 | 1280651 | 8.04% |
| LITS | Mei Pharma Inc | 1.00 | 1.06 | 1.00 | 1.05 | 80746 | 7.99% |
| CSTE | Caesarstone Sdot-Yam | 1.67 | 1.78 | 1.63 | 1.78 | 44146 | 7.88% |
| GCTS | GCT Semiconductor Holding Inc. | 1.10 | 1.16 | 1.07 | 1.10 | 807219 | 7.84% |
| CABR | 1.07 | 1.22 | 1.04 | 1.12 | 134676 | 7.79% | |
| CCTG | CCSC Technology International Holdings Ltd | 0.30 | 0.34 | 0.30 | 0.31 | 5186692 | 7.68% |
| CWVX | 4.55 | 5.08 | 4.52 | 4.77 | 2199144 | 7.67% | |
| SNDG | 3.84 | 4.14 | 3.80 | 3.90 | 5022900 | 7.60% | |
| XLAB | 2.27 | 2.36 | 2.12 | 2.20 | 265737 | 7.60% |
