Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on July 24, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| LVWR | LiveWire Group Inc | 1.27 | 1.77 | 1.23 | 1.39 | 98983686 | 79.87% |
| SGRP | SPAR Group, Inc | 0.38 | 0.49 | 0.38 | 0.49 | 138141 | 70.02% |
| WLDS | Wearable Devices Ltd | 2.56 | 3.28 | 2.43 | 3.28 | 19999688 | 47.09% |
| VIVK | Vivakor Inc | 3.60 | 3.92 | 2.53 | 2.89 | 103308722 | 36.33% |
| OTLK | Outlook Therapeutics Inc | 1.35 | 1.75 | 1.12 | 1.67 | 42491233 | 26.52% |
| OMH | Ohmyhome Ltd | 0.61 | 2.19 | 0.52 | 0.52 | 228688437 | 21.45% |
| HOWL | Werewolf Therapeutics Inc | 0.37 | 0.44 | 0.37 | 0.43 | 2790451 | 18.30% |
| TC | Thompson Creek Metals Company, Inc | 1.92 | 3.61 | 1.85 | 2.17 | 11771325 | 15.48% |
| CTNT | Cheetah Net Supply Chain Service Inc | 1.48 | 1.98 | 1.44 | 1.72 | 2884297 | 15.33% |
| DFNS | LGL Systems Acquisition Corp | 3.97 | 5.05 | 3.70 | 4.49 | 1384107 | 15.13% |
| RPGL | 1.80 | 2.08 | 1.75 | 2.04 | 155807 | 14.61% | |
| NOWL | 3.88 | 4.19 | 3.88 | 4.16 | 26136659 | 13.66% | |
| ADBG | Leverage Shares 2X Long ADBE Daily ETF | 3.28 | 3.57 | 3.27 | 3.56 | 4548259 | 13.22% |
| HYFT | 1.23 | 1.47 | 1.12 | 1.31 | 924306 | 11.02% | |
| XBP | XBP Europe Holdings Inc | 2.83 | 3.74 | 2.83 | 3.13 | 148057 | 10.99% |
| WNW | Wunong Net Technology Co Ltd | 2.68 | 2.89 | 2.40 | 2.74 | 172601 | 10.04% |
| EGHT | 8x8, Inc | 1.65 | 1.79 | 1.63 | 1.77 | 3349034 | 9.60% |
| MEHA | 0.01 | 0.01 | 0.00 | 0.00 | 351615 | 9.52% | |
| RDZN | Roadzen Inc | 1.14 | 1.27 | 1.11 | 1.25 | 488854 | 9.21% |
| WOK | Work Medical Technology Group Ltd | 1.86 | 2.12 | 1.85 | 2.05 | 263364 | 9.04% |
| CRMG | Leverage Shares 2X Long CRM Daily ETF | 4.18 | 4.38 | 4.17 | 4.37 | 4259738 | 8.85% |
| CHOW | 0.34 | 0.38 | 0.34 | 0.37 | 551786 | 8.62% | |
| NCT | Newcastle Investment Corp | 3.10 | 3.95 | 3.10 | 3.31 | 1155646 | 8.17% |
| BYRN | Byrna Technologies Inc | 3.84 | 3.92 | 3.59 | 3.62 | 1349631 | 7.27% |
| HKIT | Hitek Global Inc | 3.25 | 3.63 | 3.25 | 3.55 | 56669 | 7.25% |
| VIVO | Meridian Bioscience, Inc | 3.95 | 4.27 | 3.81 | 4.19 | 989332 | 7.16% |
| SLND | Southland Holdings Inc | 0.61 | 0.76 | 0.60 | 0.65 | 2042288 | 7.15% |
| ONCO | Onconetix Inc | 0.82 | 0.90 | 0.82 | 0.85 | 96054 | 7.03% |
| TTDU | 2.32 | 2.45 | 2.28 | 2.42 | 543907 | 6.61% | |
| PAPL | Pineapple Financial Inc | 1.09 | 1.20 | 1.06 | 1.14 | 252637 | 6.54% |
| CLVT | Clarivate Plc | 1.98 | 2.09 | 1.90 | 2.07 | 3086099 | 6.44% |
| AGNT | Argonaut Technologies Inc. | 3.87 | 4.17 | 3.87 | 4.12 | 1207039 | 6.33% |
| NABL | N-able Inc | 3.90 | 4.15 | 3.90 | 4.14 | 814755 | 6.30% |
| TTEC | TeleTech Holdings, Inc | 2.03 | 2.13 | 1.99 | 2.12 | 339618 | 6.28% |
| DAMD | 1.46 | 1.60 | 1.43 | 1.58 | 79721910 | 6.04% | |
| NNBR | NN, Inc | 3.40 | 3.75 | 3.32 | 3.62 | 1811184 | 5.85% |
| CDTG | CDT Environmental Technology Investment Holdings Ltd | 1.07 | 1.23 | 1.02 | 1.09 | 240582 | 5.83% |
| OFAL | 0.12 | 0.12 | 0.10 | 0.11 | 666818 | 5.82% | |
| ILLR | Triller Group Inc | 1.22 | 1.30 | 1.17 | 1.27 | 205525 | 5.81% |
| SGLY | Singularity Future Technology Ltd | 0.26 | 0.28 | 0.25 | 0.26 | 237301 | 5.78% |
| HKPD | 0.32 | 0.38 | 0.32 | 0.35 | 263943 | 5.74% | |
| ADTX | Aditx Therapeutics Inc | 0.00 | 0.00 | 0.00 | 0.00 | 2538510 | 5.71% |
| AGMH | Agm Group Holdings Inc Cl A | 1.05 | 1.13 | 1.02 | 1.13 | 84074 | 5.62% |
| UWMC | UWM Holdings Corporation | 1.75 | 1.87 | 1.75 | 1.84 | 13014989 | 5.46% |
| RPAY | Repay Holdings Corp Cl A | 3.60 | 3.80 | 3.58 | 3.80 | 184479 | 5.42% |
| BHR | Braemar Hotels & Resorts Inc | 2.16 | 2.31 | 2.16 | 2.27 | 369037 | 5.35% |
| FGL | 0.99 | 1.05 | 0.97 | 1.03 | 51558 | 5.27% | |
| SNYR | 0.17 | 0.18 | 0.17 | 0.18 | 233404 | 5.17% | |
| SNAL | Snail Inc | 4.75 | 5.03 | 4.68 | 4.92 | 86307 | 5.13% |
| CRCT | Cricut Inc | 4.27 | 4.47 | 4.27 | 4.47 | 240206 | 5.06% |
| MWC | 1.48 | 1.64 | 1.46 | 1.58 | 430421 | 5.00% | |
| DGNX | 1.37 | 1.46 | 1.35 | 1.41 | 544240 | 4.85% | |
| SPRO | SmartPros Ltd. | 1.14 | 1.23 | 1.08 | 1.22 | 10808703 | 4.74% |
| CJMB | 2.74 | 3.92 | 2.22 | 2.46 | 15779441 | 4.68% | |
| PODC | Courtside Group Inc. | 3.62 | 3.92 | 3.62 | 3.82 | 48866 | 4.66% |
| TGHL | 0.67 | 0.70 | 0.65 | 0.67 | 333231 | 4.64% | |
| KWM | 0.11 | 0.12 | 0.11 | 0.12 | 900430 | 4.53% | |
| MNKD | MannKind Corporation | 4.05 | 4.23 | 3.98 | 4.07 | 7979516 | 4.50% |
| WIT | Wipro Limited (ADR) | 1.82 | 1.87 | 1.82 | 1.86 | 6240914 | 4.49% |
| FEAM | 5E Advanced Materials Inc | 1.15 | 1.22 | 1.10 | 1.17 | 256729 | 4.46% |
| INEO | 0.72 | 0.82 | 0.72 | 0.75 | 1077253 | 4.46% | |
| LDI | LoanDepot Inc | 0.98 | 1.04 | 0.93 | 1.01 | 1984221 | 4.39% |
| NXL | Nexalin Technology Inc | 0.48 | 0.50 | 0.48 | 0.49 | 118311 | 4.38% |
| MCRP | 1.32 | 1.36 | 1.21 | 1.33 | 248753 | 4.33% | |
| NFE | New Fortress Energy Llc | 0.34 | 0.38 | 0.34 | 0.35 | 3379477 | 4.30% |
| VVOS | Vivos Therapeutics Inc | 0.38 | 0.41 | 0.36 | 0.41 | 147041 | 4.20% |
| HLLY | Holley Inc | 2.53 | 2.65 | 2.52 | 2.63 | 456157 | 4.17% |
| MNTK | Montauk Renewables Inc | 1.73 | 1.88 | 1.73 | 1.88 | 203826 | 4.17% |
| IRD | 2.93 | 3.04 | 2.82 | 3.04 | 912169 | 4.11% | |
| WCT | Wellchange Holdings Company Limited | 0.81 | 0.89 | 0.80 | 0.85 | 133606 | 4.09% |
| SGHT | Sight Sciences Inc | 4.76 | 4.90 | 4.65 | 4.89 | 92104 | 4.04% |
| CMRC | 2.61 | 2.71 | 2.61 | 2.71 | 294880 | 4.03% | |
| JRVR | James River Gp HD | 4.54 | 4.70 | 4.54 | 4.70 | 191237 | 3.98% |
| LPSN | LivePerson, Inc | 1.55 | 1.61 | 1.53 | 1.57 | 31268 | 3.89% |
| THRY | Thryv Holdings Inc | 3.80 | 4.04 | 3.74 | 3.90 | 272601 | 3.87% |
| OPK | Opko Health Inc | 1.19 | 1.23 | 1.18 | 1.22 | 1850452 | 3.85% |
| OBIO | Orchestra BioMed Holdings Inc | 3.67 | 3.79 | 3.62 | 3.78 | 99384 | 3.71% |
| PBK | Powerbank Corporation | 0.52 | 0.53 | 0.52 | 0.53 | 175426 | 3.69% |
| GCL | 0.53 | 0.54 | 0.49 | 0.50 | 261758 | 3.60% | |
| CURV | Torrid Holdings Inc | 2.38 | 2.56 | 2.38 | 2.46 | 198237 | 3.59% |
| SSP | The E.W. Scripps Company | 2.93 | 3.07 | 2.90 | 3.05 | 391027 | 3.57% |
| PBM | Pacific Booker Minerals Inc Ordinary Shares | 2.94 | 3.00 | 2.80 | 2.92 | 29861 | 3.55% |
| SCWO | 374Water Inc | 2.16 | 2.27 | 2.16 | 2.19 | 55260 | 3.55% |
| JFB | 3.76 | 4.08 | 3.76 | 3.90 | 124800 | 3.45% | |
| PWCM | Lm Funding America Inc | 2.00 | 2.13 | 1.98 | 2.11 | 121392 | 3.43% |
| BDN | Brandywine Realty Trust | 3.08 | 3.24 | 3.08 | 3.18 | 1188680 | 3.42% |
| KALA | Kala Pharmaceuticals Inc | 0.66 | 0.70 | 0.59 | 0.63 | 106131 | 3.39% |
| RCON | Recon Technology, Ltd. | 0.41 | 0.45 | 0.40 | 0.44 | 86861 | 3.29% |
| REAX | The Real Brokerage Inc. | 1.71 | 1.76 | 1.68 | 1.73 | 2679298 | 3.29% |
| CIRC | J.P. Morgan Exchange-Traded Fund Trust | 0.75 | 0.83 | 0.73 | 0.79 | 1180005 | 3.28% |
| GETY | Getty Images Holdings Inc | 0.43 | 0.44 | 0.42 | 0.44 | 2748274 | 3.24% |
| ZTEK | Zentek Ltd | 0.55 | 0.56 | 0.52 | 0.56 | 129172 | 3.24% |
| HCAT | Health Catalyst Inc | 2.01 | 2.09 | 2.01 | 2.08 | 237462 | 3.23% |
| CD | Avis Budget Group Inc | 2.89 | 3.06 | 2.85 | 2.95 | 79520 | 3.15% |
| TEAD | 0.79 | 0.83 | 0.78 | 0.78 | 69513 | 3.12% | |
| HCWC | Healthy Choice Wellness Corp Cl A | 0.19 | 0.19 | 0.18 | 0.19 | 85501 | 3.11% |
| WHLR | Wheeler Real Estate | 0.24 | 0.25 | 0.22 | 0.24 | 347015 | 3.09% |
| VRRM | Verra Mobility Corp | 3.91 | 4.07 | 3.91 | 4.02 | 2002910 | 3.08% |
| NCPL | Netcapital Inc | 0.41 | 0.43 | 0.41 | 0.42 | 60904 | 3.04% |
| ALTI | Altair Nanotechnologies, Inc | 3.35 | 3.46 | 3.30 | 3.42 | 19650 | 3.01% |
