Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 25, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| AIXI | Xiao-I Corp | 1.45 | 1.73 | 1.06 | 1.31 | 238848598 | 186.28% |
| NCPL | Netcapital Inc | 0.27 | 0.81 | 0.26 | 0.58 | 482172770 | 126.83% |
| DAIC | 3.65 | 5.06 | 2.85 | 3.88 | 127840777 | 124.28% | |
| OFAL | 1.03 | 1.20 | 0.87 | 1.05 | 77596607 | 44.39% | |
| TNMG | 0.65 | 0.80 | 0.51 | 0.57 | 194818701 | 43.29% | |
| CRMU | 2.13 | 2.97 | 2.13 | 2.94 | 606698 | 42.03% | |
| EXYN | 2.38 | 3.25 | 2.28 | 3.22 | 1533657 | 40.00% | |
| LHSW | 3.04 | 4.00 | 2.79 | 3.75 | 675976 | 35.38% | |
| AKAN | Akanda Corp | 3.66 | 5.20 | 3.60 | 4.95 | 1344011 | 33.60% |
| PRZO | ParaZero Technologies Ltd | 0.72 | 0.90 | 0.68 | 0.82 | 73741951 | 31.03% |
| ACTU | Actuate Corporation | 1.24 | 1.58 | 1.20 | 1.58 | 569208 | 28.46% |
| RAIN | Rain Therapeutics Inc | 0.95 | 1.21 | 0.94 | 1.17 | 1927357 | 26.13% |
| TENX | Tenax Therapeutics | 2.08 | 2.43 | 2.08 | 2.32 | 14280187 | 25.41% |
| RZLV | Rezolve Ai Limited | 2.76 | 3.09 | 2.62 | 2.96 | 97000969 | 21.81% |
| OKLL | 2.53 | 3.04 | 2.46 | 2.97 | 12459320 | 21.72% | |
| RR | Richtech Robotics Inc. | 1.70 | 1.99 | 1.69 | 1.97 | 17089444 | 21.60% |
| IFRX | Fireman B.V. | 2.06 | 2.46 | 2.01 | 2.46 | 3887106 | 20.00% |
| PACB | Pacific Biosciences of California | 1.33 | 1.53 | 1.31 | 1.52 | 15880868 | 18.75% |
| RPGL | 1.78 | 2.29 | 1.50 | 1.99 | 1606532 | 18.15% | |
| APRE | Aprea Therapeutics Inc | 0.80 | 0.99 | 0.80 | 0.95 | 2074651 | 17.97% |
| GOSS | Gossamer Bio Inc | 0.18 | 0.21 | 0.17 | 0.20 | 46424198 | 16.86% |
| OPTU | 0.87 | 1.00 | 0.85 | 1.00 | 2129056 | 16.29% | |
| DDC | DDC Enterprise Ltd. | 0.59 | 0.76 | 0.59 | 0.68 | 2030485 | 15.97% |
| HAO | Claymore/AlphaShares China Small Cap ETF | 3.05 | 3.65 | 2.99 | 3.49 | 131136 | 15.95% |
| CAN | Canaan Inc ADR | 0.35 | 0.44 | 0.35 | 0.42 | 41023999 | 15.83% |
| ZTG | Zenta Group Company Limited | 0.87 | 1.05 | 0.86 | 1.02 | 406807 | 15.66% |
| GAME | Shanda Games Limited(ADR) | 3.18 | 3.80 | 3.15 | 3.65 | 445707 | 15.32% |
| BTCT | BTC Digital Ltd. | 2.07 | 2.31 | 1.87 | 2.00 | 27121194 | 14.94% |
| AVXL | Anavex Lf SC | 3.37 | 3.68 | 3.37 | 3.56 | 2472532 | 14.47% |
| USBC | 0.46 | 0.52 | 0.43 | 0.51 | 1182556 | 14.46% | |
| PRME | Prime Medicine Inc | 3.30 | 3.71 | 3.29 | 3.71 | 3304706 | 14.15% |
| NEXR | Jeffs Brands Ltd | 2.39 | 2.88 | 2.39 | 2.70 | 459873 | 13.92% |
| RNXT | RenovoRx Inc | 1.30 | 1.56 | 1.27 | 1.42 | 1268222 | 13.60% |
| CIFG | 3.86 | 4.26 | 3.78 | 4.22 | 975339 | 12.86% | |
| HCWB | HCW Biologics Inc | 2.31 | 2.89 | 2.28 | 2.60 | 277649 | 12.55% |
| ZSQR | Coeptis Therapeutics Hldgs Inc | 3.66 | 4.20 | 3.62 | 4.10 | 258863 | 12.02% |
| BGI | CITIGROUP | 0.36 | 0.40 | 0.36 | 0.39 | 368687 | 11.98% |
| DFDV | 4.06 | 4.60 | 3.98 | 4.58 | 2362438 | 11.98% | |
| INV | Innovaro Inc. | 1.38 | 1.53 | 1.37 | 1.53 | 2809026 | 11.68% |
| ENSC | Ensysce Biosciences Inc | 0.36 | 0.42 | 0.36 | 0.40 | 1607791 | 11.63% |
| MIST | Milestone Pharmaceuticals Inc | 1.06 | 1.17 | 1.05 | 1.16 | 1691512 | 11.54% |
| GRDX | Entero Therapeutics Inc | 3.80 | 4.17 | 3.66 | 4.06 | 145101 | 11.23% |
| GEMI | 4.18 | 4.80 | 4.18 | 4.66 | 4247305 | 11.22% | |
| OPEG | 2.17 | 2.34 | 2.17 | 2.34 | 87010 | 11.12% | |
| NIVF | NewGenIvf Group Ltd | 0.49 | 0.57 | 0.47 | 0.55 | 461039 | 11.02% |
| KTTA | Pasithea Therapeutics Corp | 0.53 | 0.57 | 0.53 | 0.56 | 223320 | 10.89% |
| EU | WisdomTree Dreyfus Euro ETF | 1.25 | 1.40 | 1.23 | 1.38 | 5179132 | 10.89% |
| CGEN | Compugen Ltd | 2.60 | 2.91 | 2.59 | 2.87 | 790538 | 10.81% |
| KIDZ | 4.21 | 4.80 | 4.21 | 4.74 | 150293 | 10.75% | |
| BLSG | 2.53 | 2.93 | 2.52 | 2.87 | 108760 | 10.72% | |
| GEVO | Gevo Inc | 1.58 | 1.72 | 1.56 | 1.69 | 3778329 | 10.46% |
| VIOT | Viomi Technology CO Ltd ADR | 0.69 | 0.77 | 0.68 | 0.76 | 142818 | 10.26% |
| QSI | Quantum-Si Incorporated | 0.79 | 0.86 | 0.78 | 0.85 | 4321740 | 10.14% |
| WLDS | Wearable Devices Ltd | 2.30 | 2.60 | 2.02 | 2.50 | 1698108 | 10.13% |
| TMCI | Treace Medical Concepts Inc | 4.70 | 5.01 | 4.58 | 4.81 | 592932 | 10.07% |
| ALP | Alphaton Capital Corp | 0.15 | 0.17 | 0.15 | 0.17 | 3172985 | 9.97% |
| AAOG | 2.77 | 2.90 | 2.69 | 2.82 | 2358499 | 9.96% | |
| CBAT | Cbak Energy Technology Inc | 0.81 | 0.95 | 0.80 | 0.95 | 2567181 | 9.85% |
| NWGL | Nature Wood Group Ltd | 0.63 | 0.69 | 0.58 | 0.67 | 638464 | 9.81% |
| CDZI | Cadiz Inc | 3.83 | 4.26 | 3.83 | 4.14 | 2102789 | 9.81% |
| CIRC | J.P. Morgan Exchange-Traded Fund Trust | 0.63 | 0.75 | 0.63 | 0.73 | 925159 | 9.75% |
| LUNG | Pulmonx Corp | 2.29 | 2.52 | 2.28 | 2.50 | 581618 | 9.65% |
| SKYX | SQL Technologies Corp | 1.15 | 1.26 | 1.15 | 1.26 | 1217752 | 9.57% |
| RXRX | Recursion Pharmaceuticals Inc | 3.27 | 3.59 | 3.26 | 3.56 | 22392954 | 9.54% |
| GRI | Cohen & Steers Glbl Relt | 1.80 | 1.98 | 1.79 | 1.96 | 125673 | 9.50% |
| GORO | Gold Resource Corporation | 3.51 | 3.87 | 3.37 | 3.87 | 2603790 | 9.49% |
| BTOG | China Xiangtai Food Co Ltd | 3.36 | 3.70 | 3.12 | 3.64 | 310543 | 9.49% |
| HCWC | Healthy Choice Wellness Corp Cl A | 0.27 | 0.31 | 0.27 | 0.30 | 2545213 | 9.39% |
| EDIT | Editas Medicine | 3.07 | 3.33 | 3.07 | 3.28 | 4171667 | 9.33% |
| VENU | 1.88 | 2.01 | 1.81 | 2.00 | 491432 | 9.29% | |
| OLB | Olb Group Inc | 0.31 | 0.39 | 0.29 | 0.33 | 2445672 | 9.24% |
| AEON | AEON Biopharma Inc. | 0.20 | 0.33 | 0.19 | 0.22 | 39701066 | 9.22% |
| SURG | Synergetics USA Inc | 0.17 | 0.19 | 0.16 | 0.19 | 4175049 | 9.21% |
| PFSA | 4.45 | 5.18 | 3.92 | 5.00 | 1233161 | 9.17% | |
| RXT | Rackspace Technology Inc | 3.19 | 3.41 | 3.12 | 3.40 | 6562070 | 8.97% |
| FTFT | Future Fintech Group Inc | 0.63 | 0.68 | 0.60 | 0.68 | 107623 | 8.96% |
| BMEA | Biomea Fusion Inc | 1.62 | 1.81 | 1.58 | 1.73 | 4414357 | 8.81% |
| HSCS | Heart Test Laboratories Inc | 2.80 | 3.04 | 2.70 | 3.00 | 96270 | 8.70% |
| NEOV | NeoVolta Inc | 3.19 | 3.51 | 3.17 | 3.39 | 1378591 | 8.65% |
| SANA | Sana Biotechnology Inc | 3.85 | 4.15 | 3.85 | 4.10 | 2981268 | 8.47% |
| AIHS | Senmiao Technology Ltd | 1.42 | 1.58 | 1.42 | 1.55 | 59580 | 8.39% |
| AREC | American Resources Corp | 2.52 | 2.73 | 2.44 | 2.72 | 2441174 | 8.37% |
| GYGY | 1.15 | 1.40 | 1.10 | 1.30 | 1757540 | 8.33% | |
| THCH | TH International Limited | 1.20 | 1.29 | 1.18 | 1.25 | 6754 | 8.26% |
| XPEG | 3.52 | 3.76 | 3.43 | 3.76 | 77698 | 8.06% | |
| KEEL | Bitfarms Ltd | 3.31 | 3.55 | 3.27 | 3.51 | 28165493 | 8.00% |
| AMZE | 0.18 | 0.20 | 0.17 | 0.19 | 2275199 | 7.98% | |
| ABAT | Advanced Battery Technologies, Inc | 2.43 | 2.60 | 2.39 | 2.59 | 4315034 | 7.92% |
| SLGB | 0.53 | 0.55 | 0.49 | 0.54 | 6181522 | 7.89% | |
| NRGV | Energy Vault Holdings Inc | 3.74 | 3.94 | 3.61 | 3.93 | 3247540 | 7.83% |
| BCTX | BriaCell Therapeutics Corp | 3.61 | 4.10 | 3.55 | 3.73 | 643081 | 7.80% |
| TE | TECO Energy, Inc | 4.55 | 4.76 | 4.44 | 4.66 | 19508844 | 7.75% |
| ATYR | Atyr Pharma Inc | 0.54 | 0.57 | 0.53 | 0.57 | 674465 | 7.55% |
| CRDL | Cardiol Therapeutics Inc | 1.89 | 2.02 | 1.86 | 2.00 | 2163471 | 7.53% |
| CNTN | Tharimmune Inc | 2.15 | 2.39 | 2.13 | 2.30 | 938290 | 7.52% |
| FLD | Ftac Emerald Acquisition Corp Cl A | 0.46 | 0.56 | 0.46 | 0.52 | 667589 | 7.49% |
| PROK | ProKidney Corp | 1.62 | 1.76 | 1.62 | 1.73 | 745214 | 7.45% |
| SLNH | Soluna Holdings Inc | 1.20 | 1.31 | 1.18 | 1.23 | 13702833 | 7.42% |
| UWMC | UWM Holdings Corporation | 1.43 | 1.54 | 1.40 | 1.53 | 12560548 | 7.39% |
| NFGC | New Found Gold Corp | 1.90 | 2.05 | 1.84 | 2.04 | 2219599 | 7.37% |
