Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on November 03, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| PARA | Paramount Global | 3.78 | 8.90 | 2.69 | 3.00 | 83516524 | 77.51% |
| MERC | Mercer International Inc | 0.22 | 0.36 | 0.18 | 0.21 | 531428008 | 68.81% |
| AEHG | 2.53 | 3.21 | 2.29 | 3.08 | 7429820 | 49.87% | |
| CRIS | Curis, Inc | 0.71 | 1.50 | 0.69 | 0.95 | 19710147 | 43.72% |
| HUBC | Hub Cyber Security Ltd | 0.11 | 0.15 | 0.11 | 0.11 | 366642087 | 38.66% |
| CHSN | Chanson International Holding | 1.07 | 1.42 | 1.05 | 1.37 | 2409338 | 38.52% |
| CIFU | 1.54 | 1.85 | 1.51 | 1.85 | 3613950 | 30.01% | |
| KEEX | Defiance Daily Target 2X Long Bitf ETF | 1.90 | 2.20 | 1.82 | 2.19 | 143637 | 28.07% |
| CIFG | 0.63 | 0.76 | 0.62 | 0.75 | 897409 | 25.80% | |
| CERO | CERo Therapeutics Holdings Inc. | 0.00 | 0.01 | 0.00 | 0.01 | 113411 | 25.00% |
| GLXU | 1.89 | 2.21 | 1.81 | 2.18 | 199881 | 24.89% | |
| STI | SunTrust Banks, Inc | 4.00 | 5.05 | 3.90 | 4.90 | 137685 | 24.68% |
| DCGO | DocGo Inc | 0.21 | 0.27 | 0.21 | 0.27 | 1784536 | 23.97% |
| CLSX | 3.57 | 4.37 | 3.57 | 4.31 | 366297 | 23.50% | |
| CVGI | Commercial Vehicle Group, Inc | 3.46 | 4.00 | 3.45 | 3.91 | 663716 | 23.34% |
| BTDL | 4.26 | 4.93 | 4.25 | 4.91 | 15358 | 22.45% | |
| NMRA | Neumora Therapeutics Inc. | 0.50 | 0.62 | 0.48 | 0.60 | 3344768 | 22.01% |
| BIVI | Biovie Inc | 1.45 | 2.66 | 1.40 | 1.66 | 11895025 | 21.18% |
| WYFL | 0.90 | 1.08 | 0.90 | 1.05 | 120755 | 21.09% | |
| ARRY | Array BioPharma Inc | 3.83 | 4.59 | 3.83 | 4.58 | 8576554 | 20.53% |
| CRMT | Americas Car-Mart, Inc | 0.93 | 1.10 | 0.92 | 1.09 | 289200 | 19.57% |
| WFF | 1.11 | 1.65 | 1.09 | 1.33 | 16213134 | 19.37% | |
| GIPR | Generation Income Properties Inc | 0.26 | 0.32 | 0.26 | 0.32 | 394555 | 18.65% |
| FMST | Foremost Lithium Resource & Technology Ltd | 0.61 | 0.75 | 0.61 | 0.75 | 263077 | 18.59% |
| IFBD | Infobird Co Ltd | 1.12 | 1.37 | 1.02 | 1.22 | 366671 | 18.45% |
| APLX | 2.78 | 3.26 | 2.73 | 3.21 | 3420161 | 18.27% | |
| IREX | 3.57 | 4.18 | 3.50 | 4.06 | 4307676 | 18.03% | |
| IRE | Bank of Ireland (ADR) | 2.41 | 2.82 | 2.36 | 2.74 | 8649078 | 17.89% |
| SQNS | Sequans Communications S A | 2.75 | 3.00 | 2.73 | 2.92 | 186355 | 17.74% |
| PSHG | Performance Shipping Inc | 1.67 | 1.88 | 1.65 | 1.80 | 354405 | 17.65% |
| IREG | 2.03 | 2.38 | 2.00 | 2.32 | 1797894 | 17.51% | |
| KTTA | Pasithea Therapeutics Corp | 0.37 | 0.48 | 0.35 | 0.43 | 9180301 | 17.42% |
| LENZ | LENZ Therapeutics Inc. | 3.04 | 3.73 | 3.04 | 3.58 | 953774 | 17.38% |
| TTMX | 2.86 | 3.13 | 2.77 | 3.02 | 190522 | 16.38% | |
| ZONE | CleanCore Solutions Inc. | 4.15 | 4.97 | 4.03 | 4.79 | 209250 | 16.26% |
| NSPR | Inspiremd Inc | 0.51 | 0.65 | 0.51 | 0.63 | 435948 | 16.18% |
| RR | Richtech Robotics Inc. | 0.88 | 0.98 | 0.87 | 0.98 | 3647920 | 15.92% |
| AXTL | 1.11 | 1.37 | 1.08 | 1.26 | 2895622 | 15.60% | |
| ZNB | 0.46 | 0.59 | 0.46 | 0.58 | 91101 | 15.60% | |
| FPSX | 1.67 | 1.87 | 1.67 | 1.83 | 359416 | 15.51% | |
| BTBT | Bit Digital Inc | 0.75 | 0.86 | 0.75 | 0.85 | 12550247 | 15.24% |
| PMN | ProMIS Neurosciences Inc. | 3.29 | 3.56 | 3.28 | 3.45 | 466051 | 15.00% |
| LUNL | 1.54 | 1.67 | 1.51 | 1.66 | 1201245 | 14.94% | |
| CRDU | 4.49 | 4.90 | 4.36 | 4.83 | 2366189 | 14.32% | |
| POEL | 2.98 | 3.28 | 2.98 | 3.20 | 207658 | 13.88% | |
| CONX | CONX Corp | 3.61 | 4.27 | 3.61 | 4.10 | 109372 | 13.87% |
| COIG | Leverage Shares 2X Long COIN Daily ETF | 2.98 | 3.43 | 2.97 | 3.30 | 65441 | 13.79% |
| AZIO | 0.71 | 0.81 | 0.70 | 0.80 | 165081 | 13.76% | |
| CONL | GraniteShares 2x Long COIN Daily ETF | 2.99 | 3.51 | 2.98 | 3.38 | 15600709 | 13.64% |
| KEEL | Bitfarms Ltd | 1.93 | 2.15 | 1.90 | 2.15 | 13358107 | 13.49% |
| IHRT | Iheartmedia Inc | 1.81 | 2.06 | 1.81 | 2.05 | 410212 | 13.26% |
| FRGT | Freight Technologies Inc | 0.84 | 0.97 | 0.84 | 0.95 | 249222 | 13.15% |
| FLYT | Flight To Safety Strategy ETF Direxion | 2.63 | 2.86 | 2.63 | 2.82 | 120521 | 12.80% |
| RBLU | T-REX 2X Long RBLX Daily Target ETF | 4.09 | 4.55 | 4.02 | 4.43 | 206584 | 12.44% |
| GIFT | Rde Inc | 0.49 | 0.56 | 0.49 | 0.54 | 19967 | 12.41% |
| HDRN | Gigcapital7 Corp. Cl A | 0.67 | 0.75 | 0.65 | 0.74 | 267187 | 11.69% |
| QMLS | 3.20 | 3.74 | 3.18 | 3.55 | 259679 | 11.64% | |
| EOSU | 1.33 | 1.45 | 1.32 | 1.35 | 225068 | 11.47% | |
| PLU | 2.79 | 2.92 | 2.75 | 2.92 | 39245 | 11.26% | |
| DFDV | 3.11 | 3.43 | 3.09 | 3.36 | 644428 | 11.26% | |
| CLVT | Clarivate Plc | 1.62 | 1.85 | 1.62 | 1.85 | 2828634 | 11.14% |
| UFG | 3.11 | 4.86 | 2.54 | 3.12 | 826005 | 11.03% | |
| TE | TECO Energy, Inc | 2.64 | 2.90 | 2.62 | 2.84 | 14727637 | 10.94% |
| CANG | Cango Inc ADR | 1.05 | 1.19 | 1.03 | 1.13 | 741853 | 10.78% |
| PEW | 2.06 | 2.19 | 2.06 | 2.13 | 990485 | 10.68% | |
| GRAB | Grab Holdings Limited | 3.22 | 3.32 | 3.15 | 3.17 | 93176301 | 10.66% |
| NIXX | Nixxy Inc | 0.22 | 0.24 | 0.21 | 0.24 | 112747 | 10.65% |
| PDSB | Pds Biotechnology Corp | 1.35 | 1.53 | 1.35 | 1.52 | 3337468 | 10.58% |
| CABR | 1.07 | 1.22 | 1.04 | 1.15 | 137915 | 10.58% | |
| YYAI | Connexa Sports Technologies Inc. | 0.75 | 0.83 | 0.73 | 0.81 | 156055 | 10.54% |
| VFF | Village Farms Intl | 2.67 | 2.95 | 2.67 | 2.88 | 949081 | 10.34% |
| HOLO | MicroCloud Hologram Inc | 1.18 | 1.29 | 1.18 | 1.28 | 205125 | 10.34% |
| JTAI | Jet.AI Inc | 0.89 | 0.98 | 0.88 | 0.97 | 23020 | 10.22% |
| YCBD | Cbdmd Inc | 0.39 | 0.46 | 0.39 | 0.44 | 222454 | 10.16% |
| ASTG | 2.39 | 2.56 | 2.39 | 2.54 | 23199 | 9.96% | |
| CIEG | 2.46 | 2.74 | 2.46 | 2.59 | 1723357 | 9.75% | |
| FTFT | Future Fintech Group Inc | 3.27 | 3.65 | 3.09 | 3.61 | 116988 | 9.74% |
| ISPC | iSpecimen Inc | 0.82 | 0.94 | 0.78 | 0.91 | 251649 | 9.72% |
| MSC | Bank of America Corporation MITTS Linked tothe Dow Jones Industrial Average Index Linked Note | 0.99 | 1.08 | 0.97 | 1.08 | 21571 | 9.64% |
| OPTT | Ocean Power Technologies, Inc | 0.42 | 0.46 | 0.41 | 0.45 | 268897 | 9.62% |
| RDTL | GraniteShares 2x Long RDDT Daily ETF | 3.65 | 3.95 | 3.64 | 3.91 | 1251014 | 9.52% |
| HAIN | The Hain Celestial Group, Inc | 0.14 | 0.15 | 0.13 | 0.15 | 771019 | 9.47% |
| NUAI | 2.35 | 2.67 | 2.34 | 2.55 | 3817887 | 9.44% | |
| BNAI | Brand Engagement Network Inc | 3.86 | 4.48 | 3.82 | 4.18 | 208801 | 9.35% |
| CYPH | 2.50 | 2.69 | 2.47 | 2.58 | 8442259 | 9.32% | |
| CWVX | 4.55 | 5.08 | 4.50 | 4.84 | 2753679 | 9.26% | |
| BWEN | Broadwind Energy Inc | 2.85 | 3.65 | 2.85 | 3.07 | 2680068 | 9.25% |
| CIRC | J.P. Morgan Exchange-Traded Fund Trust | 0.22 | 0.25 | 0.22 | 0.24 | 162196 | 9.18% |
| CCTG | CCSC Technology International Holdings Ltd | 0.30 | 0.34 | 0.30 | 0.32 | 5383085 | 9.13% |
| LITS | Mei Pharma Inc | 1.00 | 1.06 | 1.00 | 1.06 | 96222 | 9.02% |
| CYCU | 2.41 | 2.57 | 2.31 | 2.55 | 32995 | 8.97% | |
| QNTU | 2.70 | 2.89 | 2.70 | 2.81 | 130844 | 8.91% | |
| AMPU | 1.58 | 1.61 | 1.52 | 1.54 | 68724 | 8.83% | |
| ORGO | Organogenesis Holdings Inc | 0.77 | 0.82 | 0.76 | 0.82 | 391317 | 8.83% |
| UCTX | 2.63 | 2.75 | 2.55 | 2.61 | 31408 | 8.77% | |
| CHGA | Avalon Globocare | 0.91 | 1.00 | 0.89 | 0.97 | 46723 | 8.76% |
| FLZH | Urban-Gro Inc | 0.01 | 0.02 | 0.01 | 0.02 | 261264 | 8.70% |
| ASTX | 3.40 | 3.71 | 3.34 | 3.59 | 3488321 | 8.64% | |
| UCL | Ucloudlink Group Inc ADR | 0.21 | 0.23 | 0.21 | 0.23 | 53664 | 8.61% |
| GFSG | 2.88 | 2.95 | 2.87 | 2.90 | 38411 | 8.01% |
