Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 11, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| AIFA | Allied Gaming & Entertainment Inc | 2.28 | 3.45 | 2.17 | 3.18 | 6926926 | 50.71% |
| MSGY | 2.75 | 5.88 | 2.54 | 3.43 | 40350475 | 48.20% | |
| STIM | Neuronetics Inc | 2.74 | 3.44 | 2.71 | 3.19 | 28743880 | 47.00% |
| CIGL | 0.44 | 0.74 | 0.42 | 0.60 | 94898059 | 32.48% | |
| OMH | Ohmyhome Ltd | 0.08 | 0.18 | 0.07 | 0.11 | 350248301 | 29.97% |
| GRI | Cohen & Steers Glbl Relt | 1.86 | 2.55 | 1.75 | 2.20 | 6474179 | 29.41% |
| GLE | Global Engine Group Holding Limited | 0.67 | 0.78 | 0.43 | 0.49 | 142897252 | 27.32% |
| MTEN | Mingteng International Corporation Inc | 1.35 | 1.52 | 1.28 | 1.37 | 19487409 | 26.85% |
| NTHI | 3.78 | 4.51 | 3.49 | 4.35 | 1043921 | 24.29% | |
| ALEC | Alector Inc | 1.68 | 2.13 | 1.65 | 2.09 | 5523674 | 23.67% |
| KUST | 1.11 | 1.35 | 1.11 | 1.33 | 1443367 | 22.02% | |
| ACB | Aurora Cannabis Inc | 3.33 | 3.53 | 3.26 | 3.49 | 6369480 | 20.59% |
| ELPW | 5.16 | 5.57 | 4.20 | 4.83 | 9663576 | 20.45% | |
| LESL | Leslie's Inc | 1.14 | 1.36 | 1.10 | 1.33 | 915772 | 19.82% |
| EXYN | 2.30 | 2.88 | 2.16 | 2.57 | 1047452 | 18.43% | |
| BSIN | U S Energy Corp | 1.20 | 1.50 | 1.19 | 1.43 | 3297462 | 18.18% |
| SLND | Southland Holdings Inc | 0.62 | 0.75 | 0.62 | 0.72 | 666744 | 17.87% |
| TENX | Tenax Therapeutics | 1.44 | 1.84 | 1.43 | 1.62 | 32549268 | 17.82% |
| CURR | Currenc Group Inc | 3.21 | 3.84 | 3.21 | 3.72 | 417731 | 17.72% |
| CSTE | Caesarstone Sdot-Yam | 2.55 | 3.10 | 2.53 | 3.00 | 342360 | 17.65% |
| NXGL | Nexgel Inc | 0.37 | 0.48 | 0.37 | 0.43 | 1578094 | 17.55% |
| BESS | 3.14 | 3.77 | 3.14 | 3.66 | 88592 | 17.31% | |
| OGI | Organigram Hlds Inc | 1.20 | 1.24 | 1.12 | 1.23 | 23697423 | 17.14% |
| AIRS | Airsculpt Technologies Inc | 2.96 | 3.40 | 2.84 | 3.22 | 2232321 | 16.91% |
| NEOV | NeoVolta Inc | 2.76 | 3.25 | 2.53 | 3.24 | 4663360 | 16.55% |
| GANX | Gain Therapeutics Inc | 1.78 | 2.14 | 1.78 | 2.06 | 1662977 | 16.38% |
| HTZ | Hertz Global Holdings, Inc | 2.11 | 2.74 | 2.10 | 2.45 | 112574038 | 15.57% |
| BIVI | Biovie Inc | 1.09 | 1.41 | 1.09 | 1.27 | 2678055 | 15.45% |
| PLBY | PLBY Group Inc | 1.51 | 1.60 | 1.34 | 1.36 | 4081209 | 15.25% |
| WAFU | Wah Fu Education Group Ltd | 1.83 | 1.93 | 1.58 | 1.67 | 19667646 | 14.83% |
| XHLD | 3.22 | 3.78 | 2.91 | 3.57 | 3217969 | 14.79% | |
| HFFG | HF Foods Group Inc | 1.66 | 1.89 | 1.65 | 1.78 | 1775199 | 14.10% |
| TPST | Tempest Therapeutics Inc | 1.09 | 1.26 | 1.06 | 1.18 | 1717376 | 13.46% |
| MWYN | 0.80 | 0.95 | 0.80 | 0.94 | 190824 | 13.09% | |
| ORIO | 0.72 | 0.84 | 0.68 | 0.79 | 73274 | 12.88% | |
| VSA | 3.57 | 3.90 | 3.40 | 3.79 | 219937 | 12.80% | |
| LICN | Lichen China Ltd | 1.19 | 1.33 | 1.19 | 1.33 | 96330 | 12.71% |
| ONMD | OneMedNet Corp. | 0.66 | 0.76 | 0.65 | 0.74 | 636841 | 12.70% |
| AUTL | Autolus Therapeutics Plc ADR | 2.04 | 2.43 | 2.03 | 2.33 | 7650613 | 12.56% |
| DXF | Dunxin Financial Holdings Ltd | 0.51 | 0.58 | 0.46 | 0.55 | 20778376 | 12.52% |
| BTQ | Morgan Stanley Dean Witter & Co. Buffered PLUS Based on S&P 500 Index | 3.98 | 4.50 | 3.98 | 4.43 | 2885659 | 12.44% |
| BNRG | Brenmiller Energy Ltd | 0.40 | 0.46 | 0.40 | 0.44 | 455608 | 12.38% |
| MREO | Mereo Biopharma Group Plc ADR | 0.37 | 0.37 | 0.29 | 0.31 | 162446624 | 12.15% |
| CCUP | 1.66 | 1.88 | 1.61 | 1.78 | 10481003 | 11.99% | |
| KALA | Kala Pharmaceuticals Inc | 0.76 | 0.85 | 0.75 | 0.84 | 77623 | 11.91% |
| JSPR | Jasper Therapeutics Inc | 0.82 | 0.97 | 0.80 | 0.89 | 1426858 | 11.72% |
| SIDU | Sidus Space Inc | 2.31 | 2.61 | 2.24 | 2.60 | 8265863 | 11.59% |
| GWH | ESS Tech Inc | 0.61 | 0.65 | 0.60 | 0.65 | 953199 | 11.41% |
| ACIU | AC Immune S.A. | 2.38 | 2.70 | 2.35 | 2.54 | 1055599 | 11.40% |
| DOMH | Dominari Holdings Inc | 3.03 | 3.29 | 2.85 | 3.14 | 1167744 | 11.35% |
| USDE | 2.12 | 2.59 | 2.12 | 2.40 | 459510 | 11.11% | |
| LSTA | Lisata Therapeutics Inc | 1.07 | 1.25 | 1.07 | 1.21 | 120125 | 11.01% |
| OKLL | 3.20 | 3.53 | 3.10 | 3.47 | 13229800 | 10.86% | |
| EVGN | Evogene Ltd Ord | 0.68 | 0.70 | 0.66 | 0.70 | 326673 | 10.79% |
| OPTT | Ocean Power Technologies, Inc | 0.19 | 0.22 | 0.19 | 0.21 | 6641904 | 10.65% |
| DOUG | Douglas Elliman Inc | 1.86 | 2.07 | 1.84 | 2.02 | 729903 | 10.38% |
| CWD | CaliberCos Inc | 0.51 | 0.63 | 0.51 | 0.56 | 866615 | 10.34% |
| GERN | Geron Corporation | 1.50 | 1.65 | 1.47 | 1.63 | 12694028 | 10.14% |
| QNME | Lakeside Holding Limited | 0.46 | 0.54 | 0.46 | 0.52 | 999936 | 9.86% |
| COOT | Australian Oilseeds Holdings Limited | 0.42 | 0.48 | 0.42 | 0.48 | 7606 | 9.80% |
| ZEO | Zeo Energy Corp. | 0.59 | 0.65 | 0.57 | 0.63 | 171588 | 9.77% |
| CAST | Chinacast Education Corporation | 1.23 | 1.56 | 1.21 | 1.35 | 2794626 | 9.76% |
| GLXG | Galaxy Payroll Group Limited | 1.13 | 1.27 | 1.10 | 1.24 | 346347 | 9.73% |
| CVRX | CVRx Inc | 2.31 | 2.68 | 2.31 | 2.60 | 2572242 | 9.70% |
| ARQ | Arq Inc | 2.35 | 2.43 | 2.17 | 2.27 | 574513 | 9.66% |
| MSOX | AdvisorShares MSOS Daily Leveraged ETF | 2.50 | 2.67 | 2.40 | 2.63 | 1849330 | 9.58% |
| BGL | 0.19 | 0.22 | 0.19 | 0.21 | 267931 | 9.53% | |
| FNUC | Snow Lake Resources Ltd | 1.69 | 1.90 | 1.68 | 1.86 | 796870 | 9.41% |
| LODE | Comstock Mining Inc | 3.31 | 3.60 | 3.26 | 3.56 | 1352362 | 9.38% |
| SKIN | Beauty Health Company (The) | 0.65 | 0.70 | 0.64 | 0.70 | 396027 | 9.38% |
| PRZO | ParaZero Technologies Ltd | 0.56 | 0.61 | 0.55 | 0.60 | 483244 | 9.37% |
| ONDG | 3.80 | 4.10 | 3.65 | 4.09 | 1990159 | 9.36% | |
| AZIO | 1.52 | 1.67 | 1.50 | 1.64 | 319265 | 9.33% | |
| COCH | Envoy Medical Inc | 0.72 | 0.78 | 0.71 | 0.77 | 258867 | 9.22% |
| PROP | Prairie Operating Co | 0.81 | 0.89 | 0.80 | 0.89 | 1396338 | 9.20% |
| WHLR | Wheeler Real Estate | 0.43 | 0.46 | 0.42 | 0.46 | 261470 | 9.00% |
| WETH | Wetouch Technology Inc | 1.04 | 1.10 | 1.02 | 1.09 | 50396 | 9.00% |
| POAS | 0.20 | 0.20 | 0.19 | 0.20 | 764547 | 8.88% | |
| UWMC | UWM Holdings Corporation | 1.40 | 1.55 | 1.39 | 1.54 | 29829040 | 8.87% |
| AQB | Aquabounty Technologies Inc | 1.37 | 1.64 | 1.33 | 1.49 | 874769 | 8.76% |
| GLBS | Globus Maritime Limited | 3.43 | 3.70 | 3.19 | 3.68 | 400736 | 8.55% |
| SPAI | Safe Pro Group Inc | 4.38 | 4.75 | 4.30 | 4.71 | 145893 | 8.53% |
| QTRX | Quanterix Corp | 2.46 | 2.63 | 2.37 | 2.63 | 1805311 | 8.47% |
| AMPY | Amplify Energy Corp | 4.40 | 4.56 | 4.27 | 4.51 | 1281265 | 8.41% |
| BJDX | Bluejay Diagnostics Inc | 0.99 | 1.08 | 0.95 | 1.07 | 741852 | 8.39% |
| YYGH | YY Group Holding Ltd | 1.17 | 1.35 | 1.17 | 1.31 | 820120 | 8.26% |
| TLRY | Tilray Inc | 4.51 | 4.78 | 4.45 | 4.78 | 5500577 | 8.14% |
| CRVO | CervoMed Inc | 2.95 | 3.20 | 2.94 | 3.09 | 759232 | 8.04% |
| INTZ | Intrusion Inc | 0.72 | 0.82 | 0.72 | 0.82 | 234090 | 7.93% |
| VCIG | VCI Global Ltd | 0.29 | 0.31 | 0.27 | 0.31 | 1306730 | 7.81% |
| SORA | 2.89 | 3.20 | 2.70 | 3.05 | 191735 | 7.77% | |
| AMZE | 0.20 | 0.22 | 0.20 | 0.21 | 4505923 | 7.68% | |
| VBIO | Tivic Health Systems Inc | 0.29 | 0.36 | 0.28 | 0.31 | 1308055 | 7.64% |
| OPTU | 0.80 | 0.84 | 0.77 | 0.84 | 1988301 | 7.62% | |
| INAB | IN8bio Inc | 1.00 | 1.05 | 0.98 | 1.05 | 57699 | 7.59% |
| SRXH | 1.75 | 1.89 | 1.64 | 1.86 | 890910 | 7.52% | |
| MDCX | 0.33 | 0.36 | 0.33 | 0.35 | 863447 | 7.52% | |
| ITP | Intertape Polymer Group (USA) | 0.18 | 0.20 | 0.17 | 0.19 | 2644007 | 7.51% |
| LPSN | LivePerson, Inc | 2.55 | 2.72 | 2.50 | 2.72 | 354669 | 7.51% |
| TC | Thompson Creek Metals Company, Inc | 1.87 | 2.11 | 1.87 | 2.01 | 185036 | 7.49% |
