Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on July 02, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| USDE | 3.88 | 4.40 | 3.00 | 3.54 | 43546826 | 69.95% | |
| YRD | Yirendai Ltd | 1.07 | 1.44 | 1.01 | 1.38 | 42928927 | 52.47% |
| SURG | Synergetics USA Inc | 0.58 | 0.68 | 0.51 | 0.58 | 143788699 | 39.08% |
| HLP | Hongli Group Inc | 0.56 | 0.92 | 0.55 | 0.76 | 39116718 | 35.84% |
| CMMB | Chemomab Therapeutics Ltd | 1.75 | 2.35 | 1.75 | 2.28 | 886558 | 34.11% |
| SDEV | Novabay Pharmaceuticals | 1.32 | 1.56 | 1.27 | 1.33 | 20349875 | 27.91% |
| CCTG | CCSC Technology International Holdings Ltd | 0.85 | 1.23 | 0.75 | 0.90 | 23137983 | 26.44% |
| SNDQ | 2.33 | 3.01 | 2.31 | 2.97 | 107844284 | 26.38% | |
| LIMN | 0.17 | 0.20 | 0.14 | 0.14 | 465035106 | 24.09% | |
| IZM | Iczoom Group Inc | 0.32 | 0.39 | 0.31 | 0.39 | 1011592 | 18.36% |
| BNRG | Brenmiller Energy Ltd | 0.86 | 0.99 | 0.83 | 0.95 | 632994 | 17.27% |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | 3.84 | 4.58 | 3.71 | 4.50 | 645675297 | 16.62% |
| VRXA | Veraxa Biotech Ag | 1.77 | 2.41 | 1.77 | 2.00 | 4181219 | 15.94% |
| MYPS | PLAYSTUDIOS Inc | 0.53 | 0.64 | 0.53 | 0.60 | 1266794 | 15.54% |
| MERC | Mercer International Inc | 0.68 | 0.77 | 0.68 | 0.77 | 854346 | 14.18% |
| SLND | Southland Holdings Inc | 0.71 | 0.80 | 0.70 | 0.79 | 92296 | 13.19% |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | 2.10 | 2.28 | 2.02 | 2.09 | 85020903 | 12.71% |
| CVKD | Cadrenal Therapeutics Inc | 3.09 | 3.89 | 3.09 | 3.57 | 79782 | 12.62% |
| CERO | CERo Therapeutics Holdings Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 278831 | 12.50% |
| DJTU | T-REX 2X Long DJT Daily Target ETF | 1.04 | 1.24 | 1.04 | 1.15 | 839643 | 12.44% |
| SJ | Scienjoy Holding Corp | 0.92 | 1.08 | 0.90 | 1.00 | 51629 | 11.74% |
| CLVT | Clarivate Plc | 2.19 | 2.49 | 2.19 | 2.48 | 3752612 | 11.71% |
| CULP | Culp Inc | 3.20 | 3.50 | 3.10 | 3.45 | 34815 | 11.65% |
| NKTX | Nkarta Inc | 2.87 | 3.27 | 2.82 | 3.18 | 848851 | 11.53% |
| THM | International Tower Hill Mines Ltd | 2.12 | 2.33 | 2.11 | 2.31 | 3227014 | 11.42% |
| GMEX | Fitell Corp | 3.87 | 4.44 | 3.58 | 4.01 | 479646 | 11.11% |
| BESS | 4.01 | 4.77 | 4.01 | 4.44 | 76955 | 11.00% | |
| COSM | Cosmos Holdings Inc | 0.20 | 0.23 | 0.20 | 0.22 | 8596151 | 10.76% |
| ZEO | Zeo Energy Corp. | 0.67 | 0.69 | 0.65 | 0.69 | 10506 | 10.74% |
| CCUP | 1.53 | 1.79 | 1.51 | 1.62 | 7597373 | 10.58% | |
| HCWC | Healthy Choice Wellness Corp Cl A | 0.20 | 0.23 | 0.20 | 0.21 | 3146422 | 10.57% |
| BTCT | BTC Digital Ltd. | 0.94 | 1.05 | 0.87 | 1.05 | 1526858 | 10.53% |
| NBP | 2.01 | 2.27 | 2.01 | 2.20 | 1060070 | 10.30% | |
| DAMD | 1.62 | 1.79 | 1.57 | 1.76 | 23988587 | 10.16% | |
| MNKD | MannKind Corporation | 4.10 | 4.54 | 4.08 | 4.45 | 3387471 | 9.88% |
| VSTM | Verastem Inc | 4.10 | 4.57 | 4.08 | 4.51 | 1549838 | 9.88% |
| ETU | T-Rex 2X Long Ether Daily Target ETF | 3.42 | 3.57 | 3.42 | 3.47 | 110848 | 9.81% |
| FUFU | BitFuFu Inc. | 1.38 | 1.52 | 1.38 | 1.43 | 287699 | 9.16% |
| LGO | Largo Resources Ltd. | 0.73 | 0.85 | 0.71 | 0.81 | 4817719 | 9.16% |
| YOOV | Concorde International Group Ltd Cl A | 0.57 | 0.75 | 0.57 | 0.71 | 738008 | 9.05% |
| BHR | Braemar Hotels & Resorts Inc | 2.17 | 2.38 | 2.17 | 2.36 | 520345 | 9.03% |
| WHLR | Wheeler Real Estate | 1.16 | 1.45 | 1.01 | 1.08 | 34352470 | 8.63% |
| TTEC | TeleTech Holdings, Inc | 2.12 | 2.32 | 2.12 | 2.28 | 342857 | 8.57% |
| EMPD | 3.70 | 4.30 | 3.70 | 4.02 | 663810 | 8.36% | |
| RGTZ | 3.91 | 4.32 | 3.53 | 4.29 | 4407292 | 8.33% | |
| MSTW | 3.72 | 3.91 | 3.65 | 3.72 | 261873 | 8.14% | |
| IONZ | 2.76 | 3.00 | 2.44 | 2.97 | 10864307 | 7.99% | |
| ISPR | Ispire Technology Inc | 1.16 | 1.27 | 1.11 | 1.23 | 51903 | 7.89% |
| ADBG | Leverage Shares 2X Long ADBE Daily ETF | 3.29 | 3.45 | 3.25 | 3.42 | 5630461 | 7.80% |
| ITRG | Integra Resources Corp | 2.27 | 2.51 | 2.27 | 2.41 | 3835718 | 7.60% |
| REAX | The Real Brokerage Inc. | 1.96 | 2.15 | 1.96 | 2.13 | 4817593 | 7.58% |
| PLYX | 2.65 | 2.91 | 2.58 | 2.78 | 188134 | 7.56% | |
| LFMD | LifeMD Inc | 4.55 | 5.10 | 4.51 | 4.88 | 989690 | 7.38% |
| FMST | Foremost Lithium Resource & Technology Ltd | 1.38 | 1.49 | 1.38 | 1.48 | 38401 | 7.25% |
| EDIT | Editas Medicine | 3.33 | 3.68 | 3.32 | 3.52 | 2612204 | 7.16% |
| FLX | Bingex Limited ADR | 2.22 | 2.35 | 2.22 | 2.34 | 117487 | 7.11% |
| GLDG | Goldmining Inc | 0.91 | 0.97 | 0.90 | 0.95 | 495269 | 7.11% |
| BDMD | Baird Medical Investment Holdings | 1.17 | 1.30 | 1.13 | 1.21 | 84775 | 7.08% |
| CGC | Capital Gold Corporation | 0.96 | 1.06 | 0.96 | 1.02 | 8091739 | 6.99% |
| BRR | 1.52 | 1.68 | 1.52 | 1.62 | 676734 | 6.95% | |
| TXXS | 2.39 | 2.46 | 2.36 | 2.36 | 60644 | 6.79% | |
| THRY | Thryv Holdings Inc | 4.13 | 4.44 | 4.11 | 4.41 | 245575 | 6.78% |
| XPL | Solitario Exploration & Royalty Corp | 0.74 | 0.77 | 0.74 | 0.76 | 75364 | 6.78% |
| SVRE | SaverOne 2014 Ltd | 2.39 | 2.76 | 2.26 | 2.71 | 191519 | 6.69% |
| CVM | CEL-SCI Corporation | 1.06 | 1.17 | 1.06 | 1.12 | 393005 | 6.67% |
| RCEL | Avita Medical Ltd | 4.61 | 5.10 | 4.59 | 4.98 | 266764 | 6.64% |
| SCYX | Scynexis Inc | 4.26 | 4.74 | 4.21 | 4.51 | 133816 | 6.62% |
| SBTU | 1.88 | 2.04 | 1.83 | 1.86 | 149686 | 6.61% | |
| GTM | 2.82 | 3.04 | 2.82 | 3.02 | 5754010 | 6.34% | |
| TWAV | Therma-wave Inc. | 1.42 | 1.55 | 1.41 | 1.46 | 59761 | 6.34% |
| CETX | Cemtrex Inc | 3.40 | 4.03 | 2.59 | 2.98 | 25143452 | 6.25% |
| TEAD | 0.83 | 0.94 | 0.83 | 0.86 | 130516 | 6.09% | |
| ICG | Intchains Group Ltd | 0.77 | 0.82 | 0.75 | 0.78 | 66434 | 6.04% |
| SGLY | Singularity Future Technology Ltd | 0.31 | 0.33 | 0.31 | 0.33 | 33092 | 5.91% |
| VNRX | Volitionrx Ltd | 1.33 | 1.45 | 1.32 | 1.44 | 75993 | 5.88% |
| LICN | Lichen China Ltd | 1.22 | 1.59 | 1.21 | 1.27 | 984715 | 5.83% |
| VYGR | Voyager Therapeut | 3.62 | 3.91 | 3.58 | 3.81 | 553419 | 5.83% |
| GDC | GD Culture Group Limited | 2.14 | 2.47 | 2.12 | 2.39 | 681443 | 5.80% |
| BDTX | Black Diamond Therapeutics Inc | 1.83 | 2.02 | 1.83 | 1.95 | 794350 | 5.71% |
| IVA | ValueRich, Inc | 3.70 | 3.97 | 3.67 | 3.90 | 956282 | 5.69% |
| HSLV | 4.90 | 5.07 | 4.88 | 4.91 | 252501 | 5.59% | |
| CABA | Cabaletta Bio Inc | 3.11 | 3.28 | 3.09 | 3.16 | 5874172 | 5.58% |
| ACXP | Acurx Pharmaceuticals Inc | 1.59 | 1.67 | 1.56 | 1.62 | 37670 | 5.56% |
| TLRY | Tilray Inc | 4.48 | 4.85 | 4.48 | 4.68 | 3882300 | 5.53% |
| GAU | Galiano Gold Inc | 1.98 | 2.07 | 1.98 | 2.02 | 3439790 | 5.50% |
| ICMB | Investcorp Credit Management Bdc Inc | 0.91 | 0.96 | 0.91 | 0.96 | 44146 | 5.49% |
| NEWP | Newport Corporation | 4.24 | 4.42 | 4.20 | 4.23 | 272449 | 5.49% |
| QBTZ | 3.83 | 4.24 | 3.58 | 4.18 | 2596705 | 5.29% | |
| HUMA | Humacyte Inc | 0.70 | 0.73 | 0.70 | 0.71 | 6863746 | 5.28% |
| ADCT | ADC Telecommunications | 1.14 | 1.22 | 1.14 | 1.20 | 734615 | 5.26% |
| CYH | Community Health Systems | 3.55 | 3.90 | 3.55 | 3.73 | 2472188 | 5.23% |
| XTLB | Xtl Biopharma Ads | 2.44 | 2.62 | 2.36 | 2.62 | 20621 | 5.22% |
| ACTU | Actuate Corporation | 1.44 | 1.58 | 1.41 | 1.52 | 70323 | 5.21% |
| JFB | 4.98 | 5.35 | 4.81 | 4.88 | 597937 | 5.17% | |
| GRCE | 2.26 | 2.38 | 2.26 | 2.36 | 136891 | 5.13% | |
| PALI | Palisade Bio Inc | 2.01 | 2.11 | 1.96 | 2.07 | 1660779 | 5.08% |
| VCIG | VCI Global Ltd | 2.29 | 2.53 | 2.17 | 2.49 | 178518 | 5.06% |
| HGBL | Heritage Global Inc | 1.23 | 1.25 | 1.22 | 1.25 | 62803 | 5.04% |
| BTG | B2Gold Corp | 3.96 | 4.08 | 3.91 | 4.01 | 19122587 | 5.03% |
| AMDD | Direxion Daily AMD Bear 1X Shares | 2.84 | 2.98 | 2.80 | 2.97 | 13812091 | 4.95% |
