Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on November 06, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| SDA | Sadia SA (ADR) | 0.15 | 0.48 | 0.15 | 0.38 | 547799812 | 144.80% |
| STAK | 2.05 | 3.28 | 1.83 | 3.26 | 30481699 | 82.12% | |
| NEXR | Jeffs Brands Ltd | 2.02 | 2.40 | 1.88 | 2.10 | 330595 | 76.03% |
| FLYT | Flight To Safety Strategy ETF Direxion | 2.52 | 3.73 | 2.47 | 3.72 | 830611 | 73.19% |
| GOGO | Gogo Inc | 2.24 | 3.95 | 2.23 | 3.89 | 27938480 | 71.52% |
| CDT | Conduit Pharmaceuticals Inc | 1.44 | 1.61 | 0.98 | 1.31 | 26437667 | 54.85% |
| QNTU | 2.62 | 3.65 | 2.44 | 3.58 | 347260 | 51.05% | |
| SNT | Senesco Technologies, Inc | 1.57 | 2.16 | 1.52 | 1.90 | 6057239 | 46.15% |
| OKLL | 2.78 | 3.47 | 2.72 | 3.37 | 7897989 | 44.64% | |
| FLZH | Urban-Gro Inc | 0.03 | 0.03 | 0.01 | 0.02 | 96557 | 44.62% |
| LUNL | 1.16 | 1.56 | 1.11 | 1.51 | 2121978 | 43.70% | |
| RCT | 0.05 | 0.05 | 0.03 | 0.04 | 663006774 | 41.33% | |
| IREX | 2.90 | 3.19 | 2.66 | 3.00 | 12359633 | 40.01% | |
| RGTX | Defiance Daily Target 2X Long RGTI ETF | 3.51 | 4.65 | 3.45 | 4.55 | 2747474 | 40.00% |
| IRE | Bank of Ireland (ADR) | 1.94 | 2.15 | 1.78 | 2.01 | 40405349 | 39.58% |
| POEL | 2.37 | 2.95 | 2.29 | 2.90 | 369671 | 39.43% | |
| SERV | Servidyne, Inc | 2.63 | 3.25 | 2.55 | 3.22 | 9553286 | 38.79% |
| IREG | 1.64 | 1.82 | 1.52 | 1.71 | 7157637 | 38.46% | |
| RCAX | 2.20 | 2.81 | 2.11 | 2.81 | 190996 | 36.78% | |
| CIFU | 1.04 | 1.13 | 0.86 | 1.11 | 6332379 | 36.24% | |
| ONDL | 1.92 | 2.45 | 1.79 | 2.36 | 3708137 | 36.13% | |
| CABR | 0.64 | 1.03 | 0.60 | 1.02 | 494919 | 36.00% | |
| LEUX | 3.03 | 3.74 | 2.95 | 3.63 | 131056 | 35.96% | |
| INFH | 2.36 | 3.15 | 2.36 | 3.05 | 388449 | 34.96% | |
| KDK | 1.09 | 1.39 | 1.07 | 1.28 | 15303279 | 34.58% | |
| SMX | SMX (Security Matters) Public Ltd Co | 1.21 | 1.90 | 1.19 | 1.76 | 1324604 | 34.35% |
| VIVK | Vivakor Inc | 0.82 | 0.95 | 0.40 | 0.50 | 249031590 | 34.11% |
| CIFG | 0.43 | 0.47 | 0.35 | 0.47 | 4220077 | 34.03% | |
| INDI | Indie Semiconductor Inc | 1.70 | 1.86 | 1.60 | 1.81 | 16877434 | 33.58% |
| RDWU | 1.86 | 2.32 | 1.71 | 2.31 | 725228 | 33.53% | |
| ONDG | 0.82 | 1.03 | 0.76 | 1.00 | 1485612 | 33.33% | |
| HPAI | Helport Ai Limited | 0.31 | 0.39 | 0.31 | 0.37 | 6175964 | 32.98% |
| OPTU | 0.61 | 0.81 | 0.60 | 0.75 | 6206890 | 31.76% | |
| AMPU | 1.19 | 1.49 | 1.17 | 1.46 | 319626 | 31.67% | |
| MTVA | 1.10 | 1.44 | 1.09 | 1.43 | 919051 | 31.19% | |
| HTCO | Hickory Tech Corporation | 1.47 | 1.87 | 1.45 | 1.75 | 663082 | 30.60% |
| VELL | 0.53 | 0.60 | 0.53 | 0.59 | 136587 | 30.59% | |
| POM | Pepco Holdings, Inc | 1.39 | 1.85 | 1.34 | 1.81 | 1745568 | 30.22% |
| WYFL | 0.68 | 0.74 | 0.64 | 0.73 | 101237 | 29.46% | |
| CHSN | Chanson International Holding | 2.29 | 3.32 | 2.29 | 3.04 | 2594319 | 29.36% |
| OPTX | Syntec Optics Holdings Inc. | 4.01 | 4.90 | 3.86 | 4.87 | 768653 | 29.22% |
| HUTG | 3.45 | 3.67 | 2.92 | 3.59 | 831600 | 28.67% | |
| SPRU | Spruce Power Holding Corporation | 1.27 | 1.63 | 1.27 | 1.63 | 266196 | 28.35% |
| COHH | 2.05 | 2.18 | 1.86 | 2.14 | 3977898 | 27.84% | |
| BBCI | 1.20 | 1.47 | 1.20 | 1.47 | 103411 | 27.83% | |
| THM | International Tower Hill Mines Ltd | 1.26 | 1.54 | 1.24 | 1.54 | 2165740 | 27.17% |
| FOMG | 2.21 | 2.30 | 2.11 | 2.30 | 76453 | 27.07% | |
| SMUP | 1.10 | 1.17 | 1.01 | 1.14 | 181885 | 26.99% | |
| NUAI | 1.79 | 2.17 | 1.57 | 2.07 | 17957360 | 26.99% | |
| BTDL | 3.23 | 3.66 | 2.98 | 3.54 | 328908 | 26.55% | |
| CLNE | Clean Energy Fuels Corp | 1.75 | 1.98 | 1.71 | 1.91 | 7279352 | 26.49% |
| BLNK | Blink Charging Company | 0.40 | 0.54 | 0.39 | 0.51 | 7633196 | 25.85% |
| SLQT | Selectquote Inc | 0.41 | 0.53 | 0.41 | 0.48 | 2749757 | 24.17% |
| USGG | 1.09 | 1.24 | 1.02 | 1.22 | 944846 | 23.85% | |
| ANVS | Annovis Bio Inc | 0.70 | 0.85 | 0.63 | 0.83 | 8959138 | 23.70% |
| NEOV | NeoVolta Inc | 2.15 | 2.61 | 2.14 | 2.61 | 1068919 | 23.46% |
| FISN | Deep Fission Inc | 1.59 | 1.85 | 1.46 | 1.85 | 901817 | 23.33% |
| DWTX | Dogwood Therapeutics Inc | 1.19 | 1.37 | 1.08 | 1.28 | 164388 | 23.08% |
| USAX | 1.79 | 2.07 | 1.71 | 2.06 | 326758 | 23.05% | |
| SES | SES AI Corporation | 0.71 | 0.86 | 0.70 | 0.83 | 12102344 | 22.98% |
| FNG | Advisorshares New Tech and Media ETF | 2.43 | 2.73 | 2.36 | 2.70 | 91745 | 22.17% |
| FTCI | FTC Solar Inc | 1.31 | 1.59 | 1.31 | 1.56 | 2089249 | 21.88% |
| EP | El Paso Corporation | 2.05 | 2.57 | 2.02 | 2.44 | 136707 | 21.39% |
| DAVI | 1.37 | 1.67 | 1.36 | 1.59 | 387717 | 21.37% | |
| CBRG | Chain Bridge I | 0.56 | 0.60 | 0.52 | 0.59 | 7687631 | 21.02% |
| BCTX | BriaCell Therapeutics Corp | 3.34 | 4.08 | 3.30 | 3.95 | 157509 | 20.80% |
| ASPI | ASP Isotopes Inc | 1.84 | 2.08 | 1.74 | 2.08 | 3590362 | 20.64% |
| MNTS | Momentus Inc | 1.72 | 2.12 | 1.60 | 2.05 | 1692923 | 20.59% |
| PLU | 2.14 | 2.36 | 2.00 | 2.36 | 128688 | 20.46% | |
| WETO | 0.84 | 1.01 | 0.83 | 1.01 | 2527037 | 20.45% | |
| SATL | Satellogic Inc | 3.02 | 3.49 | 2.93 | 3.48 | 4743628 | 20.42% |
| CBRX | Columbia Laboratories Inc | 1.61 | 1.81 | 1.57 | 1.79 | 2822001 | 20.13% |
| GRI | Cohen & Steers Glbl Relt | 1.56 | 1.94 | 1.56 | 1.86 | 42928 | 20.00% |
| BGDE | Mawson Infrastructure Group Inc | 3.00 | 3.30 | 2.85 | 3.16 | 135344 | 19.70% |
| XNDX | 0.35 | 0.42 | 0.35 | 0.39 | 537940 | 19.65% | |
| UMAL | 2.12 | 2.32 | 1.72 | 2.29 | 195290 | 19.63% | |
| SAGT | 0.81 | 0.98 | 0.81 | 0.97 | 405401 | 19.46% | |
| GYRE | Gyre Therapeutics Inc | 4.56 | 4.79 | 4.08 | 4.78 | 344716 | 19.20% |
| APLX | 2.35 | 2.44 | 2.14 | 2.37 | 7800596 | 18.84% | |
| FUSE | Fusion Acquisition Corp Cl A | 0.28 | 0.34 | 0.28 | 0.33 | 100416 | 18.80% |
| RCAT | Red Cat Holdings Inc | 3.59 | 4.04 | 3.45 | 4.04 | 7528977 | 18.65% |
| FGRU | 3.70 | 4.30 | 3.70 | 4.29 | 60714 | 18.52% | |
| AEHG | 2.07 | 2.14 | 1.79 | 1.99 | 4806132 | 18.15% | |
| FIP | FTAI Infrastructure Inc | 3.20 | 3.47 | 3.06 | 3.47 | 2521237 | 18.03% |
| FMST | Foremost Lithium Resource & Technology Ltd | 0.67 | 0.82 | 0.65 | 0.81 | 239584 | 17.93% |
| GAU | Galiano Gold Inc | 2.11 | 2.50 | 2.10 | 2.50 | 5779231 | 17.92% |
| CLSX | 2.28 | 2.38 | 2.00 | 2.35 | 912818 | 17.84% | |
| UCTX | 1.68 | 1.77 | 1.57 | 1.76 | 63853 | 17.71% | |
| EVEX | Eve Holding Inc | 1.61 | 1.87 | 1.58 | 1.84 | 1610961 | 17.20% |
| PSQH | PSQ Holdings Inc | 1.99 | 2.40 | 1.81 | 1.93 | 990803 | 16.97% |
| NFE | New Fortress Energy Llc | 3.91 | 4.49 | 3.91 | 4.49 | 289217 | 16.62% |
| CYPH | 2.53 | 2.98 | 2.53 | 2.88 | 21582468 | 16.60% | |
| PLUL | 3.05 | 3.25 | 2.97 | 3.24 | 57752 | 16.49% | |
| SPCE | Virgin Galactic Holdings Inc | 2.46 | 2.83 | 2.38 | 2.77 | 10724996 | 16.39% |
| QMLS | 2.83 | 3.18 | 2.82 | 3.13 | 249495 | 16.36% | |
| XHLD | 0.53 | 0.60 | 0.53 | 0.58 | 237692 | 16.35% | |
| LENZ | LENZ Therapeutics Inc. | 3.00 | 3.50 | 3.00 | 3.50 | 785340 | 16.28% |
| NKLR | 2.19 | 2.36 | 2.09 | 2.36 | 231630 | 16.26% | |
| FLYX | flyExclusive Inc. | 1.01 | 1.23 | 1.01 | 1.19 | 472173 | 16.18% |
| MX | Magnachip Semiconductor Corp | 2.15 | 2.38 | 2.13 | 2.38 | 1813263 | 16.10% |
