Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on July 01, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| TC | Thompson Creek Metals Company, Inc | 5.14 | 6.33 | 3.57 | 4.50 | 53538594 | 143.24% |
| DXF | Dunxin Financial Holdings Ltd | 0.80 | 1.16 | 0.70 | 0.81 | 178186415 | 120.77% |
| LHAI | 1.82 | 1.95 | 1.26 | 1.44 | 228261208 | 118.47% | |
| EHGO | Eshallgo Inc Cl A | 2.37 | 2.93 | 1.88 | 2.24 | 44324871 | 72.31% |
| CANF | Can-Fite Biopharma Ltd | 4.98 | 5.98 | 3.82 | 4.30 | 52750316 | 44.61% |
| UXIN | Uxin Ltd Ads | 1.58 | 2.16 | 1.58 | 2.12 | 2284312 | 36.77% |
| SOC | Stoneleigh Partners Acquisition Corp | 3.88 | 4.37 | 3.87 | 4.13 | 66792445 | 33.93% |
| STEX | 0.88 | 1.10 | 0.85 | 1.08 | 2470244 | 26.43% | |
| MDXH | MDxHealth SA | 0.42 | 0.52 | 0.41 | 0.51 | 965251 | 25.18% |
| MVIS | Microvision, Inc | 0.33 | 0.42 | 0.32 | 0.41 | 16141770 | 24.76% |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | 1.65 | 2.04 | 1.60 | 2.02 | 73078198 | 24.70% |
| RMCF | Rocky Mountain Chocolate Factory, Inc | 0.90 | 1.12 | 0.90 | 1.11 | 196305 | 24.20% |
| ELTX | Elicio Therapeutics Inc. | 3.98 | 4.95 | 3.92 | 4.83 | 1404543 | 23.53% |
| CRVO | CervoMed Inc | 3.05 | 3.93 | 3.05 | 3.78 | 1227344 | 21.94% |
| LGO | Largo Resources Ltd. | 0.76 | 0.82 | 0.68 | 0.77 | 40087575 | 21.86% |
| KUST | 1.13 | 1.70 | 1.13 | 1.31 | 41528144 | 20.84% | |
| DVLT | 0.40 | 0.44 | 0.38 | 0.42 | 89503786 | 20.44% | |
| LICN | Lichen China Ltd | 0.94 | 1.19 | 0.94 | 1.19 | 491068 | 19.81% |
| NXTT | Next Technology Holding Inc. | 1.15 | 1.48 | 1.15 | 1.32 | 271770 | 18.92% |
| SNDQ | 2.27 | 2.38 | 2.19 | 2.31 | 62464207 | 18.46% | |
| GNS | Genius Group Ltd | 0.19 | 0.22 | 0.19 | 0.22 | 6654654 | 18.45% |
| RBOT | Vicarious Surgical Inc | 0.15 | 0.17 | 0.15 | 0.17 | 5158 | 18.06% |
| SY | Sybase, Inc | 1.48 | 1.79 | 1.48 | 1.75 | 673574 | 17.91% |
| OBAI | 0.65 | 0.76 | 0.65 | 0.76 | 1531662 | 17.26% | |
| SUIG | 1.13 | 1.36 | 1.13 | 1.36 | 290214 | 16.81% | |
| WCT | Wellchange Holdings Company Limited | 0.94 | 1.10 | 0.93 | 1.09 | 65780 | 16.42% |
| NNOX | Nano-X Imaging Ltd | 1.20 | 1.39 | 1.20 | 1.35 | 2050060 | 16.38% |
| BMNU | 0.66 | 0.79 | 0.66 | 0.78 | 51531270 | 16.35% | |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | 3.59 | 3.79 | 3.51 | 3.77 | 500092931 | 16.35% |
| STKE | 1.19 | 1.43 | 1.19 | 1.36 | 139135 | 16.24% | |
| BLSG | 1.82 | 2.02 | 1.76 | 1.99 | 92419 | 16.20% | |
| FWDI | 4.24 | 5.05 | 4.24 | 4.89 | 1814438 | 15.88% | |
| RFL | Rydex 2x S&P Select Sector Financial ETF | 3.35 | 3.96 | 3.34 | 3.80 | 406361 | 15.85% |
| SCWO | 374Water Inc | 1.92 | 2.26 | 1.90 | 2.20 | 76312 | 15.79% |
| SBTU | 1.53 | 1.76 | 1.52 | 1.76 | 125590 | 15.79% | |
| TONX | 2.96 | 3.47 | 2.88 | 2.95 | 2353072 | 15.69% | |
| RYOJ | 2.58 | 3.35 | 2.57 | 2.97 | 480094 | 15.56% | |
| UPXI | Upexi Inc | 0.77 | 0.92 | 0.77 | 0.91 | 2081025 | 15.54% |
| CSAI | 0.34 | 0.40 | 0.34 | 0.39 | 496816 | 15.47% | |
| NXGL | Nexgel Inc | 0.55 | 0.58 | 0.52 | 0.58 | 306560 | 15.25% |
| SSP | The E.W. Scripps Company | 2.79 | 3.21 | 2.79 | 3.19 | 446581 | 15.16% |
| RCEL | Avita Medical Ltd | 4.16 | 4.78 | 4.15 | 4.75 | 215106 | 15.08% |
| GOGO | Gogo Inc | 3.11 | 3.56 | 3.10 | 3.56 | 913417 | 14.68% |
| MSTW | 3.21 | 3.66 | 3.18 | 3.63 | 158995 | 14.51% | |
| PMNT | Perfect Moment Ltd. | 0.11 | 0.12 | 0.10 | 0.12 | 31138 | 14.43% |
| PSQH | PSQ Holdings Inc | 0.44 | 0.46 | 0.41 | 0.46 | 234483 | 14.20% |
| NXTC | Nextcure Inc | 1.61 | 1.85 | 1.61 | 1.82 | 25753 | 13.76% |
| KTTA | Pasithea Therapeutics Corp | 0.50 | 0.61 | 0.50 | 0.59 | 1137186 | 13.62% |
| WRAP | Wrap Technologies Inc | 1.29 | 1.49 | 1.26 | 1.47 | 202559 | 13.57% |
| AIOT | Powerfleet Inc | 4.06 | 4.49 | 4.06 | 4.35 | 1322391 | 13.45% |
| SNAG | 4.21 | 4.70 | 4.15 | 4.57 | 50356 | 13.34% | |
| TTDU | 2.86 | 3.16 | 2.76 | 3.03 | 1703594 | 13.06% | |
| HLP | Hongli Group Inc | 0.45 | 0.52 | 0.45 | 0.52 | 90096 | 12.79% |
| ALDX | Aldeyra Therapeu | 2.13 | 2.43 | 2.11 | 2.40 | 1306915 | 12.68% |
| DFDV | 2.85 | 3.35 | 2.85 | 3.31 | 632087 | 12.42% | |
| NOWL | 4.75 | 5.02 | 4.59 | 4.91 | 19013212 | 12.36% | |
| PNBK | Patriot National Bancorp | 0.98 | 1.11 | 0.96 | 1.08 | 930043 | 12.27% |
| KLC | Kindercare Learning Companies Inc | 4.31 | 4.79 | 4.24 | 4.77 | 393452 | 12.12% |
| SKIN | Beauty Health Company (The) | 0.69 | 0.79 | 0.67 | 0.78 | 218726 | 12.04% |
| VSME | Vs Media Holdings Ltd. | 1.77 | 2.04 | 1.75 | 2.01 | 57009 | 12.01% |
| NIXX | Nixxy Inc | 1.50 | 1.72 | 1.48 | 1.68 | 1749206 | 11.99% |
| ZVIA | Zevia PBC | 1.64 | 1.84 | 1.63 | 1.83 | 546006 | 11.96% |
| FATE | Fate Therapeutics | 2.65 | 3.09 | 2.64 | 3.02 | 3274065 | 11.85% |
| SURG | Synergetics USA Inc | 0.39 | 0.43 | 0.37 | 0.40 | 218707 | 11.83% |
| ADTX | Aditx Therapeutics Inc | 0.01 | 0.01 | 0.01 | 0.01 | 67722450 | 11.67% |
| EVTL | Vertical Aerospace Ltd | 1.72 | 1.94 | 1.72 | 1.94 | 1107834 | 11.49% |
| AIDX | 0.57 | 0.70 | 0.57 | 0.61 | 1434874 | 11.39% | |
| REE | Rare Element Resources Ltd. | 0.20 | 0.23 | 0.19 | 0.22 | 103466 | 11.25% |
| POAS | 0.28 | 0.32 | 0.27 | 0.31 | 515611 | 11.22% | |
| CNTX | Context Therapeutics Inc | 0.57 | 0.63 | 0.57 | 0.62 | 3273594 | 11.07% |
| WOK | Work Medical Technology Group Ltd | 1.88 | 2.28 | 1.85 | 2.14 | 375392 | 10.88% |
| TTGT | TechTarget Inc | 3.62 | 4.08 | 3.62 | 3.99 | 203838 | 10.83% |
| FUTG | 3.27 | 3.66 | 3.22 | 3.58 | 1530363 | 10.63% | |
| DAVA | Endava Plc | 2.87 | 3.13 | 2.87 | 3.13 | 274566 | 10.60% |
| KLRS | 4.33 | 4.52 | 4.16 | 4.50 | 34503 | 10.57% | |
| LUNG | Pulmonx Corp | 1.30 | 1.44 | 1.30 | 1.44 | 174561 | 10.38% |
| DAMD | 1.53 | 1.58 | 1.49 | 1.56 | 14797092 | 10.28% | |
| BTCT | BTC Digital Ltd. | 0.75 | 0.94 | 0.74 | 0.91 | 2888642 | 10.20% |
| RIME | Algorhythm Holdings Inc | 0.57 | 0.64 | 0.57 | 0.63 | 77163 | 10.16% |
| ABVC | ABVC BioPharma Inc | 1.56 | 1.77 | 1.54 | 1.74 | 173341 | 10.10% |
| FLD | Ftac Emerald Acquisition Corp Cl A | 0.46 | 0.50 | 0.45 | 0.50 | 102404 | 10.10% |
| YRD | Yirendai Ltd | 0.84 | 0.96 | 0.84 | 0.92 | 90056 | 10.09% |
| VTGN | Vistagen Therap. Com | 0.22 | 0.25 | 0.21 | 0.25 | 10082677 | 10.09% |
| CCUP | 1.54 | 1.65 | 1.45 | 1.64 | 7645856 | 10.06% | |
| VVOS | Vivos Therapeutics Inc | 0.47 | 0.53 | 0.46 | 0.50 | 354884 | 9.99% |
| SITC | Site Centers Corp | 4.20 | 4.44 | 4.20 | 4.37 | 751698 | 9.95% |
| CYPH | 0.66 | 0.69 | 0.63 | 0.67 | 1132015 | 9.92% | |
| CRMG | Leverage Shares 2X Long CRM Daily ETF | 4.35 | 4.56 | 4.34 | 4.48 | 3893458 | 9.83% |
| CABR | 1.27 | 1.42 | 1.27 | 1.36 | 118571 | 9.68% | |
| AIMD | Ainos Inc | 1.94 | 2.31 | 1.89 | 2.13 | 136132 | 9.59% |
| XHLD | 1.91 | 2.09 | 1.89 | 2.07 | 149171 | 9.52% | |
| VERI | Veritone Inc | 1.36 | 1.54 | 1.36 | 1.50 | 2222534 | 9.50% |
| YMAT | 0.54 | 0.62 | 0.54 | 0.58 | 220535 | 9.43% | |
| CHGG | Chegg Inc | 1.01 | 1.14 | 1.00 | 1.11 | 810986 | 9.41% |
| IFRX | Fireman B.V. | 2.24 | 2.49 | 2.17 | 2.45 | 934165 | 9.38% |
| CURI | Curiositystream Inc | 2.68 | 2.95 | 2.68 | 2.91 | 497216 | 9.21% |
| HDRN | Gigcapital7 Corp. Cl A | 2.17 | 2.34 | 2.08 | 2.22 | 76605 | 9.20% |
| FEED | AgFeed Industries, Inc | 0.55 | 0.57 | 0.54 | 0.56 | 206505 | 9.17% |
| FNUC | Snow Lake Resources Ltd | 1.56 | 1.68 | 1.52 | 1.67 | 235014 | 9.15% |
| GEMI | 4.25 | 4.67 | 4.24 | 4.65 | 919597 | 9.15% |
