Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on July 16, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| TGHL | 1.29 | 1.70 | 1.22 | 1.50 | 130146749 | 83.55% | |
| STAK | 2.12 | 4.40 | 2.03 | 3.78 | 54780500 | 77.46% | |
| IQST | 1.15 | 1.38 | 1.13 | 1.28 | 131675555 | 45.26% | |
| LIMN | 0.14 | 0.20 | 0.13 | 0.16 | 554044719 | 36.90% | |
| WAI | 1.96 | 2.76 | 1.86 | 2.56 | 1187226 | 33.36% | |
| SNDQ | 3.46 | 3.97 | 3.36 | 3.95 | 211240646 | 26.04% | |
| LGPS | 1.13 | 1.39 | 1.06 | 1.39 | 466239 | 23.73% | |
| TOP | Zhong Yang Financial Group Ltd | 2.07 | 2.63 | 2.05 | 2.53 | 2133336 | 20.48% |
| CLIK | Click Holdings Ltd | 1.58 | 2.12 | 1.56 | 1.77 | 5732577 | 19.66% |
| OSRH | 0.43 | 0.49 | 0.42 | 0.49 | 1719586 | 16.37% | |
| MDCX | 0.36 | 0.41 | 0.36 | 0.40 | 2994439 | 14.47% | |
| EHGO | Eshallgo Inc Cl A | 2.00 | 2.20 | 1.86 | 1.94 | 4546274 | 13.45% |
| CRDL | Cardiol Therapeutics Inc | 1.10 | 1.30 | 1.07 | 1.26 | 1922904 | 13.06% |
| DAMD | 1.72 | 1.82 | 1.65 | 1.80 | 57296240 | 12.89% | |
| MERC | Mercer International Inc | 0.57 | 0.67 | 0.57 | 0.64 | 535028 | 12.67% |
| ENTX | Entera Bio Ltd | 1.75 | 2.09 | 1.75 | 1.99 | 542048 | 11.80% |
| LBGJ | 1.81 | 2.13 | 1.40 | 2.03 | 1771985 | 10.93% | |
| SKYQ | Sky Quarry Inc | 3.52 | 3.92 | 3.35 | 3.88 | 2785478 | 10.86% |
| VBIO | Tivic Health Systems Inc | 0.46 | 0.50 | 0.44 | 0.50 | 140120 | 10.84% |
| LVWR | LiveWire Group Inc | 0.68 | 0.92 | 0.67 | 0.72 | 6003174 | 10.74% |
| PHIO | Phio Pharmaceuticals Corp | 0.90 | 1.01 | 0.90 | 0.98 | 914664 | 10.45% |
| HRTX | Heron Therapeutics | 0.44 | 0.50 | 0.43 | 0.48 | 4690498 | 10.35% |
| VRAX | Virax Biolabs Group Ltd | 3.65 | 3.95 | 3.47 | 3.79 | 12019630 | 9.86% |
| CMND | Clearmind Medicine Inc | 1.83 | 2.25 | 1.75 | 1.99 | 1381258 | 9.34% |
| ADBG | Leverage Shares 2X Long ADBE Daily ETF | 3.67 | 3.89 | 3.47 | 3.87 | 8148794 | 9.32% |
| BTMD | biote Corp | 2.22 | 2.40 | 2.21 | 2.36 | 297537 | 8.76% |
| ALBT | Avalon GloboCare Corp | 0.26 | 0.33 | 0.26 | 0.30 | 1296364 | 8.69% |
| JSPR | Jasper Therapeutics Inc | 0.68 | 0.76 | 0.66 | 0.75 | 583340 | 8.35% |
| HOWL | Werewolf Therapeutics Inc | 0.34 | 0.38 | 0.34 | 0.36 | 240948 | 7.48% |
| GTBP | GT Biopharma Inc | 0.35 | 0.38 | 0.33 | 0.38 | 666133 | 7.39% |
| HLLY | Holley Inc | 2.60 | 2.84 | 2.57 | 2.76 | 675434 | 7.20% |
| ITP | Intertape Polymer Group (USA) | 0.18 | 0.19 | 0.17 | 0.19 | 362951 | 7.00% |
| YMAT | 2.32 | 2.45 | 2.10 | 2.45 | 100358 | 6.99% | |
| CRMG | Leverage Shares 2X Long CRM Daily ETF | 4.75 | 5.00 | 4.59 | 4.89 | 6047592 | 6.66% |
| COCH | Envoy Medical Inc | 0.72 | 0.81 | 0.71 | 0.77 | 998384 | 6.44% |
| CSAI | 0.40 | 0.43 | 0.40 | 0.42 | 329766 | 6.33% | |
| HCWC | Healthy Choice Wellness Corp Cl A | 0.19 | 0.21 | 0.19 | 0.20 | 430739 | 6.25% |
| KAPA | Kairos Pharma Ltd | 0.34 | 0.37 | 0.33 | 0.34 | 44521125 | 6.16% |
| BNBX | 0.13 | 0.14 | 0.13 | 0.14 | 16604 | 6.06% | |
| NWGL | Nature Wood Group Ltd | 0.26 | 0.27 | 0.24 | 0.26 | 254882 | 6.01% |
| BSIN | U S Energy Corp | 1.25 | 1.35 | 1.25 | 1.33 | 1471653 | 6.00% |
| LHSW | 2.26 | 2.47 | 2.10 | 2.38 | 80135 | 5.89% | |
| SLBT | 4.22 | 4.49 | 4.14 | 4.49 | 25368 | 5.89% | |
| CELZ | Creative Medical Technology Holdings Inc | 0.82 | 0.90 | 0.81 | 0.87 | 116036 | 5.84% |
| AIM | Aerosonic Corporation | 0.26 | 0.28 | 0.26 | 0.27 | 527612 | 5.62% |
| SVRE | SaverOne 2014 Ltd | 2.59 | 2.75 | 2.44 | 2.75 | 82320 | 5.58% |
| OCG | Oriental Culture Holding Ltd | 1.44 | 1.55 | 1.43 | 1.54 | 57976 | 5.48% |
| CPHI | China Pharma Holdings, Inc. | 1.03 | 1.42 | 0.90 | 1.16 | 7928608 | 5.45% |
| THH | 0.25 | 0.26 | 0.24 | 0.25 | 92550 | 5.44% | |
| BTTC | 0.79 | 0.86 | 0.79 | 0.83 | 26440 | 5.41% | |
| CDT | Conduit Pharmaceuticals Inc | 0.32 | 0.38 | 0.30 | 0.37 | 839723 | 5.41% |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 4.62 | 4.83 | 4.61 | 4.79 | 75306001 | 5.27% |
| CURR | Currenc Group Inc | 3.27 | 3.46 | 3.18 | 3.44 | 142123 | 5.20% |
| RCEL | Avita Medical Ltd | 4.73 | 5.75 | 4.70 | 4.98 | 736801 | 5.18% |
| SCWO | 374Water Inc | 2.16 | 2.44 | 2.08 | 2.25 | 140387 | 5.14% |
| KNDI | Kandi Technolgies Corp | 0.66 | 0.75 | 0.66 | 0.73 | 122437 | 5.13% |
| TVRD | 3.00 | 3.35 | 2.97 | 3.08 | 1513583 | 5.12% | |
| RERE | AiHuiShou International Co Ltd | 4.02 | 4.33 | 4.02 | 4.22 | 1219934 | 5.11% |
| RGP | Resources Connection Inc | 4.60 | 4.87 | 4.59 | 4.82 | 372655 | 5.01% |
| PLBY | PLBY Group Inc | 1.11 | 1.17 | 1.08 | 1.17 | 997872 | 4.96% |
| USDE | 1.83 | 1.98 | 1.78 | 1.91 | 617870 | 4.95% | |
| VSA | 3.41 | 3.56 | 3.15 | 3.40 | 523981 | 4.94% | |
| TRIB | Trinity Biotech plc (ADR) | 0.34 | 0.38 | 0.34 | 0.38 | 131466 | 4.86% |
| OPTH | 4.90 | 5.20 | 4.65 | 4.97 | 112832 | 4.85% | |
| ACCO | Acco Brands Corp | 3.99 | 4.19 | 3.99 | 4.16 | 451219 | 4.79% |
| CISS | C3is Inc | 1.71 | 1.81 | 1.66 | 1.76 | 63549 | 4.76% |
| NIU | Niu Technologies ADR | 2.33 | 2.54 | 2.33 | 2.43 | 418688 | 4.74% |
| BLND | Blend Labs Inc | 1.70 | 1.79 | 1.70 | 1.79 | 2197497 | 4.68% |
| ELTX | Elicio Therapeutics Inc. | 3.01 | 3.24 | 2.97 | 3.18 | 421425 | 4.61% |
| REVB | Revelation Biosciences Inc | 1.10 | 1.23 | 1.08 | 1.14 | 183993 | 4.59% |
| JRSH | Jerash Holdings Inc | 4.55 | 4.78 | 4.51 | 4.70 | 42819 | 4.57% |
| TOPS | TOP Ships Inc | 0.76 | 0.85 | 0.76 | 0.79 | 431650 | 4.49% |
| LX | Lexinfintech Holdings Ltd | 1.45 | 1.54 | 1.45 | 1.53 | 1747548 | 4.45% |
| OPAL | OPAL Fuels Inc | 2.38 | 2.51 | 2.37 | 2.47 | 208396 | 4.45% |
| VTAK | Catheter Precision Inc. | 0.58 | 0.63 | 0.57 | 0.61 | 3892252 | 4.45% |
| ORGO | Organogenesis Holdings Inc | 2.50 | 2.64 | 2.50 | 2.60 | 553736 | 4.42% |
| GIFT | Rde Inc | 0.90 | 0.90 | 0.88 | 0.89 | 32463 | 4.37% |
| SABR | Sabre Corp | 1.76 | 1.86 | 1.75 | 1.84 | 1960366 | 4.26% |
| ZCMD | Zhongchao Inc Cl A | 1.62 | 1.77 | 1.56 | 1.72 | 79354 | 4.24% |
| IQ | Iqiyi Inc ADR | 1.20 | 1.26 | 1.20 | 1.24 | 8799547 | 4.20% |
| MYSE | 2.60 | 2.82 | 2.60 | 2.75 | 245570 | 4.17% | |
| PNBK | Patriot National Bancorp | 1.20 | 1.27 | 1.16 | 1.25 | 409190 | 4.17% |
| ANNA | 3.22 | 3.62 | 3.20 | 3.36 | 395595 | 4.02% | |
| GDC | GD Culture Group Limited | 1.48 | 1.66 | 1.47 | 1.57 | 359624 | 3.97% |
| JOB | General Employment Enterprises, Inc | 0.21 | 0.22 | 0.21 | 0.22 | 291573 | 3.95% |
| SKYE | Skye Bioscience Inc | 0.62 | 0.64 | 0.61 | 0.63 | 45974 | 3.94% |
| CYH | Community Health Systems | 3.34 | 3.55 | 3.22 | 3.35 | 1226854 | 3.88% |
| AMBP | Ardagh Metal Packaging S.A. | 4.55 | 4.75 | 4.53 | 4.70 | 1484897 | 3.87% |
| CLVT | Clarivate Plc | 2.37 | 2.46 | 2.33 | 2.43 | 2948305 | 3.85% |
| AIB | Allied Irish Banks, plc | 1.68 | 1.79 | 1.62 | 1.76 | 537010 | 3.85% |
| AURE | 1.70 | 1.77 | 1.69 | 1.77 | 6144 | 3.82% | |
| EMBC | Embecta Corp | 3.22 | 3.39 | 3.22 | 3.34 | 1159745 | 3.73% |
| PMEC | Primech Holdings Ltd | 0.54 | 0.55 | 0.54 | 0.55 | 7710 | 3.71% |
| MASK | 1.58 | 1.69 | 1.57 | 1.68 | 29535 | 3.70% | |
| KMRK | 1.09 | 1.13 | 1.05 | 1.13 | 68926 | 3.67% | |
| CNDT | Conduent Inc | 1.52 | 1.61 | 1.51 | 1.58 | 516591 | 3.62% |
| SER | Serina Therapeutics Inc. | 2.02 | 2.06 | 1.98 | 2.02 | 23097 | 3.59% |
| BCHT | 1.70 | 1.77 | 1.70 | 1.77 | 17279 | 3.51% | |
| WCT | Wellchange Holdings Company Limited | 1.18 | 1.23 | 1.15 | 1.19 | 69351 | 3.48% |
| CVM | CEL-SCI Corporation | 1.15 | 1.43 | 1.15 | 1.19 | 1370320 | 3.48% |
