Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on July 28, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| STKH | Steakholder Foods Ltd | 1.35 | 6.11 | 1.28 | 3.64 | 29966307 | 169.63% |
| EGG | Enigmatig Limited Cl A | 2.42 | 7.26 | 2.31 | 3.86 | 19537452 | 88.30% |
| CISS | C3is Inc | 0.18 | 0.22 | 0.15 | 0.18 | 392625417 | 71.88% |
| CNET | Chinanet Online Holdings Inc | 1.00 | 1.48 | 0.98 | 1.41 | 3154424 | 41.00% |
| NEXR | Jeffs Brands Ltd | 0.27 | 0.45 | 0.26 | 0.34 | 35749060 | 34.37% |
| OPK | Opko Health Inc | 1.38 | 1.73 | 1.37 | 1.64 | 33680279 | 32.50% |
| CERO | CERo Therapeutics Holdings Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 109351 | 27.84% |
| AMSS | 0.86 | 1.30 | 0.84 | 1.08 | 6438350 | 25.93% | |
| WLDS | Wearable Devices Ltd | 3.44 | 5.28 | 3.44 | 3.83 | 7672076 | 20.44% |
| PSQH | PSQ Holdings Inc | 3.02 | 4.77 | 2.96 | 3.70 | 1518623 | 20.13% |
| PCSA | Processa Pharmaceuticals Inc | 2.65 | 3.11 | 2.52 | 3.11 | 129785 | 20.08% |
| PRLD | Prelude Therapeutics Incorporated | 4.55 | 4.87 | 4.19 | 4.65 | 1762659 | 19.41% |
| ONFO | Onfolio Holdings Inc | 0.14 | 0.20 | 0.11 | 0.12 | 227461165 | 18.41% |
| WBUY | Webuy Global Ltd | 0.75 | 0.97 | 0.75 | 0.90 | 1578787 | 18.32% |
| QBTZ | 4.49 | 5.10 | 4.43 | 4.94 | 4616338 | 18.16% | |
| ONMD | OneMedNet Corp. | 0.57 | 0.74 | 0.56 | 0.71 | 7404932 | 17.25% |
| TTGT | TechTarget Inc | 3.81 | 4.55 | 3.80 | 4.46 | 748726 | 17.24% |
| DAMD | 1.94 | 2.12 | 1.90 | 2.03 | 75545521 | 16.67% | |
| SGRP | SPAR Group, Inc | 0.46 | 0.55 | 0.46 | 0.54 | 16270 | 14.89% |
| CHAI | ETF Series Solutions Trust | 0.49 | 0.53 | 0.41 | 0.45 | 106777514 | 14.13% |
| VSEE | Vsee Health Inc | 0.08 | 0.10 | 0.08 | 0.09 | 13848634 | 14.10% |
| CXAI | CXApp Inc | 0.11 | 0.13 | 0.11 | 0.13 | 5639811 | 14.05% |
| ANY | Sphere 3D Corp | 1.88 | 2.30 | 1.87 | 2.20 | 1619113 | 12.82% |
| CMRC | 2.87 | 3.25 | 2.85 | 3.20 | 1080716 | 12.68% | |
| CLVT | Clarivate Plc | 2.16 | 2.43 | 2.16 | 2.40 | 9148306 | 12.68% |
| RPGL | 1.73 | 2.00 | 1.73 | 1.90 | 121741 | 12.43% | |
| TTDU | 2.63 | 2.90 | 2.62 | 2.87 | 1139581 | 11.67% | |
| HLP | Hongli Group Inc | 1.17 | 1.32 | 1.17 | 1.27 | 174545 | 11.40% |
| TTEC | TeleTech Holdings, Inc | 2.20 | 2.45 | 2.20 | 2.45 | 396159 | 11.36% |
| SGLY | Singularity Future Technology Ltd | 4.00 | 5.00 | 3.92 | 4.46 | 202813 | 11.22% |
| USDE | 1.52 | 1.85 | 1.48 | 1.69 | 562927 | 11.18% | |
| FSP | Franklin Street Properties Corp | 0.45 | 0.49 | 0.45 | 0.49 | 799880 | 10.14% |
| LPSN | LivePerson, Inc | 1.69 | 1.88 | 1.66 | 1.86 | 112015 | 10.06% |
| ADBG | Leverage Shares 2X Long ADBE Daily ETF | 4.08 | 4.45 | 4.05 | 4.29 | 12349280 | 10.00% |
| BZFD | BuzzFeed Inc | 1.25 | 1.26 | 1.17 | 1.24 | 1994648 | 9.73% |
| CHGG | Chegg Inc | 0.98 | 1.10 | 0.97 | 1.08 | 2106503 | 9.58% |
| JYD | Jayud Global Logistics Ltd | 0.91 | 1.03 | 0.91 | 1.02 | 366295 | 9.41% |
| SEER | Seer Inc | 1.94 | 2.19 | 1.88 | 2.16 | 5298660 | 9.39% |
| ZNB | 2.64 | 3.24 | 2.45 | 2.93 | 437706 | 8.92% | |
| KITT | Nauticus Robotics Inc | 0.80 | 0.90 | 0.75 | 0.87 | 440958 | 8.83% |
| LAW | CS Disco Inc | 3.99 | 4.23 | 3.98 | 4.21 | 232093 | 8.79% |
| CSAI | 0.23 | 0.25 | 0.23 | 0.25 | 189572 | 8.62% | |
| DHX | DICE HOLDINGS, INC | 3.81 | 4.11 | 3.81 | 4.11 | 163860 | 8.44% |
| WHLR | Wheeler Real Estate | 1.27 | 1.51 | 1.07 | 1.30 | 1108464 | 8.29% |
| CURX | 0.18 | 0.20 | 0.18 | 0.20 | 57390 | 8.20% | |
| ARAY | Accuray Incorporated | 0.22 | 0.27 | 0.22 | 0.24 | 2328652 | 8.18% |
| DCOY | 3.61 | 4.25 | 3.57 | 4.04 | 72245 | 8.02% | |
| KIDZ | 0.64 | 0.75 | 0.57 | 0.65 | 75643466 | 7.97% | |
| OBAI | 0.46 | 0.50 | 0.45 | 0.50 | 237610 | 7.96% | |
| LBGJ | 0.03 | 0.03 | 0.02 | 0.03 | 101770548 | 7.94% | |
| BESS | 2.83 | 3.09 | 2.71 | 3.01 | 136359 | 7.89% | |
| GIPR | Generation Income Properties Inc | 0.64 | 0.71 | 0.60 | 0.70 | 401699 | 7.80% |
| VMAR | Vision Marine Technologies Inc | 0.71 | 0.81 | 0.66 | 0.77 | 1352233 | 7.75% |
| CNDT | Conduent Inc | 1.52 | 1.66 | 1.52 | 1.63 | 952003 | 7.62% |
| SIGA | SIGA Technologies, Inc | 3.11 | 3.33 | 3.01 | 3.33 | 1069228 | 7.42% |
| BGI | CITIGROUP | 0.49 | 0.49 | 0.47 | 0.49 | 106718 | 7.32% |
| WKHS | Workhorse Grp | 2.77 | 2.97 | 2.75 | 2.97 | 102803 | 7.22% |
| CBUS | Cibus Inc | 1.82 | 1.95 | 1.70 | 1.94 | 139813 | 7.18% |
| ATER | Aterian Inc | 0.36 | 0.47 | 0.35 | 0.39 | 2576222 | 7.02% |
| SCNI | Scinai Immunotherapeutics Ltd | 0.29 | 0.29 | 0.25 | 0.26 | 482309 | 6.97% |
| SBEV | Splash Beverage Group Inc | 0.32 | 0.35 | 0.31 | 0.35 | 495892 | 6.85% |
| ZONE | CleanCore Solutions Inc. | 0.68 | 0.73 | 0.64 | 0.71 | 2116199 | 6.77% |
| AMC | Amc Entertainment Holdings Inc | 2.50 | 2.76 | 2.47 | 2.68 | 61536691 | 6.77% |
| MLSS | Milestone Scientific | 0.38 | 0.43 | 0.38 | 0.43 | 128700 | 6.73% |
| INO | Inovio Biomedical Corp | 0.98 | 1.03 | 0.95 | 1.03 | 1006562 | 6.72% |
| LOAN | Manhattan Bridge Capital Inc. | 3.99 | 4.17 | 3.98 | 4.17 | 94221 | 6.65% |
| BXBL | Fg Merger II Corp | 3.75 | 4.22 | 3.18 | 4.20 | 577273 | 6.60% |
| CPHI | China Pharma Holdings, Inc. | 1.19 | 1.35 | 1.08 | 1.31 | 917917 | 6.50% |
| GTM | 3.11 | 3.34 | 3.11 | 3.28 | 7106634 | 6.49% | |
| TANH | Tantech Holdings | 0.40 | 0.43 | 0.39 | 0.43 | 244276 | 6.45% |
| OFAL | 0.10 | 0.11 | 0.10 | 0.11 | 1052432 | 6.41% | |
| TLSA | Tiziana Life Sciences Plc ADR | 0.91 | 0.98 | 0.90 | 0.97 | 253602 | 6.29% |
| ADAG | Adagene Inc | 3.56 | 3.88 | 3.32 | 3.75 | 411203 | 6.23% |
| CIIT | 3.53 | 3.90 | 3.37 | 3.76 | 69241 | 6.21% | |
| SABR | Sabre Corp | 1.77 | 1.89 | 1.77 | 1.89 | 1954102 | 6.18% |
| LU | Lufax Holding Ltd ADR | 1.50 | 1.60 | 1.50 | 1.55 | 1185203 | 6.16% |
| TOP | Zhong Yang Financial Group Ltd | 2.07 | 2.31 | 2.07 | 2.27 | 242143 | 6.07% |
| PRT | Permrock Royalty Trust Trust Units | 2.04 | 2.16 | 2.04 | 2.15 | 19819 | 5.91% |
| SHFS | SHF Holdings Inc | 0.18 | 0.19 | 0.18 | 0.19 | 209658 | 5.90% |
| NCRA | Nocera, Inc. | 1.42 | 1.47 | 1.37 | 1.44 | 47772 | 5.88% |
| CCLD | CareCloud Inc | 2.30 | 2.36 | 2.22 | 2.36 | 248458 | 5.83% |
| CTM | Castellum Inc | 0.66 | 0.73 | 0.65 | 0.71 | 1548846 | 5.82% |
| HRTX | Heron Therapeutics | 0.46 | 0.50 | 0.45 | 0.49 | 1636476 | 5.80% |
| BFRI | Biofrontera Inc | 1.05 | 1.15 | 1.00 | 1.11 | 887172 | 5.71% |
| PLCE | Childrens Place Retail Stores, Inc | 2.38 | 2.51 | 2.30 | 2.51 | 156128 | 5.68% |
| FOSL | Fossil, Inc | 4.25 | 4.46 | 4.23 | 4.44 | 819313 | 5.46% |
| OSRH | 0.43 | 0.46 | 0.43 | 0.46 | 275402 | 5.43% | |
| SNAP | Snap Inc | 4.54 | 4.77 | 4.53 | 4.77 | 40951264 | 5.42% |
| DOMO | Domo Inc Cl B | 3.56 | 3.86 | 3.47 | 3.76 | 2132061 | 5.32% |
| CATO | The Cato Corporation | 3.29 | 3.39 | 3.19 | 3.38 | 13271 | 5.30% |
| HLLY | Holley Inc | 2.67 | 2.83 | 2.67 | 2.79 | 592874 | 5.28% |
| GTN | Gray Television, Inc | 4.07 | 4.23 | 4.06 | 4.19 | 1245478 | 5.28% |
| CBRG | Chain Bridge I | 3.50 | 4.00 | 3.22 | 3.98 | 9140226 | 5.16% |
| RERE | AiHuiShou International Co Ltd | 4.13 | 4.35 | 4.13 | 4.33 | 2062154 | 5.10% |
| SUGP | SU Group Holdings Ltd. | 0.47 | 0.50 | 0.47 | 0.50 | 609144 | 5.05% |
| TOPP | 0.54 | 0.58 | 0.52 | 0.58 | 26629 | 5.00% | |
| SFIX | Stitch Fix Inc | 4.05 | 4.22 | 4.00 | 4.22 | 1976611 | 4.98% |
| WTID | Bank of Montreal | 3.95 | 4.20 | 3.92 | 4.18 | 56454 | 4.93% |
| LXRX | Lexicon Pharmaceuticals, Inc | 2.24 | 2.34 | 2.17 | 2.34 | 1969065 | 4.93% |
| NNVC | Nanoviricides Inc | 1.55 | 1.65 | 1.45 | 1.62 | 606679 | 4.87% |
