Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 05, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| ZYBT | 1.28 | 4.29 | 1.26 | 2.36 | 70467511 | 84.38% | |
| RITR | Reitar Logtech Holdings Limited | 0.26 | 0.35 | 0.20 | 0.26 | 711452199 | 79.33% |
| KLTR | Kaltura Inc | 1.45 | 2.05 | 1.43 | 1.89 | 13759610 | 35.00% |
| CDTG | CDT Environmental Technology Investment Holdings Ltd | 1.22 | 1.55 | 1.16 | 1.52 | 1106635 | 29.91% |
| SHPH | Shuttle Pharmaceuticals Holdings Inc | 4.03 | 4.60 | 3.84 | 4.60 | 1553242 | 26.03% |
| CTXR | Citius Pharmaceuticals Inc | 0.64 | 0.83 | 0.64 | 0.78 | 5006880 | 25.45% |
| CSAI | 3.90 | 5.22 | 3.71 | 4.92 | 262743 | 24.87% | |
| USDE | 1.99 | 2.48 | 1.96 | 2.46 | 863755 | 24.24% | |
| ALTI | Altair Nanotechnologies, Inc | 3.72 | 4.76 | 3.69 | 4.62 | 1556422 | 24.19% |
| BJDX | Bluejay Diagnostics Inc | 1.49 | 1.69 | 1.23 | 1.24 | 89017503 | 24.00% |
| SMRT | Stein Mart, Inc | 1.16 | 1.30 | 1.14 | 1.30 | 7394307 | 23.81% |
| CISS | C3is Inc | 0.13 | 0.15 | 0.10 | 0.11 | 573675969 | 23.16% |
| GERN | Geron Corporation | 1.37 | 1.63 | 1.36 | 1.63 | 35826662 | 21.64% |
| GSM | Globe Specialty Metals, Inc. | 3.98 | 4.20 | 3.81 | 4.15 | 5775068 | 21.35% |
| ONCO | Onconetix Inc | 0.81 | 1.01 | 0.79 | 1.01 | 352248 | 20.42% |
| SBEV | Splash Beverage Group Inc | 0.34 | 0.47 | 0.34 | 0.42 | 5350247 | 19.46% |
| CTOR | Citius Oncology Inc | 0.63 | 0.89 | 0.63 | 0.79 | 1022934 | 18.94% |
| ABTS | Abits Group Inc | 1.31 | 1.59 | 1.26 | 1.49 | 438362 | 18.25% |
| JDZG | Jiade Ltd. | 3.67 | 5.19 | 3.50 | 3.79 | 2624289 | 17.34% |
| VGAS | Verde Clean Fuels Inc | 1.30 | 1.58 | 1.28 | 1.58 | 476861 | 17.04% |
| BURU | Nuburu Inc | 0.06 | 0.08 | 0.05 | 0.06 | 6770738 | 16.98% |
| ADAG | Adagene Inc | 3.67 | 4.23 | 3.65 | 4.23 | 434083 | 16.21% |
| TNMG | 0.43 | 0.56 | 0.41 | 0.55 | 6152481 | 15.62% | |
| TRX | Tanzanian Royalty Exploration Corp | 0.85 | 0.96 | 0.82 | 0.94 | 3827176 | 15.56% |
| AMPU | 3.77 | 3.84 | 3.38 | 3.44 | 585401 | 15.44% | |
| GSUN | Golden Sun Education Group Ltd | 0.53 | 0.62 | 0.51 | 0.62 | 878185 | 15.24% |
| NPT | Nuveen Premium Income Muni Fd 4 | 3.41 | 3.97 | 3.30 | 3.87 | 95012 | 15.18% |
| PZG | Paramount Gold and Silver Corp | 1.26 | 1.39 | 1.26 | 1.39 | 516112 | 14.88% |
| FNGR | FingerMotion Inc | 0.25 | 0.34 | 0.23 | 0.29 | 6701869 | 14.53% |
| DAMD | 1.62 | 1.66 | 1.52 | 1.64 | 65433457 | 14.34% | |
| CDT | Conduit Pharmaceuticals Inc | 3.11 | 3.74 | 3.05 | 3.59 | 326568 | 14.33% |
| SLND | Southland Holdings Inc | 0.61 | 0.69 | 0.61 | 0.68 | 268025 | 13.81% |
| NEOV | NeoVolta Inc | 2.67 | 2.97 | 2.65 | 2.87 | 3427558 | 13.44% |
| DIBS | 1stdibs.com Inc | 5.00 | 5.09 | 4.72 | 4.95 | 207862 | 13.16% |
| NAMM | 1.38 | 1.55 | 1.34 | 1.49 | 911817 | 12.88% | |
| PLAG | Planet Green Holdings Corp | 0.53 | 0.64 | 0.53 | 0.59 | 250818 | 12.38% |
| XOS | Xos Inc | 2.95 | 3.04 | 2.69 | 2.95 | 1500290 | 12.17% |
| MKZR | 1.38 | 1.55 | 1.33 | 1.53 | 74397 | 12.09% | |
| AUST | Austin Gold Corp | 1.12 | 1.27 | 1.12 | 1.22 | 295393 | 11.93% |
| CVM | CEL-SCI Corporation | 1.36 | 1.54 | 1.36 | 1.52 | 399921 | 11.76% |
| BIVI | Biovie Inc | 1.89 | 2.09 | 1.87 | 2.04 | 242692 | 11.48% |
| CNTX | Context Therapeutics Inc | 0.63 | 0.69 | 0.62 | 0.69 | 1711742 | 11.45% |
| OGG | 2.59 | 2.77 | 2.55 | 2.70 | 4806379 | 11.36% | |
| ZCMD | Zhongchao Inc Cl A | 1.06 | 1.61 | 1.04 | 1.18 | 24693854 | 11.32% |
| STAK | 1.71 | 1.94 | 1.71 | 1.89 | 1109766 | 11.18% | |
| THM | International Tower Hill Mines Ltd | 1.98 | 2.14 | 1.94 | 2.11 | 1782744 | 11.05% |
| AXTL | 3.18 | 4.38 | 3.18 | 3.57 | 890139 | 9.85% | |
| HSCS | Heart Test Laboratories Inc | 2.08 | 2.29 | 2.08 | 2.28 | 71929 | 9.62% |
| AXTU | 4.18 | 6.12 | 4.18 | 4.97 | 1276600 | 9.57% | |
| USAS | Americas Silver Corp | 4.71 | 4.87 | 4.54 | 4.81 | 6727493 | 9.57% |
| SDEV | Novabay Pharmaceuticals | 1.05 | 1.06 | 1.01 | 1.05 | 99920 | 9.38% |
| ELBM | Electra Battery Materials Corp | 0.56 | 0.60 | 0.54 | 0.60 | 466297 | 9.31% |
| OMH | Ohmyhome Ltd | 0.11 | 0.12 | 0.11 | 0.12 | 26613941 | 9.09% |
| IONZ | 3.27 | 3.46 | 3.13 | 3.43 | 7323850 | 8.89% | |
| RAIN | Rain Therapeutics Inc | 1.18 | 1.29 | 1.16 | 1.26 | 1319981 | 8.62% |
| RFL | Rydex 2x S&P Select Sector Financial ETF | 1.90 | 2.14 | 1.90 | 2.03 | 119868 | 8.56% |
| WTID | Bank of Montreal | 3.95 | 4.21 | 3.95 | 4.21 | 74738 | 8.50% |
| IAUX | i-80 Gold Corp | 1.53 | 1.55 | 1.48 | 1.52 | 15472648 | 8.21% |
| PRQR | Proqr Therapeutics | 1.88 | 1.98 | 1.86 | 1.98 | 1276325 | 8.20% |
| AZIO | 1.46 | 1.67 | 1.45 | 1.62 | 174308 | 8.00% | |
| ITRG | Integra Resources Corp | 2.36 | 2.42 | 2.31 | 2.39 | 3827390 | 7.92% |
| ADIL | Adial Pharmaceuticals Inc | 3.75 | 4.19 | 3.75 | 4.10 | 93985 | 7.89% |
| VOXR | Vox Royalty Corp | 4.75 | 4.95 | 4.73 | 4.93 | 638423 | 7.88% |
| AMZE | 0.19 | 0.21 | 0.18 | 0.20 | 8824375 | 7.74% | |
| PLG | Platinum Group Metals Limited (USA) | 1.42 | 1.50 | 1.41 | 1.49 | 2188506 | 7.61% |
| VGZ | Vista Gold Corp | 1.92 | 2.02 | 1.91 | 1.99 | 1503273 | 7.57% |
| CGTX | Cognition Therapeutics Inc | 0.99 | 1.07 | 0.95 | 1.06 | 651579 | 7.49% |
| SMXT | SolarMax Technology Inc. | 0.36 | 0.39 | 0.35 | 0.39 | 182605 | 7.46% |
| GROY | Gold Royalty Corp | 2.82 | 2.93 | 2.79 | 2.89 | 3425210 | 7.43% |
| TII | Telmex Internacional, S | 2.16 | 2.38 | 2.16 | 2.32 | 381431 | 7.41% |
| SATL | Satellogic Inc | 4.41 | 4.83 | 4.25 | 4.82 | 12699941 | 7.35% |
| OTLK | Outlook Therapeutics Inc | 0.95 | 1.04 | 0.94 | 1.03 | 4947991 | 7.27% |
| HLLY | Holley Inc | 2.80 | 3.11 | 2.47 | 3.04 | 1747567 | 7.24% |
| IVDA | Iveda Solutions Inc | 0.30 | 0.31 | 0.28 | 0.29 | 623725 | 7.22% |
| EZRA | 2.21 | 2.42 | 2.17 | 2.38 | 632812 | 7.21% | |
| MWYN | 0.69 | 0.75 | 0.65 | 0.73 | 193156 | 7.20% | |
| YSG | Yatsen Holding Ltd | 2.99 | 3.22 | 2.99 | 3.19 | 99297 | 7.05% |
| GAU | Galiano Gold Inc | 1.88 | 1.95 | 1.87 | 1.93 | 3124752 | 6.94% |
| SNAL | Snail Inc | 4.02 | 4.27 | 3.92 | 4.19 | 130476 | 6.89% |
| HOVR | New Horizon Aircraft Ltd | 1.81 | 1.98 | 1.73 | 1.91 | 2582503 | 6.70% |
| RGTZ | 3.41 | 3.58 | 3.30 | 3.54 | 4273765 | 6.63% | |
| NFGC | New Found Gold Corp | 1.51 | 1.55 | 1.46 | 1.54 | 2356617 | 6.60% |
| ACDC | ProFrac Holding Corp | 4.27 | 4.55 | 4.16 | 4.51 | 3975573 | 6.50% |
| MYPS | PLAYSTUDIOS Inc | 0.70 | 0.76 | 0.70 | 0.74 | 179557 | 6.39% |
| CYPH | 0.71 | 0.74 | 0.69 | 0.73 | 1118656 | 6.23% | |
| SURG | Synergetics USA Inc | 0.22 | 0.23 | 0.20 | 0.22 | 445636 | 6.23% |
| KMRK | 1.20 | 1.36 | 1.13 | 1.21 | 264120 | 6.14% | |
| BGMS | 0.95 | 1.04 | 0.92 | 1.04 | 91417 | 6.12% | |
| SUNE | 2.50 | 2.65 | 2.35 | 2.62 | 179404 | 6.07% | |
| ZNB | 2.65 | 3.05 | 2.65 | 2.81 | 184522 | 6.04% | |
| UROY | Uranium Royalty Corp | 3.38 | 3.57 | 3.35 | 3.56 | 2551280 | 5.95% |
| TCRX | Tscan Therapeutics Inc | 0.74 | 0.78 | 0.74 | 0.78 | 282484 | 5.89% |
| AHMA | 1.62 | 1.85 | 1.62 | 1.71 | 102941 | 5.88% | |
| HSLV | 4.84 | 4.91 | 4.74 | 4.86 | 799052 | 5.88% | |
| NXDR | 2.50 | 2.70 | 2.39 | 2.45 | 6563644 | 5.84% | |
| TNYA | Tenaya Therapeutics Inc | 0.76 | 0.82 | 0.76 | 0.78 | 3424536 | 5.81% |
| YCBD | Cbdmd Inc | 0.57 | 0.59 | 0.57 | 0.59 | 54514 | 5.73% |
| GIPR | Generation Income Properties Inc | 0.71 | 0.80 | 0.69 | 0.77 | 99847 | 5.72% |
| ASTL | Algoma Steel Group Inc | 4.24 | 4.46 | 4.22 | 4.46 | 1458752 | 5.69% |
| TC | Thompson Creek Metals Company, Inc | 1.97 | 2.25 | 1.91 | 2.05 | 655739 | 5.67% |
