Swing Trading

Stocks Under $5

Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.

Updated on August 03, 2026

Why 95% of Penny Stock Traders Fail
Symbol Company Open High Low Close Volume Percent
MGN Mines Management, Inc 0.12 0.31 0.11 0.14 910993089 87.23%
EZRA 3.19 4.60 2.35 2.65 108111655 45.60%
GSUN Golden Sun Education Group Ltd 0.39 0.56 0.36 0.56 7847119 44.76%
CRWU 2.65 3.87 2.63 3.84 12853851 38.88%
TEUP 2.80 3.47 2.54 3.44 505290 35.24%
AAOG 2.07 3.12 2.02 3.10 3273911 33.98%
CRMU 1.53 2.09 1.50 2.05 201628 32.97%
CNCK 1.80 2.73 1.80 2.37 2149473 31.67%
CRMX 3.50 4.88 3.45 4.75 292871 31.22%
LUNG Pulmonx Corp 1.67 2.15 1.65 2.12 2192025 30.06%
SDST Stardust Power Inc 0.60 0.99 0.55 0.70 26373354 29.57%
AXTL 2.56 3.83 2.22 3.62 962695 27.74%
ZBAO Zhibao Technology Inc. 0.22 0.37 0.22 0.26 207316388 27.54%
SXTC China Sxt Pharmaceuticals Inc 0.07 0.10 0.07 0.08 425825807 24.43%
ONDU 3.94 4.97 3.94 4.90 124336 23.61%
ONDG 2.42 3.10 2.31 3.04 2424736 22.79%
VELL 3.06 3.95 3.06 3.83 37086 22.69%
AUTL Autolus Therapeutics Plc ADR 1.72 2.08 1.61 1.82 13362530 22.15%
CAMP CalAmp Corp 3.45 4.33 3.43 4.21 295778 22.03%
ADGM Adagio Medical Holdings Inc 0.42 0.48 0.40 0.46 1075852 21.69%
MKZR 1.00 1.30 1.00 1.25 99407 21.36%
CBRG Chain Bridge I 3.74 4.98 3.46 4.89 8488634 21.34%
NXTS N2Off Inc 1.81 2.11 1.74 2.07 90922 21.05%
KWM 2.50 3.55 2.21 3.02 497681 20.27%
TE TECO Energy, Inc 4.45 4.99 4.18 4.95 55735205 18.71%
GIFT Rde Inc 0.93 1.09 0.92 1.03 699195 18.66%
VMAR Vision Marine Technologies Inc 0.54 0.64 0.53 0.62 1200496 18.66%
DEFT 0.41 0.49 0.41 0.47 2191898 18.03%
RCAX 2.57 3.21 2.57 3.19 177560 17.83%
NEOV NeoVolta Inc 2.20 2.47 2.13 2.47 1103206 17.06%
FPSX 4.31 4.48 4.17 4.48 70083 16.97%
KUST 1.18 1.51 1.18 1.45 3750952 16.94%
WLDS Wearable Devices Ltd 2.49 3.33 2.38 2.98 979981 16.41%
TOPS TOP Ships Inc 0.68 0.77 0.65 0.73 525545 16.00%
STKH Steakholder Foods Ltd 2.38 4.75 2.38 2.78 7465757 15.83%
RXT Rackspace Technology Inc 4.18 4.80 4.08 4.77 9506181 15.50%
KLRS 3.57 4.09 3.46 4.05 155766 15.38%
GWAV Greenwave Technology Solutions Inc 3.41 3.98 3.25 3.94 38757 15.20%
CANG Cango Inc ADR 1.45 1.65 1.43 1.61 110894 15.00%
TEAD 0.73 0.81 0.73 0.81 111523 14.76%
PYXS Pyxis Oncology Inc 2.70 3.05 2.70 3.04 1124239 14.72%
CXAI CXApp Inc 0.13 0.15 0.12 0.14 6113399 14.52%
PRZO ParaZero Technologies Ltd 0.51 0.59 0.48 0.53 15464612 14.28%
BLNE 0.86 1.03 0.86 1.00 353137 14.10%
EVGN Evogene Ltd Ord 0.49 0.57 0.45 0.54 221394 13.80%
LESL Leslie's Inc 0.95 1.09 0.93 1.08 698436 13.56%
AREC American Resources Corp 1.77 2.04 1.74 2.03 2027806 13.41%
REBN Reborn Coffee Inc 1.40 1.62 1.39 1.53 61413 13.33%
OPTU 0.78 0.86 0.74 0.86 3427315 13.08%
SIDU Sidus Space Inc 1.75 2.00 1.71 1.99 6416225 13.07%
FBLG FibroBiologics Inc 0.72 0.84 0.72 0.79 247702 12.93%
REFR Research Frontiers, Inc 0.41 0.53 0.41 0.45 232164 12.89%
ZTG Zenta Group Company Limited 4.18 5.20 4.00 4.96 888546 12.73%
LSH Lakeside Holding Limited 0.28 0.32 0.26 0.31 94257 12.63%
OKLL 2.46 2.88 2.38 2.78 13143904 12.55%
BTOG China Xiangtai Food Co Ltd 0.69 0.81 0.69 0.79 248701 12.46%
MPG Maguire Properties, Inc 2.93 3.47 2.93 3.42 149212 12.45%
UUUG 3.05 3.50 3.02 3.47 141675 12.41%
YCBD Cbdmd Inc 0.51 0.57 0.50 0.57 380768 12.33%
QTEX Inspira Technologies Oxy B.H.N. Ltd 0.88 1.02 0.88 1.01 2433031 12.22%
VRAX Virax Biolabs Group Ltd 2.62 2.94 2.55 2.94 75246 12.21%
LBGJ 3.74 4.26 3.00 4.19 328080 12.03%
LUNL 2.92 3.37 2.72 3.29 1243727 11.90%
VSEE Vsee Health Inc 0.07 0.09 0.07 0.09 83067394 11.82%
VENU 2.09 2.33 2.08 2.27 539617 11.82%
NNOX Nano-X Imaging Ltd 0.98 1.17 0.98 1.10 1077115 11.75%
KITT Nauticus Robotics Inc 0.90 1.06 0.89 0.97 408226 11.65%
ADTX Aditx Therapeutics Inc 0.00 0.00 0.00 0.00 6366801 11.54%
GETY Getty Images Holdings Inc 0.38 0.43 0.36 0.41 4572792 11.40%
VNRX Volitionrx Ltd 0.74 0.81 0.71 0.80 198712 11.39%
MLSS Milestone Scientific 0.42 0.46 0.40 0.44 428344 11.33%
ALAR Alarum Technologies Ltd 1.73 1.93 1.73 1.87 427425 11.31%
TAOX 3.41 3.77 3.40 3.66 72324 11.25%
ONFO Onfolio Holdings Inc 0.08 0.09 0.07 0.09 64526404 11.14%
JUNS 0.09 0.11 0.09 0.10 12298812 11.11%
LUCD Lucid Diagnostics Inc 0.89 0.98 0.88 0.97 1342228 11.11%
HAO Claymore/AlphaShares China Small Cap ETF 0.14 0.17 0.14 0.16 32217894 11.05%
AMCI Amci Acquisition Corp Cl A 4.65 4.83 4.50 4.74 44428 11.01%
EOSE Eos Energy Enterprises Inc 3.35 3.80 3.22 3.75 42705914 10.95%
IHRT Iheartmedia Inc 3.64 4.02 3.64 3.98 595074 10.86%
YMT 0.33 0.38 0.32 0.38 228809 10.80%
ENSC Ensysce Biosciences Inc 0.25 0.29 0.25 0.28 14067153 10.71%
RNXT RenovoRx Inc 0.97 1.10 0.96 1.06 684056 10.65%
NOTE FiscalNote Holdings Inc 0.13 0.17 0.13 0.15 96819 10.61%
RCT 0.20 0.22 0.19 0.21 443342 10.58%
AMPU 2.41 2.68 2.15 2.62 263852 10.54%
QUCY Mainz Biomed N.V. 1.15 1.27 1.15 1.26 693625 10.53%
MWC 1.43 1.64 1.40 1.58 179824 10.49%
BJDX Bluejay Diagnostics Inc 0.86 1.00 0.86 0.95 397425 10.47%
OMEX Odyssey Marine Exploration, Inc 0.60 0.67 0.60 0.66 455783 10.47%
SATL Satellogic Inc 3.54 3.98 3.47 3.96 5110202 10.47%
SAGT 0.78 0.88 0.78 0.85 151434 10.40%
LODE Comstock Mining Inc 2.79 3.03 2.75 3.03 1130774 10.40%
LIMN 0.11 0.13 0.10 0.11 21599072 10.39%
SCAG 0.31 0.37 0.31 0.35 324941 10.38%
BTQ Morgan Stanley Dean Witter & Co. Buffered PLUS Based on S&P 500 Index 3.46 3.85 3.40 3.83 1153735 10.37%
ACH Aluminum Corp 3.14 3.46 3.10 3.41 528149 10.36%
HIHO Highway Holdings Limited 0.90 0.97 0.88 0.97 53922 10.21%
SPCE Virgin Galactic Holdings Inc 2.56 2.82 2.52 2.81 11400684 10.20%
GCDT 0.39 0.44 0.39 0.44 63763 10.20%