Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 18, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| CAST | Chinacast Education Corporation | 0.86 | 2.30 | 0.86 | 2.10 | 130658809 | 144.24% |
| XOS | Xos Inc | 4.53 | 4.95 | 4.01 | 4.44 | 106394381 | 112.44% |
| AIXC | 0.86 | 3.14 | 0.85 | 1.32 | 61673848 | 85.86% | |
| PSIG | PS International Group Ltd | 1.08 | 1.79 | 1.06 | 1.59 | 4983282 | 47.22% |
| EJH | E-Home Household Service Holdings Ltd | 1.92 | 2.41 | 1.70 | 2.06 | 20076374 | 42.07% |
| MODD | Modular Medical Inc | 2.20 | 3.08 | 2.17 | 3.03 | 748136 | 27.85% |
| JFU | 9F Inc ADR | 2.43 | 2.96 | 2.20 | 2.94 | 978038 | 26.72% |
| CORD | 2.57 | 2.93 | 2.53 | 2.93 | 17904388 | 23.68% | |
| YYAI | Connexa Sports Technologies Inc. | 1.33 | 1.57 | 1.28 | 1.50 | 14602867 | 22.95% |
| BIAF | BioAffinity Technologies Inc | 0.54 | 0.57 | 0.44 | 0.47 | 167925038 | 20.74% |
| DVLT | 0.35 | 0.40 | 0.34 | 0.39 | 144453024 | 20.73% | |
| SAGT | 0.67 | 0.90 | 0.66 | 0.78 | 18242981 | 20.41% | |
| SUGP | SU Group Holdings Ltd. | 1.94 | 2.43 | 1.94 | 2.40 | 1044736 | 20.00% |
| AEI | Alset EHome International Inc | 1.76 | 1.80 | 1.63 | 1.79 | 394054 | 19.33% |
| WATR | 2.39 | 2.99 | 2.25 | 2.98 | 253246 | 18.73% | |
| YDES | 3.50 | 4.00 | 3.38 | 3.98 | 86048 | 18.10% | |
| CDTG | CDT Environmental Technology Investment Holdings Ltd | 2.94 | 8.48 | 2.45 | 3.29 | 37065831 | 17.50% |
| IVVD | Invivyd Inc | 0.76 | 0.87 | 0.75 | 0.87 | 7691629 | 17.23% |
| CHRS | Charming Shoppes, Inc | 1.26 | 1.36 | 1.22 | 1.34 | 3458968 | 16.52% |
| KIDZ | 3.97 | 4.74 | 3.96 | 4.72 | 487389 | 15.97% | |
| CISS | C3is Inc | 0.06 | 0.07 | 0.06 | 0.07 | 18976071 | 15.32% |
| FLUX | Flux Power Holdings Inc | 0.65 | 0.78 | 0.65 | 0.73 | 392843 | 14.76% |
| DAIC | 0.54 | 0.69 | 0.51 | 0.64 | 1348363 | 14.52% | |
| CYPH | 0.71 | 0.84 | 0.71 | 0.81 | 3952469 | 14.19% | |
| RETO | Reto Eco-Solutions Inc | 1.70 | 1.96 | 1.65 | 1.88 | 919365 | 12.57% |
| ISPC | iSpecimen Inc | 2.14 | 2.42 | 2.14 | 2.42 | 82003 | 12.55% |
| AUUD | Auddia Inc | 1.02 | 1.12 | 0.99 | 1.09 | 5366690 | 12.36% |
| QBTZ | 3.22 | 3.30 | 2.95 | 3.28 | 5283029 | 12.33% | |
| EMAT | 2.75 | 3.58 | 2.68 | 3.12 | 1931848 | 11.83% | |
| FBLG | FibroBiologics Inc | 1.09 | 1.18 | 1.01 | 1.14 | 300865 | 11.76% |
| PRQR | Proqr Therapeutics | 1.93 | 2.16 | 1.89 | 2.15 | 1540468 | 11.40% |
| ASTN | 4.39 | 4.58 | 4.31 | 4.47 | 1041057 | 11.35% | |
| IONZ | 2.55 | 2.60 | 2.34 | 2.57 | 9245435 | 11.26% | |
| JAGX | Jaguar Health Inc | 0.85 | 1.03 | 0.81 | 0.98 | 237166 | 11.10% |
| AIFC | Alt5 Sigma Corporation | 0.42 | 0.51 | 0.41 | 0.47 | 2186322 | 11.03% |
| MCRP | 1.18 | 1.36 | 1.15 | 1.29 | 794705 | 10.96% | |
| AGRZ | 0.25 | 0.39 | 0.24 | 0.30 | 9837959 | 10.78% | |
| RGTZ | 3.04 | 3.07 | 2.75 | 3.02 | 4559193 | 10.62% | |
| MWC | 1.35 | 1.63 | 1.35 | 1.46 | 760833 | 10.61% | |
| LHSW | 2.64 | 3.09 | 2.55 | 2.89 | 149910 | 10.31% | |
| UCAR | U Power Ltd | 0.63 | 0.72 | 0.63 | 0.68 | 246994 | 10.27% |
| HAO | Claymore/AlphaShares China Small Cap ETF | 4.19 | 4.67 | 4.03 | 4.49 | 2092905 | 10.05% |
| HWH | HWH International Inc. | 1.94 | 2.12 | 1.85 | 2.10 | 95135 | 9.95% |
| WFF | 2.50 | 2.80 | 2.16 | 2.22 | 25267908 | 9.90% | |
| TOON | Kartoon Studios Inc | 0.61 | 0.67 | 0.60 | 0.66 | 517386 | 9.53% |
| REAX | The Real Brokerage Inc. | 2.41 | 2.70 | 2.39 | 2.65 | 7781285 | 9.50% |
| XHG | XChange Tec.Inc. | 3.94 | 4.34 | 3.63 | 4.28 | 254905 | 9.46% |
| GUTS | Fractyl Health Inc. | 0.66 | 0.75 | 0.66 | 0.72 | 1509617 | 9.39% |
| GLMD | Galmed Pharmaceutica | 0.53 | 0.58 | 0.52 | 0.56 | 267101 | 9.12% |
| IQST | 1.12 | 1.23 | 1.12 | 1.22 | 815798 | 8.93% | |
| EZGO | EZGO Technologies Ltd | 0.97 | 1.09 | 0.95 | 1.04 | 116511 | 8.90% |
| GWH | ESS Tech Inc | 0.62 | 0.66 | 0.60 | 0.66 | 536817 | 8.32% |
| LU | Lufax Holding Ltd ADR | 1.46 | 1.59 | 1.46 | 1.57 | 1271714 | 8.28% |
| NMAD | Lixte Biotech Hlds | 3.87 | 4.40 | 3.80 | 4.22 | 207560 | 8.21% |
| CATO | The Cato Corporation | 3.30 | 3.63 | 3.27 | 3.53 | 97753 | 7.95% |
| NMRA | Neumora Therapeutics Inc. | 1.50 | 1.65 | 1.48 | 1.64 | 781094 | 7.89% |
| ALEC | Alector Inc | 2.04 | 2.30 | 2.04 | 2.21 | 4773213 | 7.80% |
| CRCD | 4.16 | 4.28 | 4.00 | 4.26 | 753472 | 7.58% | |
| DAMD | 1.56 | 1.64 | 1.53 | 1.57 | 24683286 | 7.54% | |
| MSS | ML SLCT 10 ST RTN NT | 1.43 | 1.68 | 1.35 | 1.57 | 1258861 | 7.53% |
| VANI | Vivani Medical Inc | 1.35 | 1.45 | 1.34 | 1.45 | 341771 | 7.41% |
| RKLZ | 3.01 | 3.12 | 2.85 | 2.98 | 4806664 | 7.40% | |
| HSDT | Helius Medical Technologies Inc | 1.64 | 1.79 | 1.62 | 1.78 | 180944 | 7.23% |
| BZAI | 0.49 | 0.58 | 0.49 | 0.56 | 8747478 | 7.22% | |
| ADBG | Leverage Shares 2X Long ADBE Daily ETF | 4.59 | 4.81 | 4.50 | 4.66 | 2339876 | 7.13% |
| BGI | CITIGROUP | 0.36 | 0.42 | 0.36 | 0.39 | 89604 | 7.09% |
| MYO | Myomo Inc | 1.58 | 1.70 | 1.52 | 1.68 | 722471 | 7.01% |
| LVWR | LiveWire Group Inc | 1.10 | 1.29 | 1.10 | 1.23 | 764851 | 6.96% |
| LBGJ | 3.31 | 3.59 | 3.15 | 3.46 | 492084 | 6.79% | |
| BFRI | Biofrontera Inc | 1.39 | 1.50 | 1.38 | 1.44 | 1049261 | 6.67% |
| KPTI | Karyopharm Therapeut | 1.88 | 1.96 | 1.82 | 1.93 | 1136117 | 6.63% |
| FSP | Franklin Street Properties Corp | 0.46 | 0.50 | 0.46 | 0.50 | 568322 | 6.54% |
| RDGT | 0.78 | 0.85 | 0.75 | 0.82 | 196318 | 6.48% | |
| PWCM | Lm Funding America Inc | 1.28 | 1.40 | 1.24 | 1.36 | 147067 | 6.25% |
| NEPH | Nephros Inc | 4.35 | 4.69 | 4.32 | 4.59 | 18626 | 6.25% |
| KLC | Kindercare Learning Companies Inc | 2.52 | 2.82 | 2.50 | 2.72 | 1969305 | 6.25% |
| RENX | 1.76 | 1.91 | 1.76 | 1.89 | 52805 | 6.18% | |
| BGM | Qilian International Holding Group Ltd | 0.26 | 0.29 | 0.25 | 0.29 | 97200 | 6.08% |
| FWDI | 4.24 | 4.55 | 4.23 | 4.54 | 1267596 | 6.07% | |
| ACTU | Actuate Corporation | 0.99 | 1.14 | 0.99 | 1.05 | 325173 | 6.06% |
| RBNE | 2.82 | 3.08 | 2.75 | 3.00 | 62520 | 6.01% | |
| ADAG | Adagene Inc | 3.81 | 4.19 | 3.78 | 4.05 | 327939 | 5.74% |
| ATNM | Actinium Pharmaceuticals Inc | 1.05 | 1.12 | 1.03 | 1.11 | 194639 | 5.70% |
| IRIX | IRIDEX Corporation | 0.91 | 0.98 | 0.90 | 0.93 | 237458 | 5.69% |
| ALXO | Alx Oncology Holdings Inc | 1.95 | 2.08 | 1.94 | 2.08 | 901276 | 5.58% |
| FABC | Stablex Technologies Inc | 2.79 | 3.05 | 2.76 | 3.04 | 268840 | 5.56% |
| STFS | Star Fashion Culture Holdings Ltd | 4.25 | 4.49 | 4.14 | 4.44 | 96213 | 5.46% |
| BTCT | BTC Digital Ltd. | 0.45 | 0.49 | 0.45 | 0.46 | 232389 | 5.40% |
| KOS | STR PD 7 | 2.69 | 2.75 | 2.58 | 2.74 | 14208857 | 5.38% |
| IFRX | Fireman B.V. | 2.05 | 2.18 | 2.04 | 2.18 | 552752 | 5.31% |
| CERO | CERo Therapeutics Holdings Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 479875 | 5.31% |
| CRDL | Cardiol Therapeutics Inc | 1.82 | 1.90 | 1.74 | 1.90 | 1576616 | 5.28% |
| TCRX | Tscan Therapeutics Inc | 0.77 | 0.84 | 0.77 | 0.82 | 161033 | 5.26% |
| ZNB | 2.12 | 2.34 | 2.04 | 2.23 | 80159 | 5.19% | |
| ACH | Aluminum Corp | 1.05 | 1.13 | 0.96 | 1.13 | 3704383 | 5.14% |
| WAFU | Wah Fu Education Group Ltd | 1.36 | 1.47 | 1.33 | 1.44 | 128005 | 5.11% |
| INVE | Identive Group, Inc. | 2.74 | 2.96 | 2.74 | 2.88 | 573080 | 5.11% |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | 3.36 | 3.54 | 3.22 | 3.34 | 5335365 | 5.03% |
| ORMP | Oramed Pharma | 4.56 | 4.82 | 4.48 | 4.80 | 283456 | 4.99% |
| BRR | 1.78 | 1.94 | 1.78 | 1.91 | 598584 | 4.95% |
