Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on July 17, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| SLND | Southland Holdings Inc | 1.15 | 1.22 | 0.91 | 1.16 | 201953476 | 69.53% |
| CJMB | 1.27 | 1.39 | 1.14 | 1.22 | 46761026 | 41.70% | |
| NOTE | FiscalNote Holdings Inc | 0.09 | 0.11 | 0.09 | 0.11 | 115660 | 26.89% |
| LEDS | SemiLEDs Corporation | 2.39 | 3.62 | 2.30 | 3.01 | 5096513 | 22.86% |
| BNRG | Brenmiller Energy Ltd | 0.69 | 0.98 | 0.67 | 0.83 | 14524226 | 21.01% |
| GRML | Klotho Neurosciences Inc | 0.17 | 0.23 | 0.17 | 0.21 | 43901605 | 20.24% |
| ARMP | Armata Pharmaceuticals Inc | 3.81 | 4.55 | 3.81 | 4.52 | 268236 | 20.19% |
| FMST | Foremost Lithium Resource & Technology Ltd | 1.59 | 1.98 | 1.57 | 1.93 | 508953 | 19.88% |
| ILLR | Triller Group Inc | 1.17 | 1.57 | 1.16 | 1.46 | 1290684 | 18.70% |
| ENHA | Enhanced Group Inc Cl A | 2.50 | 3.18 | 2.48 | 2.98 | 1244416 | 18.25% |
| NTRP | Neurotrope Inc | 1.67 | 1.95 | 1.63 | 1.94 | 382785 | 16.87% |
| HPAI | Helport Ai Limited | 0.48 | 0.69 | 0.47 | 0.54 | 9047096 | 16.85% |
| RYDE | Ryde Group Ltd. | 0.58 | 0.70 | 0.58 | 0.66 | 271348 | 14.71% |
| NXXT | 0.24 | 0.30 | 0.20 | 0.28 | 8418653 | 14.60% | |
| JSPR | Jasper Therapeutics Inc | 0.72 | 1.03 | 0.58 | 0.89 | 29023963 | 14.34% |
| LEXX | Lexaria Bioscience Corp | 0.56 | 0.64 | 0.55 | 0.64 | 130720 | 13.71% |
| ALPS | Alpine Summit Energy Partners Inc | 0.45 | 0.50 | 0.45 | 0.50 | 177359 | 12.09% |
| GOVX | Geovax Labs | 0.90 | 1.02 | 0.85 | 0.97 | 325530 | 11.93% |
| WETH | Wetouch Technology Inc | 1.20 | 1.37 | 1.19 | 1.35 | 234605 | 11.57% |
| BJDX | Bluejay Diagnostics Inc | 1.30 | 1.47 | 1.26 | 1.45 | 1463352 | 11.54% |
| TOP | Zhong Yang Financial Group Ltd | 2.54 | 2.88 | 2.48 | 2.81 | 745065 | 11.51% |
| FTRK | 0.42 | 0.51 | 0.41 | 0.48 | 670773 | 11.46% | |
| GORO | Gold Resource Corporation | 0.99 | 1.12 | 0.93 | 1.03 | 42769302 | 11.29% |
| OIO | Esgl Holdings Limited Cl A | 1.97 | 2.19 | 1.87 | 2.11 | 301805 | 11.05% |
| ELPW | 0.24 | 0.28 | 0.24 | 0.28 | 3756100 | 10.26% | |
| BATL | Battalion Oil Corp | 1.66 | 1.83 | 1.60 | 1.73 | 23289659 | 10.18% |
| LBGJ | 2.10 | 2.53 | 2.10 | 2.41 | 1067839 | 10.05% | |
| HODO | Brag House Holdings Inc | 1.04 | 1.19 | 1.00 | 1.15 | 266241 | 9.52% |
| SEGG | 0.77 | 0.84 | 0.74 | 0.84 | 296318 | 9.39% | |
| PROP | Prairie Operating Co | 0.71 | 0.80 | 0.70 | 0.78 | 1403248 | 9.35% |
| INUV | Inuvo, Inc. | 1.11 | 1.28 | 1.11 | 1.21 | 335470 | 9.01% |
| MGNX | Macrogenics | 4.08 | 4.52 | 4.06 | 4.49 | 833443 | 8.86% |
| NXGL | Nexgel Inc | 0.44 | 0.49 | 0.43 | 0.47 | 188828 | 8.84% |
| PMAX | Powell Max Limited Cl A | 2.05 | 2.13 | 1.71 | 1.91 | 9926427 | 8.56% |
| FGL | 0.92 | 1.08 | 0.80 | 1.02 | 275367 | 8.52% | |
| FFAI | 0.14 | 0.15 | 0.13 | 0.13 | 85591899 | 8.25% | |
| NFE | New Fortress Energy Llc | 0.34 | 0.36 | 0.33 | 0.36 | 2736393 | 8.09% |
| BAER | Bridger Aerospace Group Holdings Inc | 1.79 | 2.01 | 1.74 | 1.94 | 646274 | 8.08% |
| RBNE | 4.08 | 4.67 | 3.78 | 4.42 | 131999 | 7.80% | |
| SNDQ | 4.16 | 4.38 | 3.41 | 4.22 | 328998791 | 7.80% | |
| MSN | Emerson Radio Corp | 0.35 | 0.40 | 0.35 | 0.40 | 281032 | 7.71% |
| NNOX | Nano-X Imaging Ltd | 1.03 | 1.14 | 1.02 | 1.12 | 1045923 | 7.69% |
| EVGN | Evogene Ltd Ord | 0.59 | 0.68 | 0.57 | 0.63 | 896590 | 7.68% |
| UROY | Uranium Royalty Corp | 2.58 | 2.83 | 2.57 | 2.81 | 3603885 | 7.66% |
| TDTH | Trident Digital Tech Holdings Ltd ADR | 2.56 | 3.05 | 2.40 | 2.84 | 130459 | 7.58% |
| WKSP | Worksport Ltd | 0.75 | 0.78 | 0.69 | 0.71 | 235981 | 7.53% |
| BYAH | 0.40 | 0.54 | 0.37 | 0.46 | 2209156 | 7.50% | |
| IOVA | Iovance Biotherapeutics Inc | 4.52 | 5.07 | 4.44 | 5.00 | 23230260 | 7.30% |
| NIU | Niu Technologies ADR | 2.42 | 2.62 | 2.38 | 2.62 | 366274 | 7.17% |
| SATL | Satellogic Inc | 3.49 | 3.99 | 3.47 | 3.82 | 6523099 | 7.00% |
| AIRS | Airsculpt Technologies Inc | 4.10 | 4.57 | 4.10 | 4.45 | 619286 | 6.97% |
| KLTR | Kaltura Inc | 1.28 | 1.39 | 1.28 | 1.39 | 432234 | 6.92% |
| CIRC | J.P. Morgan Exchange-Traded Fund Trust | 0.73 | 0.78 | 0.70 | 0.77 | 1449299 | 6.89% |
| BSIN | U S Energy Corp | 1.30 | 1.41 | 1.29 | 1.40 | 2971506 | 6.87% |
| LXRX | Lexicon Pharmaceuticals, Inc | 2.20 | 2.40 | 2.19 | 2.39 | 2428218 | 6.70% |
| NTHI | 3.27 | 3.58 | 3.12 | 3.46 | 70928 | 6.46% | |
| PUSA | Aureus Greenway Holdings Inc | 3.40 | 3.72 | 3.33 | 3.63 | 325584 | 6.45% |
| NEXR | Jeffs Brands Ltd | 0.45 | 0.49 | 0.43 | 0.47 | 314934 | 6.38% |
| VRXA | Veraxa Biotech Ag | 2.09 | 2.21 | 2.01 | 2.18 | 253759 | 6.34% |
| VEEA | Veea Inc | 0.18 | 0.19 | 0.17 | 0.19 | 621641 | 6.19% |
| NAUT | Nautilus Biotechnology Inc | 1.60 | 1.77 | 1.57 | 1.74 | 866863 | 6.10% |
| HTCO | Hickory Tech Corporation | 2.80 | 3.09 | 2.80 | 2.98 | 96834 | 6.05% |
| MGRX | Mangoceuticals Inc | 0.39 | 0.44 | 0.38 | 0.41 | 328745 | 6.05% |
| CABA | Cabaletta Bio Inc | 2.61 | 2.86 | 2.60 | 2.83 | 3504921 | 5.99% |
| CALC | California Coastal Communities, Inc | 0.71 | 0.77 | 0.70 | 0.74 | 195976 | 5.99% |
| ELDN | Eledon Pharmaceuticals Inc | 3.85 | 4.09 | 3.83 | 4.07 | 781154 | 5.99% |
| PSIG | PS International Group Ltd | 1.11 | 1.25 | 1.11 | 1.24 | 118057 | 5.98% |
| DYAI | Dyadic International | 1.17 | 1.31 | 1.17 | 1.26 | 135482 | 5.88% |
| PYXS | Pyxis Oncology Inc | 2.23 | 2.37 | 2.18 | 2.36 | 377931 | 5.83% |
| UZX | Linkage Global Inc | 0.25 | 0.27 | 0.24 | 0.27 | 121937 | 5.82% |
| VTEX | Vtex | 3.97 | 4.21 | 3.93 | 4.21 | 1089785 | 5.78% |
| NXL | Nexalin Technology Inc | 0.46 | 0.49 | 0.44 | 0.48 | 285404 | 5.71% |
| HITI | High Tide Inc. | 2.12 | 2.26 | 2.09 | 2.25 | 599129 | 5.63% |
| HIT | Hitachi, Ltd | 1.03 | 1.17 | 1.03 | 1.13 | 137800 | 5.61% |
| STEX | 0.74 | 0.80 | 0.73 | 0.78 | 1483836 | 5.55% | |
| RZLT | Rezolute Inc | 4.26 | 4.65 | 4.14 | 4.61 | 1082102 | 5.49% |
| NNBR | NN, Inc | 2.99 | 3.22 | 2.93 | 3.18 | 1453657 | 5.30% |
| MVO | MV Oil Trust | 0.65 | 0.68 | 0.63 | 0.67 | 184565 | 5.27% |
| SOC | Stoneleigh Partners Acquisition Corp | 4.22 | 4.49 | 4.21 | 4.35 | 7769146 | 5.07% |
| AZTR | Azitra Inc | 0.13 | 0.14 | 0.13 | 0.14 | 1700262 | 5.05% |
| COTY | Coty Inc | 2.49 | 2.64 | 2.48 | 2.62 | 11734696 | 5.02% |
| CLOV | Clover Health Investments Corp | 4.32 | 4.64 | 4.32 | 4.62 | 5431153 | 5.00% |
| IKT | Inhibikase Therapeutics Inc | 1.96 | 2.15 | 1.95 | 2.11 | 1735562 | 4.98% |
| BIVI | Biovie Inc | 1.66 | 1.81 | 1.66 | 1.81 | 90736 | 4.94% |
| TRX | Tanzanian Royalty Exploration Corp | 0.69 | 0.73 | 0.68 | 0.73 | 1277887 | 4.93% |
| WTI | W&T Offshore, Inc | 3.44 | 3.50 | 3.28 | 3.49 | 4595846 | 4.80% |
| AMST | Amesite Inc | 1.02 | 1.17 | 1.02 | 1.10 | 450673 | 4.76% |
| CAST | Chinacast Education Corporation | 2.45 | 2.90 | 2.25 | 2.64 | 653214 | 4.76% |
| CWD | CaliberCos Inc | 0.72 | 0.78 | 0.70 | 0.77 | 239945 | 4.75% |
| NNDM | Nano Dimension Ads | 1.48 | 1.56 | 1.47 | 1.55 | 2383955 | 4.73% |
| GRAN | Bank of Granite Corporation | 1.79 | 1.79 | 1.73 | 1.78 | 9535 | 4.71% |
| SMTK | SmartKem Inc | 0.18 | 0.20 | 0.18 | 0.20 | 186893 | 4.71% |
| CHGG | Chegg Inc | 0.79 | 0.83 | 0.77 | 0.82 | 1267941 | 4.70% |
| HOVR | New Horizon Aircraft Ltd | 1.50 | 1.61 | 1.47 | 1.57 | 1683834 | 4.67% |
| UXIN | Uxin Ltd Ads | 1.62 | 1.71 | 1.60 | 1.69 | 115049 | 4.66% |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 4.98 | 5.20 | 4.80 | 4.97 | 75015628 | 4.63% |
| AQST | Aquestive Therapeutics Inc | 3.89 | 4.16 | 3.81 | 4.12 | 2354216 | 4.57% |
| LOBO | Lobo Ev Technologies Ltd | 0.66 | 0.69 | 0.64 | 0.69 | 48711 | 4.57% |
| BWEN | Broadwind Energy Inc | 4.49 | 5.00 | 4.40 | 4.82 | 352190 | 4.56% |
| DOMO | Domo Inc Cl B | 3.23 | 3.50 | 3.01 | 3.48 | 1614667 | 4.50% |
