Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 21, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| ADTX | Aditx Therapeutics Inc | 0.00 | 0.01 | 0.00 | 0.01 | 59635762 | 127.27% |
| HOWL | Werewolf Therapeutics Inc | 0.98 | 1.05 | 0.86 | 0.87 | 292130444 | 102.57% |
| CRMU | 1.76 | 2.43 | 1.74 | 2.38 | 794242 | 46.91% | |
| EXYN | 1.65 | 2.68 | 1.52 | 2.21 | 15852499 | 39.87% | |
| LSTA | Lisata Therapeutics Inc | 1.11 | 1.79 | 1.10 | 1.55 | 6952049 | 38.39% |
| CANG | Cango Inc ADR | 1.68 | 2.32 | 1.68 | 2.10 | 4099018 | 29.89% |
| DTCX | 2.04 | 2.66 | 1.99 | 2.62 | 1295400 | 29.70% | |
| ANY | Sphere 3D Corp | 2.00 | 2.87 | 2.00 | 2.61 | 3031233 | 29.21% |
| HAIN | The Hain Celestial Group, Inc | 0.63 | 0.80 | 0.62 | 0.79 | 1887016 | 27.58% |
| CAN | Canaan Inc ADR | 0.30 | 0.38 | 0.30 | 0.36 | 91486916 | 27.29% |
| PSIG | PS International Group Ltd | 2.17 | 2.98 | 2.15 | 2.79 | 979502 | 25.11% |
| GRML | Klotho Neurosciences Inc | 0.17 | 0.25 | 0.16 | 0.20 | 76352768 | 22.11% |
| EZRA | 2.53 | 3.24 | 2.42 | 3.02 | 573337 | 21.04% | |
| TMC | TMC the metals company Inc | 4.10 | 5.00 | 4.10 | 4.79 | 20700467 | 20.65% |
| SNSC | 1.55 | 1.80 | 1.55 | 1.77 | 2115238 | 20.41% | |
| GAUZ | Gauzy Ltd. | 0.29 | 0.46 | 0.29 | 0.40 | 43528839 | 20.30% |
| GENK | GEN Restaurant Group Inc | 1.76 | 2.08 | 1.75 | 2.08 | 369612 | 19.54% |
| ICG | Intchains Group Ltd | 0.79 | 1.01 | 0.73 | 1.01 | 1769925 | 19.53% |
| CYPH | 1.32 | 1.45 | 1.19 | 1.42 | 12927462 | 19.33% | |
| EMAT | 3.41 | 4.52 | 3.41 | 3.97 | 2553000 | 19.22% | |
| CTSO | Cytosorbents Cor | 0.32 | 0.38 | 0.31 | 0.37 | 325611 | 18.93% |
| ALPS | Alpine Summit Energy Partners Inc | 0.28 | 0.32 | 0.27 | 0.32 | 58994 | 18.52% |
| SPWR | SunPower Corporation | 0.27 | 0.32 | 0.26 | 0.30 | 8154268 | 18.21% |
| RFL | Rydex 2x S&P Select Sector Financial ETF | 1.85 | 2.20 | 1.85 | 2.16 | 139090 | 16.76% |
| BNC | 2.83 | 3.18 | 2.75 | 3.15 | 741488 | 16.67% | |
| BRNX | Brenmiller Energy Ltd | 3.74 | 4.00 | 3.47 | 3.73 | 1443455 | 16.56% |
| AMST | Amesite Inc | 0.92 | 1.07 | 0.92 | 1.07 | 71052 | 16.30% |
| LGO | Largo Resources Ltd. | 0.72 | 0.79 | 0.70 | 0.74 | 2184431 | 15.92% |
| UPXI | Upexi Inc | 0.95 | 1.12 | 0.94 | 1.08 | 6528301 | 15.72% |
| BEEM | Beam Global | 1.36 | 1.64 | 1.35 | 1.57 | 5479806 | 15.44% |
| EU | WisdomTree Dreyfus Euro ETF | 1.05 | 1.21 | 1.05 | 1.20 | 4070650 | 14.83% |
| KTTA | Pasithea Therapeutics Corp | 0.49 | 0.54 | 0.48 | 0.54 | 299392 | 14.77% |
| TII | Telmex Internacional, S | 2.55 | 2.84 | 2.55 | 2.82 | 944936 | 14.43% |
| BLSG | 2.49 | 2.59 | 2.40 | 2.58 | 414632 | 14.39% | |
| MRKR | Marker Therapeutics Inc | 1.25 | 1.44 | 1.25 | 1.39 | 99043 | 13.93% |
| GUTS | Fractyl Health Inc. | 0.69 | 0.81 | 0.69 | 0.78 | 3377959 | 13.85% |
| SUIG | 0.96 | 1.19 | 0.95 | 1.09 | 1797917 | 13.68% | |
| DWSN | Dawson Geophysical Company | 3.01 | 3.48 | 3.01 | 3.41 | 234291 | 13.67% |
| AIFC | Alt5 Sigma Corporation | 0.65 | 0.72 | 0.64 | 0.68 | 2216572 | 13.65% |
| BNKK | 1.06 | 1.17 | 1.04 | 1.17 | 191829 | 13.59% | |
| PROK | ProKidney Corp | 1.43 | 1.62 | 1.43 | 1.61 | 1716030 | 13.38% |
| XELB | XCEL Brands | 0.75 | 0.87 | 0.72 | 0.87 | 73582 | 13.30% |
| SXTC | China Sxt Pharmaceuticals Inc | 3.83 | 4.25 | 3.83 | 4.10 | 2968495 | 12.95% |
| HSDT | Helius Medical Technologies Inc | 1.93 | 2.11 | 1.90 | 2.10 | 755959 | 12.90% |
| VEEA | Veea Inc | 0.12 | 0.14 | 0.12 | 0.14 | 140550 | 12.64% |
| VSEE | Vsee Health Inc | 0.03 | 0.03 | 0.02 | 0.03 | 15420 | 12.24% |
| UAVS | Ageagle Aerial Systems Inc | 0.94 | 1.09 | 0.93 | 1.02 | 4527112 | 12.15% |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | 2.77 | 2.85 | 2.58 | 2.72 | 203564981 | 11.98% |
| DEFT | 0.55 | 0.62 | 0.55 | 0.57 | 5868405 | 11.65% | |
| FBLG | FibroBiologics Inc | 1.35 | 1.49 | 1.34 | 1.44 | 568107 | 11.63% |
| ABTS | Abits Group Inc | 1.23 | 1.56 | 1.21 | 1.35 | 341672 | 11.57% |
| HSCS | Heart Test Laboratories Inc | 2.53 | 2.87 | 2.47 | 2.80 | 141044 | 11.55% |
| TXXD | 4.10 | 4.25 | 4.02 | 4.18 | 162246 | 11.47% | |
| DNN | Denison Mines Corp | 3.23 | 3.54 | 3.22 | 3.50 | 49968816 | 11.47% |
| AVAT | 0.46 | 0.54 | 0.45 | 0.49 | 1430267 | 11.41% | |
| IGC | India Globalization Capital, Inc | 0.29 | 0.31 | 0.28 | 0.31 | 1838044 | 11.11% |
| SBEV | Splash Beverage Group Inc | 0.44 | 0.47 | 0.44 | 0.47 | 1481002 | 10.94% |
| CCUP | 2.63 | 2.93 | 2.56 | 2.66 | 8853256 | 10.86% | |
| JELD | Jeld-Wen Holding Inc | 2.12 | 2.30 | 2.10 | 2.30 | 2093271 | 10.58% |
| RIME | Algorhythm Holdings Inc | 0.30 | 0.35 | 0.30 | 0.34 | 1323003 | 10.38% |
| ABAT | Advanced Battery Technologies, Inc | 2.37 | 2.59 | 2.36 | 2.57 | 3575821 | 10.30% |
| EOSE | Eos Energy Enterprises Inc | 3.54 | 3.82 | 3.48 | 3.81 | 28392951 | 10.12% |
| FNUC | Snow Lake Resources Ltd | 1.72 | 1.87 | 1.72 | 1.87 | 258891 | 10.00% |
| TSLG | Leverage Shares 2X Long TSLA Daily ETF | 4.51 | 4.96 | 4.46 | 4.86 | 54476451 | 9.95% |
| STKE | 1.26 | 1.38 | 1.23 | 1.33 | 477320 | 9.92% | |
| ACIU | AC Immune S.A. | 2.66 | 2.95 | 2.66 | 2.90 | 436908 | 9.85% |
| FLD | Ftac Emerald Acquisition Corp Cl A | 0.48 | 0.52 | 0.46 | 0.50 | 2387379 | 9.81% |
| PACB | Pacific Biosciences of California | 1.24 | 1.38 | 1.22 | 1.35 | 7084647 | 9.76% |
| PODC | Courtside Group Inc. | 2.55 | 2.85 | 2.45 | 2.76 | 242336 | 9.52% |
| SCNI | Scinai Immunotherapeutics Ltd | 3.20 | 3.58 | 2.85 | 3.22 | 410393 | 9.52% |
| MGRX | Mangoceuticals Inc | 0.38 | 0.43 | 0.37 | 0.42 | 910246 | 9.41% |
| SID | Companhia Siderurgica Nacional (ADR) | 0.88 | 0.98 | 0.88 | 0.97 | 2030268 | 9.36% |
| TMQ | Trilogy Metals Inc | 3.70 | 3.98 | 3.70 | 3.97 | 2418070 | 9.23% |
| INSG | Inseego Corp | 4.00 | 4.43 | 3.93 | 4.39 | 549603 | 9.20% |
| SBTU | 3.69 | 3.91 | 3.56 | 3.74 | 254267 | 9.04% | |
| VIOT | Viomi Technology CO Ltd ADR | 0.72 | 0.80 | 0.72 | 0.76 | 118891 | 9.01% |
| FUFU | BitFuFu Inc. | 1.44 | 1.63 | 1.38 | 1.58 | 422199 | 8.97% |
| SLI | SL Industries, Inc | 2.30 | 2.53 | 2.30 | 2.47 | 2423605 | 8.81% |
| ACDC | ProFrac Holding Corp | 4.48 | 4.84 | 4.33 | 4.83 | 2427954 | 8.78% |
| BTMD | biote Corp | 1.48 | 1.62 | 1.48 | 1.61 | 274403 | 8.78% |
| SBC | Sbc Medical Group Holdings Inc | 3.72 | 4.06 | 3.69 | 4.00 | 205083 | 8.70% |
| CHGG | Chegg Inc | 0.75 | 0.83 | 0.75 | 0.82 | 1746114 | 8.68% |
| CSAN | Cosan S.A | 2.61 | 2.77 | 2.60 | 2.76 | 2205293 | 8.66% |
| MSOX | AdvisorShares MSOS Daily Leveraged ETF | 2.80 | 3.03 | 2.74 | 3.01 | 1852161 | 8.48% |
| FEMY | Femasys Inc | 2.64 | 3.12 | 2.64 | 2.96 | 564524 | 8.42% |
| PLG | Platinum Group Metals Limited (USA) | 1.56 | 1.65 | 1.55 | 1.65 | 1873744 | 8.42% |
| NMG | Nouveau Monde Graphite Inc | 1.40 | 1.51 | 1.40 | 1.50 | 606013 | 8.33% |
| NB | NioCorp Developments Ltd | 4.44 | 4.66 | 4.40 | 4.64 | 3831999 | 8.16% |
| KPTI | Karyopharm Therapeut | 1.85 | 1.97 | 1.82 | 1.97 | 828420 | 8.13% |
| FURY | Fury Gold Mines Limited | 0.64 | 0.68 | 0.64 | 0.68 | 811111 | 8.11% |
| ADXN | Addex Therapeutics Ltd ADR | 5.87 | 6.03 | 4.60 | 4.94 | 7222319 | 8.10% |
| MTNB | Matinas Biopharma Hl | 0.18 | 0.21 | 0.18 | 0.20 | 782457 | 8.00% |
| BAOS | Baosheng Media Group Holdings Ltd | 0.47 | 0.48 | 0.43 | 0.48 | 1674528 | 7.94% |
| ZYBT | 1.85 | 2.20 | 1.85 | 2.04 | 252694 | 7.94% | |
| LFT | Longtop Financial Technologies Limited | 0.70 | 0.70 | 0.65 | 0.67 | 261272 | 7.91% |
| ANGI | Homeservices Inc | 4.61 | 4.95 | 4.55 | 4.92 | 792298 | 7.89% |
| FMST | Foremost Lithium Resource & Technology Ltd | 1.19 | 1.24 | 1.17 | 1.23 | 37182 | 7.89% |
| AMTX | Aemetis Inc | 1.94 | 2.10 | 1.93 | 2.07 | 1148513 | 7.81% |
| TONX | 2.95 | 3.17 | 2.89 | 3.06 | 334273 | 7.75% | |
| NKTX | Nkarta Inc | 2.48 | 2.74 | 2.48 | 2.66 | 1104886 | 7.69% |
