Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on September 11, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| BDRX | Biodexa Pharmaceuticals Plc | 0.88 | 1.55 | 0.83 | 1.30 | 139188526 | 96.94% |
| TRUG | TruGolf Holdings Inc | 0.50 | 0.75 | 0.47 | 0.65 | 418713155 | 76.14% |
| FTFT | Future Fintech Group Inc | 2.78 | 3.40 | 2.66 | 2.88 | 52256638 | 40.49% |
| SXTC | China Sxt Pharmaceuticals Inc | 2.24 | 3.00 | 2.12 | 2.56 | 13757698 | 32.64% |
| AIXC | 0.76 | 0.92 | 0.75 | 0.90 | 621245 | 21.13% | |
| NFE | New Fortress Energy Llc | 0.27 | 0.35 | 0.25 | 0.33 | 18788337 | 20.87% |
| CRMT | Americas Car-Mart, Inc | 1.65 | 2.14 | 1.63 | 1.90 | 2966262 | 19.50% |
| OIO | Esgl Holdings Limited Cl A | 1.62 | 1.99 | 1.62 | 1.99 | 151770 | 18.45% |
| FPSX | 2.95 | 3.28 | 2.95 | 3.27 | 365665 | 18.41% | |
| VERI | Veritone Inc | 0.87 | 1.08 | 0.87 | 1.04 | 5094347 | 18.16% |
| SGRX | Bit Origin Ltd | 1.41 | 1.89 | 1.41 | 1.68 | 584812 | 17.48% |
| PSIG | PS International Group Ltd | 2.25 | 2.97 | 1.90 | 2.68 | 1788250 | 16.81% |
| AHG | Akso Health Group | 0.75 | 0.84 | 0.74 | 0.84 | 13232 | 14.96% |
| IMMP | Immutep Ltd ADR | 0.36 | 0.41 | 0.36 | 0.37 | 3062948 | 14.83% |
| MREO | Mereo Biopharma Group Plc ADR | 0.26 | 0.29 | 0.26 | 0.28 | 5054427 | 14.47% |
| PHGE | Biomx Ltd | 1.66 | 2.16 | 1.65 | 1.85 | 3262578 | 14.20% |
| CMRC | 3.11 | 3.60 | 3.11 | 3.51 | 2345824 | 13.80% | |
| AUID | Ipsidy Inc | 0.35 | 0.41 | 0.35 | 0.40 | 202979 | 12.51% |
| PCSA | Processa Pharmaceuticals Inc | 1.90 | 2.12 | 1.90 | 2.08 | 38984 | 12.43% |
| AEON | AEON Biopharma Inc. | 0.30 | 0.38 | 0.29 | 0.32 | 30132413 | 11.83% |
| BTCT | BTC Digital Ltd. | 1.51 | 1.62 | 1.36 | 1.45 | 10101398 | 11.54% |
| RLMD | Relmada Therapeutics Inc | 4.60 | 4.63 | 4.30 | 4.52 | 2619763 | 11.06% |
| GLOO | 3.01 | 3.44 | 2.99 | 3.33 | 442775 | 10.82% | |
| CIFG | 3.91 | 4.53 | 3.81 | 4.24 | 948606 | 10.13% | |
| NCTY | The9 Limited (ADR) | 3.75 | 4.41 | 3.46 | 4.11 | 381247 | 9.89% |
| WFF | 1.86 | 2.19 | 1.85 | 2.03 | 568408 | 9.14% | |
| CAN | Canaan Inc ADR | 0.32 | 0.36 | 0.32 | 0.34 | 14468496 | 9.04% |
| CERO | CERo Therapeutics Holdings Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 316038 | 9.00% |
| ALP | Alphaton Capital Corp | 3.54 | 4.06 | 3.20 | 4.04 | 208053 | 8.89% |
| QTEX | Inspira Technologies Oxy B.H.N. Ltd | 0.83 | 0.90 | 0.83 | 0.89 | 1252205 | 8.75% |
| CAST | Chinacast Education Corporation | 1.27 | 1.55 | 1.27 | 1.41 | 2195889 | 8.46% |
| CDTG | CDT Environmental Technology Investment Holdings Ltd | 1.43 | 1.85 | 1.35 | 1.41 | 4868302 | 8.46% |
| DOMH | Dominari Holdings Inc | 2.03 | 2.21 | 2.03 | 2.18 | 365888 | 8.46% |
| CIEG | 3.90 | 4.24 | 3.90 | 4.11 | 605258 | 8.30% | |
| LABT | 2.11 | 2.23 | 2.03 | 2.22 | 136394 | 8.29% | |
| INDP | Indaptus Therapeutics Inc | 2.69 | 2.94 | 2.46 | 2.77 | 1783044 | 8.20% |
| PMA | Powershares Active MegaCap Fund (ETF) | 1.22 | 1.34 | 1.22 | 1.32 | 89065 | 8.20% |
| XRX | Xerox Corporation | 3.20 | 3.46 | 3.20 | 3.43 | 3481844 | 8.20% |
| SNSC | 1.09 | 1.18 | 1.08 | 1.14 | 50430 | 8.10% | |
| LOT | Lotus Technology Inc. | 1.06 | 1.10 | 1.04 | 1.09 | 137628 | 7.92% |
| ETS | 1.36 | 1.55 | 1.22 | 1.50 | 366142 | 7.91% | |
| ALAR | Alarum Technologies Ltd | 1.78 | 1.97 | 1.71 | 1.92 | 178450 | 7.87% |
| BLSG | 3.20 | 3.48 | 3.07 | 3.33 | 103590 | 7.79% | |
| DKI | MS STRD SATURN 8 | 2.55 | 2.81 | 2.32 | 2.66 | 101010 | 7.69% |
| BZAI | 0.51 | 0.57 | 0.51 | 0.56 | 3334061 | 7.47% | |
| SLE | Sara Lee Corp | 4.54 | 5.15 | 4.50 | 4.91 | 340969 | 7.44% |
| MSGM | Motorsport Games Inc | 4.64 | 5.20 | 4.64 | 4.97 | 182502 | 7.34% |
| EDHL | 4.03 | 4.56 | 4.03 | 4.42 | 1517055 | 7.28% | |
| LOOP | LoopNet, Inc | 0.44 | 0.48 | 0.43 | 0.47 | 617972 | 7.24% |
| AGNT | Argonaut Technologies Inc. | 3.81 | 4.08 | 3.78 | 4.02 | 1428592 | 7.20% |
| TELA | Tela Bio Inc | 0.89 | 0.98 | 0.85 | 0.97 | 254087 | 7.17% |
| SSM | STARS Linked to the S&P 500 Index | 2.06 | 2.20 | 1.90 | 2.11 | 62276 | 7.11% |
| AMBR | 1.00 | 1.11 | 0.97 | 1.08 | 269973 | 6.93% | |
| ATNM | Actinium Pharmaceuticals Inc | 1.31 | 1.42 | 1.29 | 1.40 | 237937 | 6.87% |
| USBC | 0.46 | 0.49 | 0.46 | 0.49 | 122596 | 6.85% | |
| VFS | VinFast Auto Ltd. | 3.05 | 3.21 | 3.04 | 3.21 | 683334 | 6.64% |
| TLYS | Tilly's Inc | 4.29 | 4.58 | 4.24 | 4.57 | 605299 | 6.53% |
| MSS | ML SLCT 10 ST RTN NT | 1.70 | 1.80 | 1.59 | 1.80 | 151333 | 6.51% |
| CLIK | Click Holdings Ltd | 1.34 | 1.40 | 1.24 | 1.33 | 220875 | 6.40% |
| NUR | 1.38 | 1.57 | 1.31 | 1.50 | 595208 | 6.38% | |
| ANY | Sphere 3D Corp | 2.60 | 2.81 | 2.50 | 2.70 | 830928 | 6.30% |
| WYFL | 4.60 | 4.79 | 4.55 | 4.58 | 98085 | 6.24% | |
| GCL | 0.57 | 0.64 | 0.57 | 0.61 | 202870 | 6.21% | |
| BFRI | Biofrontera Inc | 1.54 | 1.62 | 1.50 | 1.55 | 1394371 | 6.16% |
| FTEK | Fuel Tech Inc | 1.69 | 1.78 | 1.65 | 1.73 | 443709 | 6.14% |
| VTAK | Catheter Precision Inc. | 0.17 | 0.18 | 0.17 | 0.18 | 702567 | 6.06% |
| GAME | Shanda Games Limited(ADR) | 3.50 | 3.85 | 3.50 | 3.68 | 233140 | 6.05% |
| GLBS | Globus Maritime Limited | 3.48 | 3.76 | 3.46 | 3.71 | 194981 | 6.00% |
| BOLT | Bolt Technology Corp | 3.72 | 3.96 | 3.57 | 3.95 | 77046 | 5.90% |
| OPTU | 1.00 | 1.07 | 0.99 | 1.02 | 1507612 | 5.68% | |
| IMDX | 4.06 | 4.23 | 3.95 | 4.20 | 173560 | 5.53% | |
| JWEL | Jowell Global Ltd | 2.13 | 2.40 | 2.13 | 2.24 | 88330 | 5.41% |
| SKYA | Skydeck Acquisition Corp | 1.30 | 1.38 | 1.27 | 1.37 | 113437 | 5.38% |
| OPK | Opko Health Inc | 1.49 | 1.58 | 1.47 | 1.57 | 5160281 | 5.37% |
| FOSL | Fossil, Inc | 4.56 | 4.89 | 4.54 | 4.73 | 724403 | 5.35% |
| SURG | Synergetics USA Inc | 0.21 | 0.21 | 0.17 | 0.17 | 204234389 | 5.23% |
| SUGP | SU Group Holdings Ltd. | 0.62 | 0.67 | 0.62 | 0.65 | 432717 | 5.20% |
| AVAT | 0.95 | 1.11 | 0.94 | 1.00 | 984789 | 5.15% | |
| SEAT | Vivid Seats Inc | 4.73 | 5.15 | 4.69 | 4.95 | 110654 | 5.10% |
| LPL | LG Display Co Ltd | 3.26 | 3.33 | 3.25 | 3.31 | 1921895 | 5.08% |
| BEEM | Beam Global | 1.40 | 1.46 | 1.38 | 1.45 | 223789 | 5.07% |
| CHAI | ETF Series Solutions Trust | 0.26 | 0.28 | 0.25 | 0.27 | 530721 | 5.05% |
| WHLR | Wheeler Real Estate | 0.38 | 0.40 | 0.36 | 0.39 | 611439 | 4.98% |
| NPWR | NET Power Inc | 1.86 | 1.94 | 1.83 | 1.91 | 722981 | 4.95% |
| CNXU | 4.30 | 4.54 | 4.30 | 4.46 | 114128 | 4.94% | |
| AMC | Amc Entertainment Holdings Inc | 2.41 | 2.52 | 2.41 | 2.47 | 16641366 | 4.79% |
| AFCG | AFC Gamma Inc | 3.43 | 3.56 | 3.43 | 3.55 | 62319 | 4.72% |
| LITS | Mei Pharma Inc | 1.06 | 1.12 | 1.06 | 1.11 | 278063 | 4.72% |
| BRR | 3.06 | 3.18 | 3.02 | 3.12 | 1844381 | 4.70% | |
| UPXI | Upexi Inc | 1.02 | 1.08 | 1.01 | 1.04 | 5770992 | 4.66% |
| SHMD | SCHMID Group N.V. | 3.30 | 3.58 | 3.27 | 3.38 | 590592 | 4.64% |
| GROY | Gold Royalty Corp | 3.33 | 3.49 | 3.33 | 3.43 | 6579123 | 4.63% |
| MGRX | Mangoceuticals Inc | 0.38 | 0.41 | 0.38 | 0.40 | 283310 | 4.62% |
| SLND | Southland Holdings Inc | 0.58 | 0.61 | 0.57 | 0.60 | 76781 | 4.60% |
| NRSN | NeuroSense Therapeutics Ltd | 0.35 | 0.35 | 0.33 | 0.35 | 218614 | 4.58% |
| SDEV | Novabay Pharmaceuticals | 0.87 | 0.92 | 0.87 | 0.90 | 189325 | 4.55% |
| MPU | Mega Matrix Corp | 0.20 | 0.20 | 0.19 | 0.20 | 155536 | 4.52% |
| TOPP | 0.15 | 0.16 | 0.15 | 0.16 | 3774061 | 4.51% | |
| INSG | Inseego Corp | 4.38 | 4.57 | 4.34 | 4.47 | 273785 | 4.44% |
| SJT | San Juan Basin Royalty Trust | 3.04 | 3.22 | 3.01 | 3.19 | 113418 | 4.43% |
