Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 21, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| HOWL | Werewolf Therapeutics Inc | 0.98 | 1.05 | 0.86 | 0.90 | 231235942 | 107.58% |
| ADTX | Aditx Therapeutics Inc | 0.00 | 0.01 | 0.00 | 0.00 | 29057159 | 104.55% |
| CRMU | 1.76 | 2.29 | 1.76 | 2.21 | 472358 | 36.49% | |
| CANG | Cango Inc ADR | 1.68 | 2.32 | 1.68 | 2.17 | 3082097 | 33.72% |
| EXYN | 1.65 | 2.28 | 1.52 | 2.03 | 3005386 | 28.49% | |
| EMAT | 3.41 | 4.52 | 3.41 | 4.17 | 1871185 | 25.23% | |
| ANY | Sphere 3D Corp | 2.00 | 2.61 | 2.00 | 2.52 | 898279 | 24.68% |
| CAN | Canaan Inc ADR | 0.30 | 0.38 | 0.30 | 0.34 | 70391731 | 23.52% |
| LGO | Largo Resources Ltd. | 0.73 | 0.76 | 0.70 | 0.76 | 1357960 | 19.01% |
| HAIN | The Hain Celestial Group, Inc | 0.63 | 0.74 | 0.62 | 0.74 | 468178 | 18.91% |
| SPWR | SunPower Corporation | 0.27 | 0.31 | 0.26 | 0.30 | 3851806 | 18.25% |
| UPXI | Upexi Inc | 0.95 | 1.12 | 0.94 | 1.10 | 4811731 | 17.86% |
| SNSC | 1.55 | 1.80 | 1.55 | 1.73 | 1850911 | 17.35% | |
| GUTS | Fractyl Health Inc. | 0.69 | 0.80 | 0.69 | 0.80 | 1794126 | 16.33% |
| EZRA | 2.53 | 2.94 | 2.42 | 2.90 | 212965 | 16.23% | |
| LSTA | Lisata Therapeutics Inc | 1.11 | 1.46 | 1.10 | 1.30 | 539855 | 16.07% |
| TMC | TMC the metals company Inc | 4.10 | 4.62 | 4.10 | 4.60 | 6643307 | 15.74% |
| ABTS | Abits Group Inc | 1.23 | 1.56 | 1.21 | 1.40 | 214333 | 15.70% |
| GDC | GD Culture Group Limited | 2.59 | 3.00 | 2.46 | 2.88 | 924707 | 15.66% |
| UAVS | Ageagle Aerial Systems Inc | 0.94 | 1.09 | 0.93 | 1.05 | 3407204 | 15.58% |
| BNC | 2.83 | 3.18 | 2.75 | 3.12 | 529742 | 15.56% | |
| BRNX | Brenmiller Energy Ltd | 3.74 | 4.00 | 3.60 | 3.68 | 1276042 | 15.07% |
| ICG | Intchains Group Ltd | 0.79 | 1.01 | 0.73 | 0.97 | 1611208 | 14.79% |
| SAFX | 0.35 | 0.40 | 0.35 | 0.39 | 2597256 | 14.75% | |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | 2.77 | 2.85 | 2.58 | 2.78 | 136543147 | 14.20% |
| AIFC | Alt5 Sigma Corporation | 0.65 | 0.72 | 0.64 | 0.68 | 1472312 | 14.19% |
| SUIG | 0.96 | 1.12 | 0.95 | 1.09 | 1044183 | 13.68% | |
| NCTY | The9 Limited (ADR) | 4.58 | 5.14 | 4.41 | 4.95 | 507622 | 13.53% |
| BLSG | 2.49 | 2.59 | 2.40 | 2.54 | 287882 | 12.83% | |
| SBTU | 3.69 | 3.91 | 3.56 | 3.87 | 169895 | 12.83% | |
| BNKK | 1.06 | 1.17 | 1.04 | 1.16 | 117983 | 12.62% | |
| MRKR | Marker Therapeutics Inc | 1.25 | 1.44 | 1.25 | 1.37 | 52441 | 12.52% |
| FBGL | 0.43 | 0.51 | 0.43 | 0.45 | 1101647 | 12.48% | |
| QSI | Quantum-Si Incorporated | 0.78 | 0.91 | 0.78 | 0.88 | 3092053 | 12.39% |
| DEFT | 0.55 | 0.60 | 0.55 | 0.58 | 2553850 | 12.18% | |
| PAPL | Pineapple Financial Inc | 1.10 | 1.20 | 1.09 | 1.20 | 49456 | 12.15% |
| GAUZ | Gauzy Ltd. | 0.29 | 0.39 | 0.29 | 0.37 | 37360735 | 12.12% |
| TII | Telmex Internacional, S | 2.55 | 2.76 | 2.55 | 2.76 | 201944 | 11.99% |
| CCUP | 2.63 | 2.93 | 2.63 | 2.68 | 5705378 | 11.90% | |
| PSIG | PS International Group Ltd | 2.17 | 2.98 | 2.15 | 2.49 | 559823 | 11.83% |
| RIME | Algorhythm Holdings Inc | 0.30 | 0.35 | 0.30 | 0.35 | 506263 | 11.60% |
| STKE | 1.26 | 1.38 | 1.23 | 1.35 | 246995 | 11.57% | |
| EU | WisdomTree Dreyfus Euro ETF | 1.05 | 1.17 | 1.05 | 1.17 | 1792949 | 11.48% |
| DNN | Denison Mines Corp | 3.23 | 3.50 | 3.22 | 3.50 | 25679763 | 11.47% |
| AMST | Amesite Inc | 0.92 | 1.05 | 0.92 | 1.03 | 43357 | 11.46% |
| TAOX | 3.81 | 4.25 | 3.74 | 4.10 | 256085 | 11.42% | |
| BEEM | Beam Global | 1.36 | 1.58 | 1.35 | 1.51 | 3525874 | 11.03% |
| FBLG | FibroBiologics Inc | 1.35 | 1.49 | 1.34 | 1.43 | 343203 | 10.67% |
| OBAI | 0.35 | 0.38 | 0.35 | 0.38 | 179526 | 10.43% | |
| SXTC | China Sxt Pharmaceuticals Inc | 3.83 | 4.25 | 3.83 | 4.01 | 2750895 | 10.33% |
| LITS | Mei Pharma Inc | 1.01 | 1.05 | 1.01 | 1.04 | 120980 | 10.24% |
| HSDT | Helius Medical Technologies Inc | 1.93 | 2.10 | 1.90 | 2.05 | 517163 | 10.22% |
| FLD | Ftac Emerald Acquisition Corp Cl A | 0.48 | 0.52 | 0.46 | 0.50 | 2021199 | 10.02% |
| TSLG | Leverage Shares 2X Long TSLA Daily ETF | 4.51 | 4.90 | 4.46 | 4.86 | 24799348 | 9.95% |
| BTCS | BTCS Inc | 1.37 | 1.45 | 1.32 | 1.44 | 2853174 | 9.92% |
| TXXD | 4.10 | 4.21 | 4.02 | 4.12 | 92409 | 9.87% | |
| GENK | GEN Restaurant Group Inc | 1.76 | 1.95 | 1.75 | 1.91 | 190647 | 9.77% |
| ABAT | Advanced Battery Technologies, Inc | 2.37 | 2.56 | 2.36 | 2.56 | 1823174 | 9.66% |
| AVX | AVX Corporation | 3.20 | 3.43 | 3.11 | 3.31 | 32966 | 9.60% |
| AVAT | 0.46 | 0.51 | 0.45 | 0.48 | 394684 | 9.39% | |
| TEUP | 2.66 | 2.80 | 2.48 | 2.80 | 141043 | 9.36% | |
| CYPH | 1.32 | 1.45 | 1.19 | 1.30 | 7641117 | 9.24% | |
| ALT | iShares Diversified Alternatives Trust | 2.98 | 3.24 | 2.95 | 3.22 | 3598283 | 9.15% |
| PROK | ProKidney Corp | 1.43 | 1.56 | 1.43 | 1.55 | 995674 | 9.15% |
| GOVX | Geovax Labs | 0.63 | 0.66 | 0.61 | 0.66 | 341236 | 9.14% |
| ARMP | Armata Pharmaceuticals Inc | 4.51 | 4.82 | 4.46 | 4.82 | 30127 | 9.05% |
| SCNI | Scinai Immunotherapeutics Ltd | 3.20 | 3.58 | 2.85 | 3.19 | 336509 | 8.42% |
| ACIU | AC Immune S.A. | 2.66 | 2.89 | 2.66 | 2.86 | 182349 | 8.33% |
| DWSN | Dawson Geophysical Company | 3.01 | 3.29 | 3.01 | 3.25 | 101598 | 8.33% |
| NIVF | NewGenIvf Group Ltd | 0.58 | 0.62 | 0.56 | 0.60 | 106161 | 8.30% |
| NKTX | Nkarta Inc | 2.48 | 2.68 | 2.48 | 2.68 | 362429 | 8.30% |
| LFT | Longtop Financial Technologies Limited | 0.66 | 0.70 | 0.65 | 0.67 | 207505 | 8.13% |
| HTZ | Hertz Global Holdings, Inc | 2.08 | 2.30 | 2.08 | 2.26 | 13981998 | 8.13% |
| SUGP | SU Group Holdings Ltd. | 3.82 | 4.24 | 2.78 | 3.00 | 31261211 | 8.11% |
| AMTX | Aemetis Inc | 1.94 | 2.08 | 1.93 | 2.08 | 525476 | 8.07% |
| CD | Avis Budget Group Inc | 3.42 | 3.80 | 3.36 | 3.66 | 66784 | 8.05% |
| INV | Innovaro Inc. | 1.60 | 1.67 | 1.54 | 1.62 | 2454339 | 8.00% |
| DFDV | 4.04 | 4.08 | 3.88 | 4.07 | 1163706 | 7.96% | |
| MSTW | 4.06 | 4.14 | 3.91 | 4.07 | 619565 | 7.95% | |
| ZENA | Zenatech Inc | 1.91 | 2.07 | 1.86 | 2.06 | 2435164 | 7.93% |
| VWAV | 1.17 | 1.29 | 1.13 | 1.17 | 2339833 | 7.87% | |
| NCT | Newcastle Investment Corp | 4.15 | 4.63 | 4.15 | 4.53 | 911450 | 7.86% |
| EVTL | Vertical Aerospace Ltd | 0.76 | 0.81 | 0.76 | 0.81 | 2324623 | 7.79% |
| TGHL | 0.78 | 0.87 | 0.78 | 0.87 | 281775 | 7.79% | |
| QTEX | Inspira Technologies Oxy B.H.N. Ltd | 0.90 | 0.93 | 0.87 | 0.92 | 1368788 | 7.77% |
| FEAM | 5E Advanced Materials Inc | 1.57 | 1.68 | 1.54 | 1.68 | 79418 | 7.69% |
| NMG | Nouveau Monde Graphite Inc | 1.40 | 1.50 | 1.40 | 1.49 | 311186 | 7.61% |
| INMB | Inmune Bio Inc | 2.22 | 2.33 | 2.19 | 2.32 | 303244 | 7.45% |
| FURY | Fury Gold Mines Limited | 0.64 | 0.68 | 0.64 | 0.68 | 392294 | 7.40% |
| SID | Companhia Siderurgica Nacional (ADR) | 0.88 | 0.96 | 0.88 | 0.96 | 740529 | 7.35% |
| HOLO | MicroCloud Hologram Inc | 1.85 | 1.94 | 1.81 | 1.90 | 1398743 | 7.34% |
| FEMY | Femasys Inc | 2.64 | 3.12 | 2.64 | 2.93 | 374233 | 7.33% |
| WKHS | Workhorse Grp | 3.22 | 3.54 | 3.22 | 3.38 | 69428 | 7.29% |
| SLI | SL Industries, Inc | 2.30 | 2.44 | 2.30 | 2.44 | 980001 | 7.27% |
| CSAN | Cosan S.A | 2.61 | 2.74 | 2.60 | 2.72 | 721764 | 7.22% |
| VIOT | Viomi Technology CO Ltd ADR | 0.72 | 0.75 | 0.72 | 0.75 | 19126 | 7.14% |
| EXFY | Expensify Inc | 2.54 | 2.68 | 2.51 | 2.68 | 575274 | 7.10% |
| RCAX | 4.06 | 4.41 | 4.05 | 4.31 | 89379 | 7.05% | |
| KITT | Nauticus Robotics Inc | 0.88 | 0.92 | 0.86 | 0.92 | 138052 | 6.99% |
| XTIA | XTI Aerospace Inc. | 1.38 | 1.49 | 1.38 | 1.48 | 452185 | 6.95% |
