Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on June 26, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| INLF | 0.06 | 0.07 | 0.05 | 0.05 | 2020870933 | 77.33% | |
| IVF | 1.85 | 2.40 | 1.81 | 2.08 | 74949472 | 67.34% | |
| ILLR | Triller Group Inc | 5.15 | 5.48 | 3.89 | 4.33 | 71141772 | 41.92% |
| HKIT | Hitek Global Inc | 0.22 | 0.37 | 0.22 | 0.30 | 107277026 | 35.17% |
| WKSP | Worksport Ltd | 0.94 | 1.30 | 0.94 | 1.26 | 7043814 | 30.05% |
| RCT | 0.33 | 0.52 | 0.31 | 0.36 | 237784211 | 28.38% | |
| SHPH | Shuttle Pharmaceuticals Holdings Inc | 5.89 | 6.15 | 4.56 | 4.83 | 29707353 | 27.78% |
| PYXS | Pyxis Oncology Inc | 2.22 | 3.00 | 2.20 | 2.80 | 5373695 | 25.40% |
| RYOJ | 2.05 | 4.00 | 2.05 | 2.60 | 8187562 | 24.70% | |
| CNVS | Cineverse Corp | 3.01 | 3.35 | 2.84 | 3.31 | 7127174 | 23.51% |
| SLND | Southland Holdings Inc | 0.68 | 0.93 | 0.68 | 0.82 | 1462360 | 23.29% |
| QUCY | Mainz Biomed N.V. | 1.81 | 1.92 | 1.67 | 1.75 | 59123246 | 20.70% |
| NNOX | Nano-X Imaging Ltd | 0.77 | 1.26 | 0.77 | 1.06 | 19103275 | 20.54% |
| GRML | Klotho Neurosciences Inc | 0.22 | 0.26 | 0.21 | 0.25 | 2482042 | 20.38% |
| HUMA | Humacyte Inc | 0.63 | 0.80 | 0.61 | 0.74 | 18901498 | 19.72% |
| CRIS | Curis, Inc | 0.21 | 0.25 | 0.21 | 0.25 | 2939903 | 19.48% |
| STKE | 0.97 | 1.20 | 0.97 | 1.16 | 122769 | 19.27% | |
| SKYQ | Sky Quarry Inc | 3.05 | 3.25 | 2.72 | 3.15 | 21959641 | 19.18% |
| DOMO | Domo Inc Cl B | 2.57 | 3.02 | 2.57 | 2.89 | 2174555 | 18.59% |
| CALC | California Coastal Communities, Inc | 0.60 | 0.76 | 0.60 | 0.74 | 1298420 | 18.17% |
| POAS | 0.28 | 0.35 | 0.28 | 0.32 | 813965 | 17.29% | |
| MTEK | Maris Tech Ltd | 1.03 | 1.30 | 0.95 | 1.27 | 5715558 | 16.51% |
| NOWL | 3.69 | 4.24 | 3.66 | 4.18 | 18910958 | 16.30% | |
| NDRA | Endra Life Sciences Inc | 4.47 | 5.30 | 4.47 | 5.00 | 149866 | 16.28% |
| CSAI | 0.27 | 0.35 | 0.27 | 0.32 | 2904983 | 15.94% | |
| IDAI | T Stamp Inc | 1.34 | 1.57 | 1.33 | 1.53 | 168979 | 15.91% |
| ZTEK | Zentek Ltd | 0.41 | 0.49 | 0.38 | 0.45 | 430608 | 15.51% |
| EXFY | Expensify Inc | 1.39 | 1.63 | 1.39 | 1.63 | 1124025 | 15.25% |
| MBRX | Metabasis Therapeutics, Inc | 2.98 | 3.54 | 2.97 | 3.45 | 902504 | 15.22% |
| FBLG | FibroBiologics Inc | 0.76 | 0.86 | 0.75 | 0.84 | 930467 | 14.58% |
| CCUP | 1.81 | 2.18 | 1.81 | 2.17 | 5799249 | 14.55% | |
| LCDL | GraniteShares 2x Long LCID Daily ETF | 0.57 | 0.64 | 0.56 | 0.62 | 601616 | 14.04% |
| NEOV | NeoVolta Inc | 1.93 | 2.24 | 1.93 | 2.18 | 2283041 | 13.87% |
| LVWR | LiveWire Group Inc | 1.04 | 1.18 | 1.04 | 1.15 | 121405 | 13.86% |
| SNDQ | 2.26 | 2.33 | 2.11 | 2.24 | 84490257 | 13.13% | |
| SPCE | Virgin Galactic Holdings Inc | 2.47 | 2.84 | 2.47 | 2.83 | 11228278 | 13.00% |
| ENTX | Entera Bio Ltd | 1.39 | 1.69 | 1.39 | 1.64 | 253743 | 12.76% |
| BLNE | 1.20 | 1.42 | 1.20 | 1.36 | 443955 | 12.40% | |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | 4.04 | 4.22 | 3.95 | 4.08 | 465251019 | 12.26% |
| AREC | American Resources Corp | 1.93 | 2.14 | 1.83 | 2.09 | 2766891 | 12.10% |
| FWDI | 3.50 | 4.03 | 3.50 | 3.95 | 682390 | 11.44% | |
| INDP | Indaptus Therapeutics Inc | 3.32 | 3.64 | 3.26 | 3.62 | 58984 | 11.04% |
| DYAI | Dyadic International | 0.77 | 0.83 | 0.74 | 0.82 | 198283 | 11.00% |
| THM | International Tower Hill Mines Ltd | 1.99 | 2.19 | 1.97 | 2.18 | 959185 | 10.97% |
| OCGN | Ocugen Inc | 1.36 | 1.52 | 1.36 | 1.52 | 7279827 | 10.95% |
| BZFD | BuzzFeed Inc | 1.31 | 1.54 | 1.31 | 1.49 | 421141 | 10.82% |
| ENSC | Ensysce Biosciences Inc | 0.28 | 0.32 | 0.28 | 0.31 | 1521525 | 10.74% |
| OBAI | 0.60 | 0.70 | 0.60 | 0.63 | 5945284 | 10.72% | |
| RDZN | Roadzen Inc | 1.56 | 1.63 | 1.46 | 1.61 | 735064 | 10.69% |
| GALT | Galectin Therapeutic | 4.29 | 5.02 | 4.18 | 4.68 | 738435 | 10.64% |
| RVPH | Reviva Pharmaceuticals Holdings Inc. | 0.57 | 0.68 | 0.57 | 0.66 | 2116 | 10.42% |
| PASG | Passage Bio Inc | 4.30 | 4.88 | 4.19 | 4.78 | 117056 | 10.39% |
| CYCU | 0.59 | 0.65 | 0.58 | 0.65 | 262450 | 10.32% | |
| UZX | Linkage Global Inc | 0.35 | 0.40 | 0.35 | 0.39 | 214722 | 10.17% |
| TTDU | 2.55 | 2.80 | 2.55 | 2.77 | 674147 | 10.16% | |
| BCDA | Biocardia Inc | 1.06 | 1.24 | 1.05 | 1.20 | 1036069 | 10.09% |
| HSDT | Helius Medical Technologies Inc | 1.45 | 1.66 | 1.45 | 1.64 | 77834 | 10.07% |
| MIRA | Mira Pharmaceuticals Inc | 0.93 | 1.00 | 0.93 | 1.00 | 37541 | 9.94% |
| MYPS | PLAYSTUDIOS Inc | 0.44 | 0.48 | 0.44 | 0.48 | 331469 | 9.80% |
| DXST | 1.83 | 2.18 | 1.76 | 2.03 | 39548 | 9.73% | |
| BMR | BioMed Realty Trust, Inc | 1.38 | 1.46 | 1.34 | 1.46 | 55230 | 9.57% |
| GNPX | Genprex Inc | 0.49 | 0.52 | 0.49 | 0.52 | 148040 | 9.49% |
| SBTU | 1.34 | 1.52 | 1.34 | 1.50 | 133697 | 9.49% | |
| ANGX | 2.91 | 3.20 | 2.91 | 3.20 | 548938 | 9.22% | |
| STEX | 0.74 | 0.82 | 0.74 | 0.81 | 317998 | 9.15% | |
| DFDV | 2.47 | 2.74 | 2.46 | 2.70 | 680999 | 9.11% | |
| CYAB | 0.42 | 0.47 | 0.42 | 0.46 | 51475 | 9.01% | |
| CERO | CERo Therapeutics Holdings Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 191811 | 9.00% |
| VERI | Veritone Inc | 1.28 | 1.41 | 1.27 | 1.40 | 1505385 | 8.98% |
| NMRA | Neumora Therapeutics Inc. | 1.50 | 1.65 | 1.48 | 1.65 | 849064 | 8.94% |
| OM | Outset Medical Inc | 4.58 | 5.01 | 4.58 | 5.00 | 102452 | 8.93% |
| AIIO | 3.85 | 4.73 | 3.84 | 4.25 | 4757079 | 8.92% | |
| BFRG | Bullfrog AI Holdings Inc | 0.62 | 0.68 | 0.61 | 0.67 | 124125 | 8.89% |
| CCC | Calgon Carbon Corporation | 4.45 | 4.90 | 4.45 | 4.89 | 2813194 | 8.80% |
| MWC | 3.56 | 3.81 | 3.53 | 3.73 | 37575 | 8.75% | |
| VTGN | Vistagen Therap. Com | 0.63 | 0.68 | 0.62 | 0.67 | 456241 | 8.68% |
| GAUZ | Gauzy Ltd. | 0.45 | 0.54 | 0.44 | 0.49 | 71868 | 8.67% |
| YYGH | YY Group Holding Ltd | 1.28 | 1.38 | 1.22 | 1.38 | 600575 | 8.65% |
| COIG | Leverage Shares 2X Long COIN Daily ETF | 3.98 | 4.36 | 3.96 | 4.34 | 106121 | 8.50% |
| MLCI | 3.83 | 3.83 | 3.43 | 3.70 | 45155 | 8.50% | |
| UPXI | Upexi Inc | 0.75 | 0.84 | 0.75 | 0.82 | 1956922 | 8.49% |
| CRMG | Leverage Shares 2X Long CRM Daily ETF | 3.85 | 4.14 | 3.81 | 4.10 | 3437952 | 8.47% |
| VGZ | Vista Gold Corp | 1.93 | 2.09 | 1.89 | 2.04 | 1162827 | 8.46% |
| WALD | Waldencast Acquisition Corp | 1.48 | 1.61 | 1.48 | 1.61 | 232678 | 8.45% |
| LITS | Mei Pharma Inc | 0.86 | 0.89 | 0.81 | 0.89 | 95700 | 8.42% |
| OTLK | Outlook Therapeutics Inc | 1.55 | 1.79 | 1.53 | 1.75 | 7445254 | 8.39% |
| ALIT | Alight Inc. | 0.55 | 0.63 | 0.55 | 0.61 | 9841424 | 8.36% |
| TRX | Tanzanian Royalty Exploration Corp | 0.82 | 0.89 | 0.82 | 0.89 | 843930 | 8.33% |
| PBM | Pacific Booker Minerals Inc Ordinary Shares | 2.71 | 3.09 | 2.71 | 2.94 | 40757 | 8.32% |
| GTM | 2.62 | 2.84 | 2.62 | 2.83 | 3688884 | 8.24% | |
| ZENA | Zenatech Inc | 1.38 | 1.54 | 1.38 | 1.52 | 1092249 | 8.21% |
| OFAL | 0.18 | 0.19 | 0.17 | 0.19 | 378986 | 8.17% | |
| CONL | GraniteShares 2x Long COIN Daily ETF | 3.90 | 4.45 | 3.90 | 4.42 | 12588045 | 8.08% |
| RCAX | 4.35 | 4.82 | 4.35 | 4.68 | 209130 | 8.08% | |
| AIFF | Firefly Neuroscience Inc | 1.27 | 1.36 | 1.26 | 1.35 | 131704 | 7.98% |
| HSLV | 4.39 | 4.77 | 4.39 | 4.77 | 401722 | 7.92% | |
| KPDD | 4.14 | 4.59 | 4.10 | 4.59 | 157926 | 7.84% | |
| ELME | Elme Communities | 1.38 | 1.48 | 1.38 | 1.46 | 2310691 | 7.78% |
| ADBG | Leverage Shares 2X Long ADBE Daily ETF | 2.73 | 2.90 | 2.73 | 2.88 | 4265000 | 7.69% |
| VSTM | Verastem Inc | 3.50 | 3.75 | 3.44 | 3.72 | 1660616 | 7.68% |
