Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on July 29, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| NCRA | Nocera, Inc. | 3.48 | 3.98 | 2.45 | 3.12 | 124568391 | 118.18% |
| AMIX | Autonomix Medical Inc. | 4.30 | 7.25 | 3.93 | 4.57 | 68251440 | 66.18% |
| GSUN | Golden Sun Education Group Ltd | 0.20 | 0.38 | 0.18 | 0.32 | 169537268 | 65.74% |
| SYBX | Synlogic Inc | 0.90 | 1.30 | 0.90 | 1.12 | 1199701 | 55.56% |
| AGRZ | 0.24 | 0.65 | 0.22 | 0.34 | 115405524 | 54.38% | |
| LVWR | LiveWire Group Inc | 2.15 | 2.65 | 2.07 | 2.59 | 10425374 | 32.82% |
| MWYN | 0.63 | 0.70 | 0.50 | 0.65 | 2599596 | 32.63% | |
| STFS | Star Fashion Culture Holdings Ltd | 4.92 | 6.14 | 3.94 | 4.78 | 15663134 | 31.68% |
| DCX | STRATEGIC ACC REDEM | 0.87 | 1.19 | 0.80 | 1.12 | 2045300 | 24.17% |
| VIVK | Vivakor Inc | 2.77 | 2.78 | 2.17 | 2.40 | 48508286 | 23.71% |
| SKYQ | Sky Quarry Inc | 4.49 | 4.65 | 4.05 | 4.51 | 9648642 | 22.89% |
| GMM | SPDR S&P Emerging Markets (ETF) | 3.46 | 4.29 | 2.62 | 2.93 | 22707095 | 18.62% |
| BXBL | Fg Merger II Corp | 4.17 | 5.23 | 4.08 | 4.98 | 545555 | 18.57% |
| BATL | Battalion Oil Corp | 1.46 | 1.56 | 1.40 | 1.51 | 14090578 | 17.58% |
| YHC | 1.46 | 1.66 | 1.36 | 1.61 | 513504 | 15.83% | |
| WBUY | Webuy Global Ltd | 0.79 | 1.04 | 0.79 | 1.04 | 618443 | 15.66% |
| CTXR | Citius Pharmaceuticals Inc | 0.50 | 0.60 | 0.50 | 0.57 | 1050846 | 14.26% |
| GV | The Goldfield Corporation | 0.19 | 0.22 | 0.18 | 0.21 | 1193812 | 13.90% |
| ALVO | Alvotech | 3.09 | 3.61 | 3.08 | 3.53 | 3035480 | 13.87% |
| AIXI | Xiao-I Corp | 1.05 | 1.60 | 1.03 | 1.19 | 5798812 | 13.33% |
| DLXY | 0.43 | 0.43 | 0.39 | 0.42 | 56185 | 13.07% | |
| FIEE | FI Enhanced 2X Europe 50 ETN | 2.67 | 5.89 | 2.55 | 3.20 | 2226722 | 13.07% |
| JELD | Jeld-Wen Holding Inc | 1.15 | 1.36 | 1.12 | 1.28 | 2422100 | 12.28% |
| VCIG | VCI Global Ltd | 0.36 | 0.39 | 0.31 | 0.39 | 2675516 | 12.17% |
| DAMD | 2.05 | 2.30 | 2.00 | 2.26 | 80462834 | 11.63% | |
| ADBG | Leverage Shares 2X Long ADBE Daily ETF | 4.30 | 4.87 | 4.27 | 4.78 | 12081866 | 11.42% |
| WTI | W&T Offshore, Inc | 3.40 | 3.56 | 3.38 | 3.54 | 5524070 | 11.16% |
| STAK | 2.23 | 2.78 | 2.11 | 2.43 | 8131728 | 10.96% | |
| OTLK | Outlook Therapeutics Inc | 0.89 | 1.12 | 0.88 | 1.00 | 27912734 | 10.62% |
| FLYX | flyExclusive Inc. | 1.14 | 1.25 | 1.05 | 1.24 | 1092969 | 10.27% |
| LAB | LaBranche & Co | 0.78 | 0.92 | 0.78 | 0.87 | 3919837 | 9.97% |
| JETD | Bank of Montreal | 2.40 | 2.51 | 2.38 | 2.50 | 82085 | 9.43% |
| CNET | Chinanet Online Holdings Inc | 1.24 | 1.54 | 1.18 | 1.54 | 218613 | 9.22% |
| BYRN | Byrna Technologies Inc | 4.15 | 4.51 | 4.12 | 4.33 | 1751805 | 9.07% |
| ALLO | Allogene Therapeutics Inc | 1.74 | 1.88 | 1.65 | 1.81 | 12485611 | 9.04% |
| UROY | Uranium Royalty Corp | 2.93 | 3.24 | 2.78 | 3.03 | 6291987 | 8.99% |
| SMXT | SolarMax Technology Inc. | 0.33 | 0.40 | 0.33 | 0.36 | 879826 | 8.96% |
| TMDE | 0.78 | 0.85 | 0.75 | 0.79 | 317447 | 8.51% | |
| DAVA | Endava Plc | 2.98 | 3.18 | 2.97 | 3.15 | 859750 | 8.45% |
| IQST | 0.99 | 1.08 | 0.99 | 1.08 | 446518 | 8.00% | |
| TURB | Turbo Energy S.A. | 1.48 | 1.57 | 1.39 | 1.50 | 9023070 | 7.91% |
| NXL | Nexalin Technology Inc | 0.35 | 0.38 | 0.34 | 0.36 | 139177 | 7.82% |
| PYPD | Polypid Ltd | 4.21 | 4.34 | 3.96 | 4.04 | 425950 | 7.73% |
| BHST | 2.18 | 2.49 | 2.16 | 2.20 | 72361 | 7.60% | |
| PBK | Powerbank Corporation | 0.44 | 0.49 | 0.43 | 0.46 | 712601 | 7.52% |
| REBN | Reborn Coffee Inc | 1.23 | 1.32 | 1.20 | 1.32 | 45040 | 7.32% |
| CODX | Co-Diagnostics Inc | 1.47 | 1.67 | 1.43 | 1.51 | 823595 | 7.09% |
| REI | Ring Energy Inc | 1.21 | 1.24 | 1.18 | 1.21 | 4248459 | 7.08% |
| TPET | Trio Petroleum Corp. | 0.27 | 0.29 | 0.27 | 0.29 | 1890361 | 7.07% |
| UWMC | UWM Holdings Corporation | 1.92 | 2.05 | 1.88 | 1.99 | 14784033 | 6.99% |
| RBBN | Ribbon Communications Inc | 2.28 | 2.33 | 2.08 | 2.19 | 1792070 | 6.83% |
| ADIL | Adial Pharmaceuticals Inc | 2.87 | 3.17 | 2.87 | 3.15 | 85268 | 6.78% |
| SRG | Seritage Growth Properties | 2.30 | 2.49 | 2.30 | 2.45 | 282692 | 6.77% |
| PAPL | Pineapple Financial Inc | 1.17 | 1.26 | 1.16 | 1.24 | 149685 | 6.72% |
| GTM | 3.28 | 3.51 | 3.27 | 3.50 | 7539282 | 6.71% | |
| BZUN | Baozun Inc Ads | 2.89 | 3.16 | 2.89 | 3.08 | 433969 | 6.57% |
| KOS | STR PD 7 | 2.50 | 2.50 | 2.39 | 2.49 | 14199670 | 6.20% |
| IVDA | Iveda Solutions Inc | 0.23 | 0.25 | 0.23 | 0.24 | 405425 | 6.06% |
| KUST | 1.06 | 1.16 | 1.00 | 1.08 | 617618 | 5.88% | |
| EONR | Eon Resources Inc | 0.51 | 0.52 | 0.48 | 0.51 | 817738 | 5.86% |
| ILLR | Triller Group Inc | 1.09 | 1.18 | 1.07 | 1.13 | 339880 | 5.61% |
| GOTU | Gaotu Techedu Inc | 1.61 | 1.74 | 1.61 | 1.70 | 254206 | 5.59% |
| BFRI | Biofrontera Inc | 1.12 | 1.19 | 1.09 | 1.17 | 717591 | 5.41% |
| SOC | Stoneleigh Partners Acquisition Corp | 4.23 | 4.42 | 4.15 | 4.36 | 4719323 | 5.31% |
| WIMI | Wimi Hologram Cloud Inc ADR | 1.15 | 1.25 | 1.11 | 1.20 | 265451 | 5.26% |
| INDP | Indaptus Therapeutics Inc | 1.76 | 1.98 | 1.75 | 1.82 | 170110 | 5.20% |
| INDO | Indonesia Energy Corp Ltd | 2.85 | 2.91 | 2.79 | 2.87 | 425888 | 5.13% |
| FRSX | Foresight Autonomous Holdings Ltd ADR | 1.21 | 1.34 | 1.15 | 1.26 | 75605 | 5.00% |
| GLMD | Galmed Pharmaceutica | 0.54 | 0.56 | 0.51 | 0.56 | 87122 | 4.81% |
| VTGN | Vistagen Therap. Com | 0.23 | 0.25 | 0.23 | 0.24 | 1055650 | 4.51% |
| CNTX | Context Therapeutics Inc | 0.59 | 0.62 | 0.58 | 0.62 | 1200283 | 4.47% |
| ICG | Intchains Group Ltd | 0.76 | 0.89 | 0.76 | 0.81 | 43632 | 4.42% |
| SPWR | SunPower Corporation | 0.31 | 0.33 | 0.26 | 0.30 | 11047599 | 4.28% |
| YSXT | 0.89 | 0.92 | 0.89 | 0.92 | 6889 | 4.24% | |
| MRNO | Murano Global Investments PLC | 0.20 | 0.22 | 0.19 | 0.20 | 284331 | 4.14% |
| BTE | Baytex Energy Trust (USA) | 4.15 | 4.20 | 4.13 | 4.18 | 13688354 | 4.11% |
| HKPD | 0.36 | 0.41 | 0.36 | 0.40 | 548559 | 4.08% | |
| TTEC | TeleTech Holdings, Inc | 2.41 | 2.55 | 2.41 | 2.55 | 357174 | 4.08% |
| STXS | Stereotaxis, Inc | 1.28 | 1.36 | 1.28 | 1.33 | 613155 | 3.91% |
| PAVS | Paranovus Entertainment Technology Ltd | 4.65 | 4.97 | 4.58 | 4.81 | 119179 | 3.89% |
| RCT | 0.18 | 0.19 | 0.18 | 0.19 | 194631 | 3.89% | |
| OBAI | 0.57 | 0.66 | 0.50 | 0.52 | 5539802 | 3.83% | |
| AMPY | Amplify Energy Corp | 3.79 | 3.82 | 3.75 | 3.81 | 475382 | 3.81% |
| OSRH | 0.46 | 0.50 | 0.46 | 0.47 | 690341 | 3.81% | |
| KLXE | Klx Energy Services Holdings Inc | 2.10 | 2.14 | 2.05 | 2.10 | 186290 | 3.70% |
| BHC | Bausch Health Companies Inc | 4.58 | 4.70 | 4.47 | 4.68 | 3502426 | 3.54% |
| CALC | California Coastal Communities, Inc | 0.70 | 0.78 | 0.70 | 0.74 | 289715 | 3.48% |
| NABL | N-able Inc | 4.35 | 4.55 | 4.34 | 4.49 | 1660996 | 3.46% |
| GRNT | Granite Ridge Resources Inc | 4.71 | 4.75 | 4.64 | 4.72 | 720340 | 3.40% |
| WKHS | Workhorse Grp | 2.97 | 3.20 | 2.83 | 3.07 | 152679 | 3.37% |
| DGNX | 1.50 | 1.63 | 1.46 | 1.55 | 767367 | 3.33% | |
| CABR | 1.55 | 1.62 | 1.55 | 1.56 | 40437 | 3.31% | |
| BKYI | Bio-Key Intl Inc | 4.35 | 4.41 | 3.86 | 4.39 | 94144 | 3.29% |
| DH | Definitive Healthcare Corp | 0.72 | 0.75 | 0.71 | 0.73 | 153167 | 3.22% |
| RANI | Rani Therapeutics Holdings Inc | 0.81 | 0.87 | 0.79 | 0.85 | 696627 | 3.22% |
| GDRX | Goodrx Holdings Inc Cl A | 3.10 | 3.31 | 3.10 | 3.22 | 1547706 | 3.21% |
| BRN | Barnwell Industries, Inc | 0.98 | 1.00 | 0.96 | 0.98 | 108283 | 3.16% |
| EGHT | 8x8, Inc | 1.93 | 1.99 | 1.88 | 1.97 | 1248454 | 3.14% |
| MSS | ML SLCT 10 ST RTN NT | 1.59 | 3.67 | 1.55 | 1.64 | 27390394 | 3.14% |
| CMRC | 3.17 | 3.31 | 3.17 | 3.30 | 799079 | 3.13% |
