Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 24, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| GIPR | Generation Income Properties Inc | 0.30 | 0.87 | 0.28 | 0.75 | 264390116 | 150.67% |
| ADTX | Aditx Therapeutics Inc | 0.01 | 0.01 | 0.00 | 0.01 | 66363823 | 68.00% |
| LUCY | Innovative Eyewear Inc | 1.00 | 1.30 | 0.88 | 1.12 | 186610866 | 63.77% |
| BTCT | BTC Digital Ltd. | 1.64 | 2.75 | 1.46 | 1.74 | 179026302 | 52.63% |
| RITR | Reitar Logtech Holdings Limited | 0.11 | 0.13 | 0.10 | 0.12 | 341915712 | 38.22% |
| PTIX | Performance Technologies | 0.85 | 1.32 | 0.85 | 1.09 | 72570 | 36.08% |
| VBIO | Tivic Health Systems Inc | 0.12 | 0.19 | 0.12 | 0.17 | 107310572 | 35.40% |
| ASTN | 4.43 | 4.96 | 4.42 | 4.96 | 696541 | 18.38% | |
| CYPH | 1.82 | 2.02 | 1.53 | 1.68 | 37644655 | 18.31% | |
| NPWR | NET Power Inc | 1.86 | 2.12 | 1.81 | 1.99 | 3968143 | 17.01% |
| FLUX | Flux Power Holdings Inc | 0.60 | 0.75 | 0.58 | 0.70 | 1796761 | 16.86% |
| PLAG | Planet Green Holdings Corp | 0.80 | 0.91 | 0.78 | 0.80 | 20334292 | 16.74% |
| IONZ | 2.57 | 2.83 | 2.56 | 2.81 | 7782743 | 16.60% | |
| RGTZ | 2.92 | 3.26 | 2.91 | 3.24 | 6026100 | 16.55% | |
| QBTZ | 3.09 | 3.41 | 3.05 | 3.40 | 2377627 | 16.44% | |
| BMEA | Biomea Fusion Inc | 1.50 | 1.77 | 1.50 | 1.59 | 11364826 | 16.06% |
| AZTR | Azitra Inc | 0.13 | 0.16 | 0.13 | 0.15 | 5975625 | 15.74% |
| NXGL | Nexgel Inc | 0.31 | 0.38 | 0.30 | 0.38 | 24848521 | 15.15% |
| DRMA | Dermata Therapeutics Inc | 1.43 | 1.63 | 1.41 | 1.63 | 210175 | 14.79% |
| LSTA | Lisata Therapeutics Inc | 1.63 | 2.00 | 1.60 | 1.76 | 1073537 | 13.55% |
| CRDF | Cardiff Oncology Inc | 0.93 | 1.05 | 0.93 | 1.00 | 1680103 | 13.40% |
| ZJK | Zjk Industrial Co. Ltd | 2.21 | 2.71 | 2.15 | 2.55 | 831008 | 13.33% |
| GOSS | Gossamer Bio Inc | 0.15 | 0.19 | 0.15 | 0.18 | 45199948 | 13.12% |
| INEO | 0.54 | 0.59 | 0.50 | 0.59 | 2899089 | 12.70% | |
| SAFX | 0.35 | 0.37 | 0.34 | 0.37 | 2052068 | 12.63% | |
| USBC | 0.42 | 0.47 | 0.40 | 0.46 | 1226459 | 12.63% | |
| BRNX | Brenmiller Energy Ltd | 4.20 | 4.20 | 3.69 | 4.18 | 449017 | 12.06% |
| SLND | Southland Holdings Inc | 0.67 | 0.80 | 0.66 | 0.76 | 413423 | 11.93% |
| LHAI | 0.77 | 0.97 | 0.75 | 0.88 | 444897 | 11.69% | |
| DTCX | 2.63 | 2.93 | 2.57 | 2.92 | 845229 | 11.45% | |
| RKLZ | 3.65 | 3.89 | 3.65 | 3.88 | 1974240 | 11.35% | |
| GLE | Global Engine Group Holding Limited | 0.40 | 0.46 | 0.40 | 0.46 | 437701 | 10.97% |
| SBEV | Splash Beverage Group Inc | 0.44 | 0.47 | 0.44 | 0.47 | 1524890 | 10.94% |
| CVRX | CVRx Inc | 2.99 | 3.29 | 2.86 | 3.15 | 1615446 | 10.92% |
| LHSW | 2.50 | 2.78 | 2.50 | 2.77 | 125413 | 10.80% | |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | 3.48 | 3.90 | 3.47 | 3.71 | 3836803 | 10.75% |
| TXXD | 4.96 | 4.98 | 4.55 | 4.62 | 141021 | 10.53% | |
| GORO | Gold Resource Corporation | 3.20 | 3.61 | 3.16 | 3.53 | 2188824 | 10.50% |
| GCL | 0.71 | 0.83 | 0.71 | 0.79 | 271565 | 10.33% | |
| PUSA | Aureus Greenway Holdings Inc | 3.87 | 4.17 | 3.75 | 3.78 | 2777590 | 10.20% |
| AVAT | 0.54 | 0.58 | 0.52 | 0.54 | 1186701 | 9.80% | |
| BIVI | Biovie Inc | 1.81 | 2.15 | 1.76 | 2.14 | 2124779 | 9.74% |
| RAIN | Rain Therapeutics Inc | 0.86 | 0.96 | 0.86 | 0.93 | 139015 | 9.71% |
| STAK | 1.22 | 1.38 | 1.18 | 1.33 | 1204340 | 9.02% | |
| BTCS | BTCS Inc | 1.40 | 1.50 | 1.36 | 1.47 | 5237218 | 8.89% |
| OABI | OmniAb Inc | 4.35 | 4.71 | 4.20 | 4.71 | 1936964 | 8.78% |
| GFAI | Guardforce AI Co Ltd | 0.37 | 0.47 | 0.35 | 0.40 | 1993018 | 8.73% |
| MMA | Alta Global Group Ltd. | 0.48 | 0.52 | 0.44 | 0.50 | 3761272 | 8.72% |
| ZVIA | Zevia PBC | 1.33 | 1.44 | 1.31 | 1.40 | 938082 | 8.53% |
| GRI | Cohen & Steers Glbl Relt | 1.80 | 1.93 | 1.76 | 1.79 | 263448 | 8.48% |
| AMST | Amesite Inc | 1.06 | 1.20 | 1.03 | 1.16 | 638155 | 8.41% |
| JELD | Jeld-Wen Holding Inc | 2.29 | 2.51 | 2.28 | 2.49 | 1739337 | 8.37% |
| SUIG | 1.10 | 1.22 | 1.06 | 1.18 | 1580350 | 8.26% | |
| NEPH | Nephros Inc | 4.18 | 4.49 | 4.16 | 4.41 | 71072 | 8.09% |
| DAMD | 1.70 | 1.80 | 1.69 | 1.77 | 24364599 | 7.93% | |
| MRKR | Marker Therapeutics Inc | 1.44 | 1.53 | 1.41 | 1.50 | 237962 | 7.91% |
| HHS | Harte-Hanks, Inc | 3.68 | 4.03 | 3.68 | 3.97 | 238295 | 7.88% |
| DEFT | 0.62 | 0.67 | 0.59 | 0.62 | 6664476 | 7.84% | |
| ZIP | ZipRecruiter Inc | 4.21 | 4.64 | 4.04 | 4.54 | 1662723 | 7.72% |
| SABR | Sabre Corp | 2.10 | 2.26 | 2.10 | 2.26 | 3285189 | 7.62% |
| NGEN | Nanogen Inc. | 1.92 | 2.00 | 1.83 | 2.00 | 1064181 | 7.53% |
| HURA | 2.10 | 2.20 | 2.03 | 2.15 | 143212 | 7.50% | |
| CANG | Cango Inc ADR | 2.18 | 2.79 | 2.11 | 2.30 | 1664011 | 7.48% |
| CIRC | J.P. Morgan Exchange-Traded Fund Trust | 0.60 | 0.67 | 0.59 | 0.66 | 922939 | 7.24% |
| SLE | Sara Lee Corp | 3.97 | 4.80 | 3.72 | 4.32 | 465177 | 7.20% |
| NCPL | Netcapital Inc | 0.24 | 0.27 | 0.23 | 0.26 | 1124055 | 7.08% |
| UAVS | Ageagle Aerial Systems Inc | 1.00 | 1.09 | 0.99 | 1.08 | 2544002 | 6.44% |
| MSN | Emerson Radio Corp | 0.43 | 0.48 | 0.42 | 0.47 | 1239497 | 6.36% |
| JAGX | Jaguar Health Inc | 0.89 | 1.04 | 0.84 | 0.92 | 257217 | 6.32% |
| GOVX | Geovax Labs | 0.71 | 0.74 | 0.67 | 0.69 | 2190667 | 6.30% |
| GAUZ | Gauzy Ltd. | 0.40 | 0.47 | 0.38 | 0.42 | 1304043 | 6.15% |
| XBIO | Xenetic Biosciences Inc | 3.74 | 4.05 | 3.53 | 3.81 | 102506 | 6.13% |
| EMAT | 4.08 | 4.80 | 3.85 | 4.21 | 2952032 | 6.05% | |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 4.29 | 4.60 | 4.29 | 4.57 | 64289505 | 6.03% |
| GTBP | GT Biopharma Inc | 0.29 | 0.32 | 0.29 | 0.31 | 579032 | 5.96% |
| HAIN | The Hain Celestial Group, Inc | 0.79 | 0.90 | 0.79 | 0.84 | 1082518 | 5.94% |
| INO | Inovio Biomedical Corp | 1.19 | 1.30 | 1.15 | 1.25 | 4551195 | 5.93% |
| ENTX | Entera Bio Ltd | 3.28 | 3.46 | 3.20 | 3.42 | 257349 | 5.88% |
| LVWR | LiveWire Group Inc | 1.17 | 1.29 | 1.14 | 1.27 | 482333 | 5.83% |
| NWGL | Nature Wood Group Ltd | 0.57 | 0.63 | 0.53 | 0.61 | 589950 | 5.83% |
| IAUX | i-80 Gold Corp | 1.86 | 1.94 | 1.86 | 1.92 | 22628541 | 5.80% |
| TPST | Tempest Therapeutics Inc | 1.05 | 1.14 | 1.01 | 1.10 | 198777 | 5.77% |
| BSIN | U S Energy Corp | 1.38 | 1.48 | 1.37 | 1.48 | 911320 | 5.71% |
| TENX | Tenax Therapeutics | 1.70 | 1.90 | 1.69 | 1.85 | 4302410 | 5.71% |
| CURR | Currenc Group Inc | 3.51 | 3.86 | 3.30 | 3.71 | 251904 | 5.70% |
| ATYR | Atyr Pharma Inc | 0.51 | 0.53 | 0.49 | 0.53 | 688854 | 5.68% |
| FAMI | Farmmi Inc | 0.10 | 0.10 | 0.09 | 0.10 | 3244693 | 5.68% |
| TRAW | Traws Pharma Inc. | 0.56 | 0.57 | 0.53 | 0.56 | 76045 | 5.66% |
| VMAR | Vision Marine Technologies Inc | 0.67 | 0.73 | 0.56 | 0.71 | 9585278 | 5.54% |
| JZ | Jianzhi Education Technology Group Co Ltd | 2.03 | 2.85 | 2.03 | 2.32 | 1126367 | 5.45% |
| SID | Companhia Siderurgica Nacional (ADR) | 0.97 | 1.05 | 0.97 | 1.03 | 2787494 | 5.40% |
| GALT | Galectin Therapeutic | 3.68 | 3.97 | 3.58 | 3.88 | 208684 | 5.38% |
| CIA | Citizens, Inc | 3.83 | 3.97 | 3.76 | 3.96 | 127294 | 5.32% |
| FSP | Franklin Street Properties Corp | 0.45 | 0.49 | 0.43 | 0.46 | 707085 | 5.23% |
| SACH | Sachem Capital Corp | 0.83 | 0.90 | 0.83 | 0.87 | 376547 | 5.20% |
| NCMI | National CineMedia, Inc | 2.53 | 2.68 | 2.49 | 2.67 | 726592 | 5.12% |
| CBAT | Cbak Energy Technology Inc | 0.85 | 0.92 | 0.85 | 0.86 | 659217 | 5.02% |
| BDN | Brandywine Realty Trust | 3.02 | 3.20 | 3.02 | 3.18 | 2417628 | 4.95% |
| BCDA | Biocardia Inc | 1.00 | 1.06 | 0.98 | 1.06 | 265038 | 4.95% |
| KWM | 1.64 | 1.73 | 1.60 | 1.71 | 117421 | 4.91% |
