Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on August 14, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| MDXH | MDxHealth SA | 0.60 | 1.13 | 0.58 | 1.02 | 265224872 | 120.78% |
| HHS | Harte-Hanks, Inc | 4.22 | 4.50 | 4.08 | 4.28 | 3956920 | 52.14% |
| STKH | Steakholder Foods Ltd | 5.28 | 6.29 | 3.90 | 4.18 | 27408379 | 45.19% |
| VWAV | 1.28 | 1.79 | 1.28 | 1.75 | 7293496 | 41.87% | |
| ONFO | Onfolio Holdings Inc | 2.70 | 6.08 | 2.68 | 3.11 | 77824975 | 34.63% |
| NTHI | 3.22 | 4.33 | 3.18 | 4.25 | 487710 | 32.40% | |
| EMAT | 2.44 | 3.39 | 2.40 | 2.94 | 1720932 | 30.09% | |
| SXTC | China Sxt Pharmaceuticals Inc | 4.60 | 4.86 | 3.68 | 4.27 | 14904023 | 29.43% |
| SURG | Synergetics USA Inc | 0.40 | 0.43 | 0.29 | 0.32 | 263557186 | 28.91% |
| LFS | 2.43 | 4.13 | 2.38 | 2.70 | 29200674 | 25.00% | |
| VBIO | Tivic Health Systems Inc | 0.16 | 0.29 | 0.16 | 0.21 | 144574639 | 23.48% |
| BNRG | Brenmiller Energy Ltd | 3.10 | 3.67 | 2.86 | 3.46 | 385707 | 23.46% |
| DFSC | 2.57 | 2.95 | 2.40 | 2.83 | 15121521 | 22.51% | |
| NPWR | NET Power Inc | 1.56 | 2.00 | 1.56 | 1.96 | 2404539 | 20.99% |
| SST | System1 Inc | 1.77 | 2.00 | 1.74 | 2.00 | 40857 | 17.65% |
| NERV | Minerva Neuroscie | 4.42 | 4.79 | 4.30 | 4.57 | 168823 | 16.45% |
| TEUP | 3.19 | 3.86 | 3.19 | 3.61 | 261532 | 15.89% | |
| FEED | AgFeed Industries, Inc | 0.37 | 0.45 | 0.37 | 0.44 | 469395 | 15.88% |
| INO | Inovio Biomedical Corp | 0.93 | 1.07 | 0.90 | 1.04 | 7344808 | 14.99% |
| QNTM | Quantum Biopharma Ltd | 3.34 | 3.72 | 3.31 | 3.70 | 137349 | 14.55% |
| RNXT | RenovoRx Inc | 1.27 | 1.45 | 1.26 | 1.44 | 532772 | 14.19% |
| GRSD | Gambling.com Group Ltd | 2.16 | 2.41 | 2.04 | 2.18 | 1713637 | 14.14% |
| SNTI | Senti Biosciences Inc. | 0.40 | 0.47 | 0.39 | 0.44 | 478895 | 14.06% |
| LOT | Lotus Technology Inc. | 0.96 | 1.09 | 0.95 | 1.08 | 205676 | 13.61% |
| IPWR | Ideal Power Inc | 4.28 | 5.20 | 4.17 | 4.83 | 523258 | 13.38% |
| CD | Avis Budget Group Inc | 3.40 | 3.94 | 3.33 | 3.88 | 164996 | 13.12% |
| AMPU | 4.10 | 4.34 | 3.85 | 3.97 | 231099 | 12.96% | |
| GAIA | Gaiam, Inc | 1.31 | 1.48 | 1.31 | 1.47 | 182474 | 12.21% |
| STEX | 0.87 | 0.97 | 0.83 | 0.97 | 893380 | 11.85% | |
| CJMB | 2.30 | 2.66 | 2.07 | 2.57 | 407339 | 11.71% | |
| MYO | Myomo Inc | 1.47 | 1.64 | 1.42 | 1.63 | 563066 | 11.58% |
| GRDX | Entero Therapeutics Inc | 4.00 | 4.25 | 3.67 | 4.22 | 151563 | 11.35% |
| GAME | Shanda Games Limited(ADR) | 0.41 | 0.44 | 0.40 | 0.42 | 1631690 | 11.34% |
| BEEP | Mobile Infrastructure Corp. | 2.46 | 2.70 | 2.46 | 2.70 | 929 | 11.11% |
| PROP | Prairie Operating Co | 0.85 | 0.94 | 0.85 | 0.93 | 1043712 | 10.66% |
| IMDX | 3.76 | 4.30 | 3.76 | 4.11 | 200521 | 10.65% | |
| HAO | Claymore/AlphaShares China Small Cap ETF | 3.56 | 3.85 | 3.17 | 3.60 | 545284 | 10.63% |
| NMTC | NeuroOne Medical Technologies Corp | 1.90 | 2.02 | 1.77 | 2.02 | 68461 | 10.38% |
| FNGR | FingerMotion Inc | 0.27 | 0.31 | 0.27 | 0.30 | 577414 | 10.14% |
| LNKS | 1.09 | 1.45 | 0.99 | 1.20 | 3035893 | 10.09% | |
| MBRX | Metabasis Therapeutics, Inc | 0.60 | 0.64 | 0.58 | 0.63 | 1179366 | 10.01% |
| HUMA | Humacyte Inc | 0.57 | 0.62 | 0.53 | 0.60 | 23520294 | 9.85% |
| CSTE | Caesarstone Sdot-Yam | 3.05 | 3.39 | 3.05 | 3.35 | 81754 | 9.84% |
| BORR | Borr Drilling Ltd | 4.29 | 4.45 | 4.26 | 4.43 | 6348761 | 9.53% |
| RKDA | Arcadia Bio | 0.56 | 0.65 | 0.56 | 0.62 | 117276 | 9.53% |
| EQ | Embarq Corporation | 2.03 | 2.21 | 1.96 | 2.20 | 254647 | 9.45% |
| ARKO | ARKO Corp | 4.46 | 4.97 | 4.46 | 4.93 | 707612 | 9.44% |
| MODD | Modular Medical Inc | 1.96 | 2.07 | 1.90 | 2.04 | 36063 | 9.09% |
| GSUN | Golden Sun Education Group Ltd | 0.35 | 0.38 | 0.35 | 0.36 | 528003 | 8.99% |
| NEON | Neonode Inc | 0.88 | 1.00 | 0.88 | 0.96 | 63388 | 8.64% |
| CABR | 1.39 | 1.43 | 1.35 | 1.42 | 17614 | 8.54% | |
| GCL | 0.48 | 0.54 | 0.48 | 0.52 | 375038 | 8.52% | |
| SBC | Sbc Medical Group Holdings Inc | 3.19 | 3.49 | 3.18 | 3.46 | 182171 | 8.46% |
| PRZO | ParaZero Technologies Ltd | 0.60 | 0.65 | 0.60 | 0.64 | 422537 | 8.44% |
| ATNM | Actinium Pharmaceuticals Inc | 0.94 | 1.08 | 0.94 | 1.05 | 298068 | 8.41% |
| LGPS | 0.86 | 0.92 | 0.86 | 0.90 | 6124 | 8.30% | |
| SLND | Southland Holdings Inc | 0.57 | 0.65 | 0.55 | 0.58 | 512198 | 8.23% |
| BYAH | 3.24 | 3.55 | 3.24 | 3.43 | 103759 | 8.20% | |
| ENSC | Ensysce Biosciences Inc | 0.34 | 0.39 | 0.34 | 0.38 | 1930259 | 7.92% |
| TLSA | Tiziana Life Sciences Plc ADR | 1.05 | 1.13 | 1.04 | 1.12 | 679546 | 7.69% |
| VSEE | Vsee Health Inc | 0.03 | 0.03 | 0.03 | 0.03 | 121088 | 7.69% |
| TRX | Tanzanian Royalty Exploration Corp | 1.10 | 1.17 | 1.06 | 1.12 | 2324421 | 7.69% |
| NXGL | Nexgel Inc | 0.54 | 0.58 | 0.49 | 0.53 | 868709 | 7.63% |
| AIDX | 0.52 | 0.56 | 0.51 | 0.56 | 160727 | 7.60% | |
| ANNA | 2.58 | 2.71 | 2.51 | 2.69 | 170815 | 7.60% | |
| CRIS | Curis, Inc | 1.84 | 2.08 | 1.75 | 2.01 | 290503 | 7.49% |
| ARTW | Arts-Way Manufacturing Co | 2.92 | 3.15 | 2.85 | 3.07 | 125660 | 7.34% |
| NNBR | NN, Inc | 3.67 | 3.98 | 3.62 | 3.88 | 4456683 | 7.34% |
| ARTL | The Aristotle Corporation | 0.76 | 0.91 | 0.76 | 0.81 | 293500 | 7.25% |
| AUID | Ipsidy Inc | 0.46 | 0.52 | 0.46 | 0.51 | 104416 | 7.23% |
| TELO | Telomir Pharmaceuticals Inc | 1.06 | 1.14 | 1.06 | 1.13 | 20371 | 7.14% |
| SPRU | Spruce Power Holding Corporation | 1.92 | 1.98 | 1.86 | 1.96 | 206651 | 7.10% |
| JOB | General Employment Enterprises, Inc | 0.22 | 0.24 | 0.22 | 0.24 | 1332966 | 7.05% |
| LAES | SEALSQ Corp | 2.84 | 3.07 | 2.82 | 3.04 | 9554482 | 7.04% |
| ELUT | Elutia Inc | 0.88 | 0.92 | 0.86 | 0.92 | 46038 | 6.94% |
| PUSA | Aureus Greenway Holdings Inc | 3.77 | 3.80 | 3.58 | 3.71 | 650501 | 6.92% |
| LGVN | LogicVision, Inc | 0.70 | 0.75 | 0.70 | 0.75 | 206294 | 6.91% |
| CVRX | CVRx Inc | 3.05 | 3.24 | 2.90 | 3.14 | 1341602 | 6.80% |
| LUNG | Pulmonx Corp | 2.19 | 2.33 | 2.18 | 2.31 | 275929 | 6.71% |
| TANH | Tantech Holdings | 0.36 | 0.39 | 0.35 | 0.39 | 2706796 | 6.71% |
| LBGJ | 3.72 | 4.09 | 2.84 | 3.19 | 12202034 | 6.69% | |
| RETO | Reto Eco-Solutions Inc | 1.23 | 1.30 | 1.17 | 1.28 | 82573 | 6.67% |
| CRCD | 4.04 | 4.35 | 4.04 | 4.19 | 791260 | 6.62% | |
| BGIN | 1.78 | 2.10 | 1.71 | 2.10 | 50971 | 6.60% | |
| EU | WisdomTree Dreyfus Euro ETF | 1.18 | 1.22 | 1.16 | 1.22 | 1238380 | 6.58% |
| HCAT | Health Catalyst Inc | 1.76 | 1.89 | 1.76 | 1.87 | 537599 | 6.57% |
| USDE | 2.59 | 2.95 | 2.51 | 2.76 | 407548 | 6.56% | |
| SPCE | Virgin Galactic Holdings Inc | 3.12 | 3.47 | 3.12 | 3.35 | 11439944 | 6.53% |
| TVRD | 1.81 | 2.04 | 1.81 | 1.89 | 232636 | 6.50% | |
| JYD | Jayud Global Logistics Ltd | 1.07 | 1.12 | 0.98 | 1.08 | 258968 | 6.49% |
| CTOR | Citius Oncology Inc | 0.81 | 0.91 | 0.80 | 0.88 | 93139 | 6.43% |
| BFRI | Biofrontera Inc | 1.28 | 1.40 | 1.26 | 1.34 | 420729 | 6.35% |
| ACRV | Acrivon Therapeutics Inc | 1.90 | 1.99 | 1.86 | 1.97 | 562668 | 6.22% |
| BTAI | Bioxcel Therapeutics Inc | 1.10 | 1.24 | 1.02 | 1.20 | 1521031 | 6.19% |
| CTXR | Citius Pharmaceuticals Inc | 0.75 | 0.79 | 0.73 | 0.78 | 311504 | 6.04% |
| CRWS | Crown Crafts, Inc | 2.74 | 2.85 | 2.72 | 2.82 | 96708 | 6.02% |
| NAMM | 1.36 | 1.43 | 1.32 | 1.42 | 376481 | 5.97% | |
| ATER | Aterian Inc | 0.48 | 0.54 | 0.47 | 0.51 | 90244 | 5.93% |
| OM | Outset Medical Inc | 4.25 | 4.50 | 4.09 | 4.50 | 213096 | 5.88% |
| ONDG | 3.75 | 3.92 | 3.51 | 3.60 | 6299809 | 5.88% |
