Swing Trading

Stocks Under $5

Swing trading stocks under $5 is a stock screener that shows the daily stock gainers. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.

Updated on July 30, 2026

Why 95% of Penny Stock Traders Fail
Symbol Company Open High Low Close Volume Percent
GCTK GlucoTrack Inc 0.41 0.90 0.34 0.78 331729283 173.68%
NUWE Nuwellis Inc 5.14 6.40 3.70 4.45 114974577 135.45%
AXTX 3.73 4.95 3.70 4.67 13732316 55.15%
AXTU 2.07 2.65 2.04 2.50 1117568 53.85%
AXTL 1.49 1.92 1.49 1.81 524291 52.97%
KSCP Knightscope Inc 1.40 2.09 1.40 1.99 4361905 44.20%
CRWU 2.55 3.07 2.52 2.94 14500327 42.72%
SXTC China Sxt Pharmaceuticals Inc 0.07 0.09 0.06 0.07 525793112 39.24%
CBRG Chain Bridge I 3.38 4.27 3.24 4.20 16917940 38.84%
GLXU 4.22 5.07 4.19 4.98 262406 35.69%
GLGG 3.66 4.35 3.66 4.28 256526 35.03%
AAOG 1.85 2.15 1.84 2.12 2127933 34.71%
XRX Xerox Corporation 3.43 3.78 3.23 3.49 28374002 32.20%
TEUP 1.88 2.69 1.87 2.64 349056 30.45%
LUNG Pulmonx Corp 1.40 1.81 1.33 1.61 4784239 28.80%
NEXR Jeffs Brands Ltd 0.33 0.42 0.32 0.39 5525110 28.67%
FPSX 3.40 3.89 3.36 3.86 147153 27.86%
SMUP 3.81 4.50 3.81 4.49 568041 27.56%
KEEL Bitfarms Ltd 3.55 4.28 3.54 4.05 64564323 27.36%
VELL 2.47 2.94 2.44 2.88 141522 26.87%
FLYT Flight To Safety Strategy ETF Direxion 3.89 4.72 3.83 4.66 311073 26.63%
ZTG Zenta Group Company Limited 2.96 3.49 2.85 3.39 1037832 24.63%
USGG 4.36 4.95 4.30 4.95 308002 24.36%
ARAY Accuray Incorporated 0.25 0.30 0.24 0.29 7494082 23.43%
ONDG 2.20 2.58 2.09 2.55 2770270 23.09%
OKLL 2.40 2.84 2.40 2.79 14061832 22.91%
ONDU 3.52 4.14 3.38 4.06 165931 21.92%
ZCMD Zhongchao Inc Cl A 1.03 1.33 1.01 1.28 4886368 20.75%
AMPU 2.00 2.31 2.00 2.29 236721 20.26%
YOUL 0.35 0.43 0.35 0.42 106168 19.89%
YHC 1.81 2.13 1.70 1.93 1186144 19.88%
MPG Maguire Properties, Inc 2.78 3.10 2.70 3.09 201074 19.01%
NUAI 4.23 4.88 4.23 4.83 7616943 18.82%
MNDR Mobile health Network Solutions 1.59 1.81 1.55 1.72 187143 18.62%
HIVE HIVE Blockchain Technologies Ltd 2.70 3.06 2.69 3.00 21950494 18.34%
UUUG 2.96 3.26 2.87 3.24 218670 18.29%
ZNB 2.32 2.90 2.21 2.83 331519 17.92%
TGHL 0.66 0.79 0.66 0.74 596160 17.60%
BURU Nuburu Inc 0.04 0.04 0.04 0.04 735706 17.53%
INV Innovaro Inc. 2.96 3.36 2.92 3.31 1782565 17.38%
BTBT Bit Digital Inc 1.24 1.43 1.24 1.42 26027845 17.36%
RDWU 3.98 4.39 3.88 4.34 1103500 17.32%
GRDX Entero Therapeutics Inc 2.56 3.21 2.56 3.05 123978 17.31%
RCAX 2.34 2.62 2.34 2.59 294393 17.29%
CPOP Pop Culture Group Co Ltd 0.33 0.40 0.33 0.38 1007935 17.17%
BCAR Bank of the Carolinas Corporation 4.50 5.30 4.00 4.87 200196 17.07%
CRMU 1.47 1.62 1.46 1.60 133644 16.81%
CRMX 3.47 3.79 3.45 3.75 136578 16.46%
GNTA Genenta Science SpA 1.41 1.55 1.41 1.51 86621 16.15%
DGNX 1.72 2.18 1.61 1.80 7866575 16.13%
NAKA 4.40 4.98 4.40 4.95 113254 15.65%
UECG 3.12 3.32 3.02 3.29 62891 15.27%
DGXX 3.54 3.85 3.54 3.80 3311258 15.15%
LUNL 2.67 2.97 2.61 2.90 939796 15.08%
SLXN Silexion Therapeutics Corp 1.60 1.88 1.50 1.84 270268 15.00%
EOSE Eos Energy Enterprises Inc 3.30 3.62 3.24 3.61 25108964 14.97%
AMSS 1.08 1.25 1.04 1.24 212137 14.81%
DCX STRATEGIC ACC REDEM 1.35 1.38 1.14 1.24 7014211 14.81%
TE TECO Energy, Inc 3.55 4.39 3.50 4.27 75589400 14.65%
KAZR 1.77 2.02 1.76 1.96 82571 14.62%
ANY Sphere 3D Corp 2.10 2.46 2.03 2.35 657595 14.08%
GMEX Fitell Corp 1.53 1.62 1.38 1.46 5930335 14.06%
SLNH Soluna Holdings Inc 1.21 1.36 1.21 1.30 20343891 14.04%
CPSH Cps Technologies 3.65 4.00 3.63 4.00 174828 13.96%
HYPD 2.38 2.67 2.38 2.66 208577 13.68%
ENVX Enovix Corporation 3.85 4.24 3.78 4.18 8250126 13.59%
LGVN LogicVision, Inc 0.60 0.69 0.59 0.68 436720 13.50%
BIVI Biovie Inc 1.30 1.45 1.30 1.43 225392 13.49%
POLA Polar Power Inc 1.40 1.71 1.38 1.69 517691 13.42%
ONMD OneMedNet Corp. 0.60 0.73 0.56 0.73 2004913 13.31%
AIB Allied Irish Banks, plc 1.60 1.79 1.52 1.77 1654325 13.14%
KOPN Kopin Corporation 3.31 3.62 3.31 3.58 3515016 13.13%
CALC California Coastal Communities, Inc 0.76 0.86 0.75 0.84 311742 13.09%
DFSC 1.30 1.44 1.26 1.44 22202 12.94%
UROY Uranium Royalty Corp 3.10 3.49 3.07 3.42 3614903 12.87%
GSUN Golden Sun Education Group Ltd 0.33 0.39 0.28 0.36 7337181 12.78%
NRGV Energy Vault Holdings Inc 2.61 2.86 2.57 2.83 3877725 12.75%
ZSPC 0.16 0.19 0.16 0.18 7846 12.50%
ASPI ASP Isotopes Inc 3.63 4.04 3.56 3.98 4247886 12.43%
MVST Microvast Holdings Inc 0.73 0.81 0.73 0.80 6883840 12.42%
MRLN Marlin Business Services Corp 3.36 3.79 3.36 3.72 891755 12.39%
TYGO Tigo Energy Inc. 1.56 1.74 1.56 1.73 867729 12.34%
PSQH PSQ Holdings Inc 3.94 5.05 3.87 4.15 318020 12.16%
GVH Globavend Holdings Ltd. 1.04 1.29 0.95 1.02 10054537 12.09%
MARO YieldMax MARA Option Income Strategy ETF 4.43 4.91 4.43 4.83 346950 12.07%
BTQ Morgan Stanley Dean Witter & Co. Buffered PLUS Based on S&P 500 Index 3.25 3.54 3.25 3.54 1357434 12.03%
GFSG 4.19 4.40 4.14 4.30 56660 11.99%
VIVS 0.34 0.42 0.31 0.39 3030608 11.92%
MWYN 0.67 0.80 0.67 0.73 264104 11.80%
BWEN Broadwind Energy Inc 3.58 4.15 3.58 3.90 776058 11.75%
CNET Chinanet Online Holdings Inc 1.60 1.85 1.51 1.72 111913 11.69%
VIVO Meridian Bioscience, Inc 3.26 3.65 3.25 3.54 805536 11.67%
BLDP Ballard Power Systems Inc 2.60 2.80 2.58 2.79 5617385 11.60%
SHMD SCHMID Group N.V. 3.67 4.12 3.67 4.04 464370 11.60%
NB NioCorp Developments Ltd 3.94 4.34 3.93 4.30 3214893 11.40%
RXT Rackspace Technology Inc 3.81 4.23 3.81 4.21 6860822 11.38%
AIRS Airsculpt Technologies Inc 4.43 4.92 4.43 4.85 328913 11.37%
LIQT Liqtech International Inc 0.63 0.72 0.61 0.69 72859 11.11%
HYLN Hyliion Hldg Corp Cl A 3.30 3.65 3.26 3.60 2792209 11.11%
CTXR Citius Pharmaceuticals Inc 0.57 0.68 0.56 0.63 1786820 11.07%