Banking Stocks List

Banking stocks list is a list of hot banking stocks trading on NYSE, NASDAQ and AMEX today. The banking stocks list is sorted by the stock gains of today. Banking stocks with low volume are automatically filtered out from this list.

Banking Stocks to Watch

Find top banking stocks to watch today.

Last Update: Nov 08, 2022
Symbol Open High Low Close Volume Percent
BSAC 14.86 15.43 14.73 15.31 1679388 4.79%
SIVB 212.03 221.82 205.37 218.42 975832 2.59%
BSBR 5.97 6.06 5.92 6.01 2849840 2.56%
CMA 70.32 72.40 70.32 71.48 2504621 1.78%
SNV 40.07 40.79 39.37 40.60 703702 1.70%
ZION 49.82 51.13 49.79 50.71 1022491 1.60%
USB 43.75 44.36 43.47 44.17 12787966 1.47%
CS 4.15 4.24 4.10 4.18 15391739 1.46%
IBN 22.69 22.99 22.67 22.93 5313400 1.42%
PNC 156.64 160.16 156.14 158.66 3290310 1.25%
BCS 7.22 7.28 7.17 7.24 5295775 1.12%
BMO 95.15 96.29 94.75 95.69 652548 1.06%
LYG 1.95 1.97 1.93 1.94 10149543 1.04%
SMFG 5.85 5.89 5.82 5.87 2807861 1.03%
HDB 64.51 65.09 64.15 64.95 2136865 1.00%
WBS 54.71 55.70 54.14 55.06 831090 0.93%
DB 9.82 9.95 9.79 9.89 4247130 0.92%
MTB 168.74 171.84 168.18 170.48 980536 0.89%
BNS 49.12 49.92 48.97 49.48 1422813 0.86%
C 45.80 46.53 45.63 46.12 16703319 0.85%
RY 95.30 96.70 94.98 95.81 521883 0.81%
NTRS 85.12 86.38 84.60 85.91 621888 0.79%
COF 104.74 106.41 103.98 105.54 1801500 0.76%
ASB 24.41 24.64 24.21 24.53 1007491 0.74%
FBC 35.60 36.51 35.43 35.86 623971 0.73%
NYCB 8.90 9.11 8.84 8.97 9259665 0.67%
BK 42.49 43.00 42.24 42.70 4825435 0.66%
TD 65.52 66.29 65.41 65.86 873764 0.58%
EWBC 69.57 70.91 68.81 70.15 946348 0.57%
HSBC 27.70 27.92 27.59 27.73 2163835 0.54%
VLY 12.18 12.40 12.11 12.22 2612177 0.49%
CM 46.30 46.88 46.19 46.47 589881 0.43%
ITUB 5.66 5.75 5.63 5.72 53314077 0.35%
STT 75.81 77.02 75.16 76.15 2133155 0.29%
SBCF 31.41 31.77 31.04 31.45 501041 0.29%
BAC 37.09 37.42 36.75 37.11 32267562 0.27%
FHN 24.39 24.42 24.30 24.41 4633080 0.25%
WFC 47.25 47.47 46.72 47.18 14661477 0.23%
FITB 34.99 35.33 34.73 35.11 4372009 0.20%
JPM 131.24 132.06 130.14 131.45 9878731 0.06%
UBS 16.54 16.67 16.40 16.53 1710056 0.06%
RF 22.87 22.94 22.61 22.83 7146408 0.04%
COLB 33.88 34.41 33.73 33.89 590170 0.03%
BBVA 5.33 5.36 5.30 5.35 3140443 0.00%
KEY 18.33 18.49 18.14 18.33 6953311 0.00%
MFG 2.21 2.22 2.19 2.19 1592143 0.00%
SAN 2.68 2.69 2.64 2.67 6310769 0.00%
PACW 24.84 25.16 24.47 24.85 800302 0.00%
UMPQ 20.19 20.47 20.06 20.16 931501 -0.05%
CFG 40.17 40.56 39.79 40.20 3744598 -0.07%
ALLY 25.80 26.36 25.43 25.80 3631705 -0.08%
HBAN 15.44 15.59 15.35 15.48 14151271 -0.13%
CADE 27.44 27.71 27.05 27.38 700010 -0.22%
FULT 18.48 18.54 18.20 18.31 583357 -0.22%
BBD 3.59 3.64 3.54 3.61 50370699 -0.28%
ING 11.10 11.14 10.94 11.03 6371018 -0.36%
OZK 44.80 44.96 44.18 44.53 570274 -0.40%
ONB 19.77 19.85 19.53 19.67 1132666 -0.51%
GGAL 7.83 7.94 7.50 7.72 691723 -0.64%
HOMB 25.07 25.36 24.67 24.88 865463 -0.96%
FBP 15.46 15.46 15.05 15.17 1070324 -1.04%
FNB 14.32 14.37 14.10 14.18 2719188 -1.18%
SBNY 147.53 149.52 136.88 142.14 2369405 -4.21%


Test the Signals

Sign up FREE

Acces to Intraday penny stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!