Dividend Stocks List

Dividend stocks list is a list of hot dividend stocks trading on NYSE, NASDAQ and AMEX today. The dividend stocks list is sorted by the stock gains of today. Dividend stocks with low volume are automatically filtered out from this list.

Dividend Stocks to Watch

Find top dividend stocks to watch today.


Last Update: Nov 08, 2022
Symbol Open High Low Close Volume Percent
UFAB 0.55 1.09 0.55 0.82 2985646 54.72%
NCMI 0.44 0.64 0.43 0.54 9835385 25.58%
IGT 21.50 24.43 21.11 24.41 3982883 22.36%
TGI 10.38 12.48 10.35 11.19 2788770 17.67%
AAON 72.14 80.49 71.60 74.75 677417 14.04%
GFI 8.63 9.95 8.54 9.85 49459222 13.22%
MUX 4.04 4.64 3.97 4.47 840417 11.47%
LPL 5.20 5.32 5.19 5.30 820978 9.73%
TUP 5.14 5.76 5.05 5.55 2939373 9.68%
AU 15.00 16.28 14.93 16.25 5323600 9.28%
SQM 101.71 107.17 100.61 107.12 2013967 9.28%
EXPD 99.18 105.70 96.97 104.40 3267292 9.06%
OR 11.29 12.41 11.24 12.17 1048257 8.18%
NXST 160.00 168.57 158.30 167.45 862840 8.03%
SMG 54.24 57.29 53.26 55.67 1832058 7.66%
TAC 9.43 9.69 9.26 9.40 859843 7.43%
KSS 29.05 29.83 28.31 28.82 12866373 7.34%
ALB 290.34 311.53 288.52 306.01 2009402 6.81%
FNV 126.02 135.54 125.76 134.00 1084314 6.55%
NTR 73.52 78.29 73.30 77.76 3355854 6.29%
DHT 9.28 10.14 9.28 9.88 6163848 6.12%
EGO 6.33 6.83 6.25 6.70 3138319 6.01%
MOS 50.30 53.75 49.96 52.89 5170671 5.95%
HMY 3.00 3.26 3.00 3.21 6340844 5.94%
AEM 43.16 46.75 42.68 45.62 6548359 5.90%
AGI 8.00 8.53 7.95 8.44 6215384 5.90%
NEM 41.30 44.82 41.12 43.75 11894073 5.88%
RGLD 95.88 102.42 95.65 101.43 556273 5.81%
JHG 22.07 23.33 21.88 23.21 1748978 5.79%
AMGN 282.56 296.67 282.22 292.39 6904701 5.55%
CNHI 14.19 14.32 13.94 14.19 6994425 5.50%
AMC 5.38 5.62 5.30 5.62 23972955 5.44%
ASH 105.73 110.99 104.23 107.68 1092268 5.30%
BSAC 14.86 15.43 14.73 15.31 1679388 4.79%
DT 34.14 36.20 33.35 35.36 3046974 4.77%
GRFS 6.91 7.54 6.51 7.32 3766638 4.72%
TNK 33.32 35.19 33.29 34.89 558184 4.59%
WPM 34.23 36.64 34.11 35.77 3573560 4.53%
PSA 275.81 288.71 275.04 286.71 1327537 4.51%
GORO 1.57 1.67 1.56 1.63 1538436 4.49%
RCL 52.54 54.92 52.52 54.31 6967564 4.42%
DBD 1.99 2.47 1.99 2.20 2409091 4.27%
CUK 8.04 8.29 7.92 8.16 3205105 4.21%
ASML 498.25 505.83 491.06 503.59 2310794 4.18%
CF 104.41 109.38 104.11 108.65 1907383 4.16%
AA 42.18 43.38 41.46 43.23 4734519 4.14%
X 21.42 22.41 21.19 22.13 9586388 4.14%
TROW 105.14 110.10 104.53 109.09 1832881 4.12%
WMS 81.89 86.85 81.89 85.11 1198085 4.08%
STM 33.10 33.86 32.90 33.63 3702912 3.96%
VTR 40.91 43.24 40.91 42.22 4778491 3.96%
UNP 198.15 205.12 197.76 204.01 6201659 3.93%
HBM 4.89 5.13 4.84 5.08 1959963 3.89%
CCL 8.91 9.23 8.83 9.10 53124506 3.88%
LNC 33.25 34.62 32.84 34.52 5134386 3.79%
HL 4.82 5.12 4.73 4.97 13265698 3.76%
JWN 20.25 20.53 19.69 20.23 4926540 3.74%
TROX 12.53 13.36 12.44 12.76 1616844 3.74%
VALE 14.16 14.56 14.05 14.42 41669475 3.74%
MKTX 238.83 250.35 238.04 246.89 515851 3.65%
TSM 64.37 65.75 64.22 65.02 14062787 3.60%
EURN 19.02 19.80 18.94 19.67 704860 3.58%
AUY 4.93 5.23 4.84 5.04 81372231 3.49%
BVN 7.43 7.93 7.39 7.71 1582508 3.49%
WHR 138.00 142.12 137.66 141.51 1108458 3.46%
NDAQ 62.86 65.66 62.53 64.57 3369181 3.46%
CHS 6.16 6.35 5.96 6.30 2469563 3.45%
MCHP 66.89 68.63 65.85 67.76 6803806 3.40%
INTU 372.45 391.10 370.13 382.57 2338393 3.37%
POWI 70.06 72.20 69.71 71.83 554123 3.25%
SEE 44.87 46.15 44.70 46.06 1651666 3.23%
SABR 4.69 4.98 4.62 4.81 4547472 3.22%
ARMK 35.58 36.54 35.26 36.50 2667568 3.17%
LAD 205.03 212.23 201.13 211.02 509527 3.16%
OII 14.32 14.70 14.06 14.66 1027923 3.09%
SVM 2.67 2.84 2.62 2.74 1949681 3.01%
ODFL 284.69 291.54 282.21 290.06 1428509 2.87%
BA 166.00 170.55 164.91 169.62 11227453 2.86%
SUI 131.73 135.90 131.26 134.43 998735 2.85%
TW 55.90 57.54 55.56 57.45 960799 2.83%
FRO 13.53 14.08 13.47 13.98 3804353 2.79%
HXL 56.97 58.32 56.71 58.28 509552 2.71%
GPS 11.33 11.60 11.09 11.46 6649717 2.69%
CMC 46.00 47.28 45.26 46.91 1080538 2.65%
CCJ 23.92 24.70 23.68 24.47 4467571 2.64%
TECK 33.90 34.83 33.27 34.34 3475539 2.63%
GGN 3.43 3.54 3.43 3.52 1006951 2.62%
AQN 10.84 11.17 10.84 11.12 2514820 2.58%
BSBR 5.97 6.06 5.92 6.01 2849840 2.56%
AMAT 96.98 98.79 94.78 97.46 10052405 2.55%
SBUX 90.92 93.78 90.92 92.75 9669454 2.54%
GGB 5.17 5.35 5.16 5.30 15045130 2.51%
CEF 16.28 16.80 16.26 16.69 712037 2.46%
OC 86.34 88.01 86.00 87.39 1116768 2.33%
NI 24.43 25.24 24.42 24.93 8816388 2.30%
NWS 16.95 17.51 16.90 17.34 650125 2.30%
ECL 139.42 143.37 138.55 141.49 1711353 2.29%
LRCX 443.00 448.95 430.79 444.86 2225012 2.27%
NLY 18.77 19.17 18.53 19.04 6372429 2.26%
ABEV 3.14 3.22 3.13 3.20 32259656 2.24%


Test the Signals

Sign up FREE

Acces to Intraday penny stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!



Top 10 Penny Stocks
Top 50 Stocks
Best Trading Software


Biotech Stocks to Watch

Energy Stocks to Watch

Healthcare Stocks to Watch

Oil Stocks to Watch

Gold Stocks List

Real Estate Stocks

5G Stocks to Watch

Tech Stocks to Watch

AI Stocks to Watch

Solar Energy Stocks List

Semiconductor Stocks List

SaaS Stocks List

Automaker Stocks List

Agriculture Stocks List

Natural Gas Stocks List

Cyber Security Stocks List

Airline Stocks List

IoT Stocks List

Pharmaceutical Stocks to Watch

Banking Stocks List

Restaurant Stocks List

Food Stocks List

REIT Stocks List

Precious Metal Stocks

Dividend Stocks List

Pot Stocks to Watch

Oil Storage Stocks

Oil Tanker Stocks

Home Builder Stocks List

Vanguard ETFs List

Car Rental Stocks

Cosmetics Stocks

Auto Parts Stocks

Cryptography Stocks List

Cloud Stocks List

Blockchain Stocks List

Building Material Stocks List

Consumer Cyclical Stocks List

Oil and Gas Stocks