Stock Losers under $5 is a stock screener that shows the daily stock losers that lost the most in a day. This stocks list is useful for swing traders looking to trade stocks and profit in the short term.
Updated on June 25, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| RCT | 0.48 | 0.48 | 0.25 | 0.25 | 6115566 | -50.21% | |
| NNOX | Nano-X Imaging Ltd | 1.14 | 1.18 | 0.73 | 0.80 | 15271332 | -49.04% |
| DCX | STRATEGIC ACC REDEM | 0.88 | 1.13 | 0.86 | 0.94 | 6649993 | -41.61% |
| SNDQ | 2.34 | 2.87 | 2.08 | 2.09 | 132288188 | -40.63% | |
| CRIS | Curis, Inc | 0.36 | 0.37 | 0.20 | 0.20 | 2008194 | -40.12% |
| GDC | GD Culture Group Limited | 0.01 | 0.02 | 0.01 | 0.01 | 787726455 | -38.43% |
| ELME | Elme Communities | 1.48 | 1.50 | 1.26 | 1.29 | 13002805 | -36.14% |
| MSPR | MSP Recovery Inc | 0.02 | 0.02 | 0.01 | 0.01 | 12596 | -35.29% |
| PAVS | Paranovus Entertainment Technology Ltd | 0.08 | 0.10 | 0.08 | 0.09 | 33319316 | -34.43% |
| CDT | Conduit Pharmaceuticals Inc | 1.00 | 1.00 | 0.70 | 0.73 | 1393663 | -33.03% |
| DFSC | 2.21 | 2.27 | 2.04 | 2.14 | 357662 | -28.90% | |
| INLF | 0.03 | 0.03 | 0.03 | 0.03 | 143038838 | -28.64% | |
| INVE | Identive Group, Inc. | 2.85 | 2.91 | 2.48 | 2.65 | 1197798 | -28.18% |
| YYGH | YY Group Holding Ltd | 1.72 | 1.72 | 1.18 | 1.26 | 954796 | -26.74% |
| HTT | 2.70 | 2.76 | 2.38 | 2.40 | 714269 | -23.49% | |
| OBAI | 0.70 | 0.71 | 0.57 | 0.57 | 2479124 | -23.39% | |
| RUBI | 0.25 | 0.27 | 0.21 | 0.23 | 2909468 | -22.71% | |
| LGCL | Lucas GC Ltd | 1.23 | 1.30 | 1.10 | 1.11 | 66473 | -22.38% |
| PRQR | Proqr Therapeutics | 1.80 | 1.84 | 1.36 | 1.42 | 8184280 | -21.82% |
| KIDZ | 0.88 | 0.90 | 0.77 | 0.77 | 938636 | -21.65% | |
| AZTR | Azitra Inc | 0.19 | 0.19 | 0.16 | 0.17 | 4363222 | -19.71% |
| AEMD | Aethlon Medical | 1.22 | 1.26 | 0.95 | 0.98 | 297759 | -19.41% |
| IMCC | IM Cannabis Corp | 0.15 | 0.15 | 0.12 | 0.13 | 1428821 | -18.07% |
| MGN | Mines Management, Inc | 0.20 | 0.22 | 0.16 | 0.18 | 23250059 | -16.86% |
| LNKS | 2.12 | 2.15 | 1.77 | 1.84 | 153197 | -16.74% | |
| AIXI | Xiao-I Corp | 2.15 | 2.22 | 1.85 | 2.01 | 455156 | -15.90% |
| WHLR | Wheeler Real Estate | 2.35 | 2.35 | 1.92 | 2.05 | 199612 | -15.63% |
| IVDA | Iveda Solutions Inc | 0.40 | 0.40 | 0.36 | 0.36 | 531729 | -15.24% |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | 1.98 | 1.99 | 1.58 | 1.68 | 77834311 | -14.97% |
| BOXL | Boxlight Corp Cl A | 4.15 | 4.33 | 3.75 | 4.16 | 386476 | -14.75% |
| HKIT | Hitek Global Inc | 0.25 | 0.26 | 0.21 | 0.23 | 1965064 | -14.32% |
| BIRD | Allbirds Inc | 4.97 | 5.07 | 4.00 | 4.19 | 1262139 | -13.96% |
| ENHA | Enhanced Group Inc Cl A | 3.61 | 3.61 | 2.95 | 3.03 | 899039 | -13.82% |
| NAMI | 4.61 | 4.83 | 3.81 | 4.30 | 84586 | -13.57% | |
| DXF | Dunxin Financial Holdings Ltd | 0.44 | 0.46 | 0.38 | 0.39 | 484842 | -13.28% |
| HTZ | Hertz Global Holdings, Inc | 2.91 | 2.94 | 2.61 | 2.61 | 53652498 | -13.11% |
| GELS | 0.68 | 0.70 | 0.60 | 0.60 | 141944 | -13.06% | |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | 3.38 | 4.15 | 3.37 | 3.55 | 615051836 | -12.99% |
| CBRG | Chain Bridge I | 4.47 | 4.46 | 3.19 | 3.64 | 11124121 | -12.41% |
| NWGL | Nature Wood Group Ltd | 0.24 | 0.25 | 0.21 | 0.24 | 1539499 | -12.24% |
| AQST | Aquestive Therapeutics Inc | 4.90 | 4.90 | 4.16 | 4.38 | 3686557 | -12.22% |
| LHSW | 1.94 | 1.97 | 1.54 | 1.68 | 167915 | -12.09% | |
| EVGN | Evogene Ltd Ord | 0.42 | 0.43 | 0.39 | 0.39 | 968060 | -12.09% |
| EDBL | Edible Garden AG Inc | 0.18 | 0.19 | 0.17 | 0.17 | 394348 | -12.00% |
| FMFC | First M & F Corporation | 0.29 | 0.32 | 0.26 | 0.29 | 9587192 | -11.05% |
| CHOW | 0.40 | 0.40 | 0.38 | 0.38 | 159241 | -10.95% | |
| HOWL | Werewolf Therapeutics Inc | 0.38 | 0.38 | 0.33 | 0.33 | 322702 | -10.95% |
| GITS | 2.29 | 2.32 | 2.05 | 2.12 | 247008 | -10.88% | |
| MPU | Mega Matrix Corp | 0.31 | 0.31 | 0.29 | 0.29 | 78301 | -10.87% |
| HCWC | Healthy Choice Wellness Corp Cl A | 0.21 | 0.21 | 0.18 | 0.19 | 1795997 | -10.82% |
| ZNB | 0.61 | 0.62 | 0.52 | 0.58 | 270210 | -10.61% | |
| DH | Definitive Healthcare Corp | 0.76 | 0.76 | 0.68 | 0.68 | 476754 | -10.53% |
| AREN | Arena Group Holdings Inc (The) | 1.19 | 1.21 | 1.11 | 1.11 | 50136 | -10.48% |
| ANY | Sphere 3D Corp | 3.20 | 3.25 | 2.55 | 2.65 | 2483254 | -10.34% |
| NXTC | Nextcure Inc | 1.76 | 1.85 | 1.59 | 1.59 | 67403 | -10.17% |
| CBAT | Cbak Energy Technology Inc | 0.69 | 0.69 | 0.63 | 0.64 | 119056 | -10.17% |
| ALBT | Avalon GloboCare Corp | 0.32 | 0.33 | 0.29 | 0.29 | 469546 | -10.09% |
| PFSA | 0.11 | 0.12 | 0.11 | 0.12 | 2320719 | -10.08% | |
| VSTM | Verastem Inc | 3.78 | 3.89 | 3.45 | 3.47 | 3158048 | -10.00% |
| FFAI | 0.26 | 0.26 | 0.23 | 0.23 | 12841503 | -9.98% | |
| FLD | Ftac Emerald Acquisition Corp Cl A | 0.50 | 0.51 | 0.46 | 0.47 | 385075 | -9.90% |
| GLE | Global Engine Group Holding Limited | 0.45 | 0.46 | 0.42 | 0.43 | 261968 | -9.82% |
| DTI | Drilling Tools International Corporation | 2.12 | 2.13 | 1.91 | 1.94 | 1313036 | -9.77% |
| AMC | Amc Entertainment Holdings Inc | 2.00 | 2.03 | 1.72 | 1.81 | 49839090 | -9.75% |
| BLSG | 1.80 | 1.80 | 1.57 | 1.59 | 35134 | -9.66% | |
| DJTU | T-REX 2X Long DJT Daily Target ETF | 0.90 | 0.91 | 0.82 | 0.83 | 526338 | -9.63% |
| TRUG | TruGolf Holdings Inc | 1.30 | 1.33 | 1.22 | 1.22 | 116399 | -9.63% |
| BAK | Braskem SA (ADR) | 2.90 | 2.93 | 2.51 | 2.65 | 3758375 | -9.56% |
| VTGN | Vistagen Therap. Com | 0.64 | 0.66 | 0.60 | 0.60 | 683294 | -9.55% |
| CPOP | Pop Culture Group Co Ltd | 0.11 | 0.11 | 0.09 | 0.10 | 6140452 | -9.50% |
| TPST | Tempest Therapeutics Inc | 1.17 | 1.17 | 1.04 | 1.05 | 178615 | -9.48% |
| VSME | Vs Media Holdings Ltd. | 1.87 | 2.01 | 1.65 | 1.73 | 108369 | -9.46% |
| CANG | Cango Inc ADR | 0.23 | 0.23 | 0.20 | 0.21 | 618903 | -9.46% |
| HYPD | 3.47 | 3.48 | 2.95 | 3.08 | 1336053 | -9.43% | |
| CODX | Co-Diagnostics Inc | 3.52 | 3.52 | 3.20 | 3.24 | 160339 | -9.38% |
| SMTK | SmartKem Inc | 0.25 | 0.26 | 0.23 | 0.23 | 528482 | -9.37% |
| ATER | Aterian Inc | 1.38 | 1.42 | 1.25 | 1.26 | 205386 | -9.35% |
| MBAI | Check-Cap Ltd Ord | 1.30 | 1.34 | 1.16 | 1.17 | 63855 | -9.30% |
| CYCU | 0.61 | 0.63 | 0.55 | 0.56 | 478955 | -9.30% | |
| TANH | Tantech Holdings | 0.41 | 0.44 | 0.41 | 0.41 | 59005 | -9.21% |
| HIVE | HIVE Blockchain Technologies Ltd | 4.16 | 4.23 | 3.63 | 3.76 | 28405674 | -9.18% |
| HAO | Claymore/AlphaShares China Small Cap ETF | 1.08 | 1.08 | 0.98 | 1.01 | 93334 | -9.01% |
| MSTW | 3.71 | 3.71 | 3.19 | 3.30 | 787469 | -8.98% | |
| OFAL | 0.19 | 0.20 | 0.18 | 0.19 | 1306561 | -8.94% | |
| NXXT | 0.42 | 0.43 | 0.37 | 0.37 | 4020126 | -8.91% | |
| XELB | XCEL Brands | 1.95 | 1.95 | 1.73 | 1.74 | 103583 | -8.90% |
| DOMO | Domo Inc Cl B | 2.63 | 2.72 | 2.50 | 2.51 | 1519309 | -8.73% |
| LGHL | Lion Group Holding Ltd ADR | 0.48 | 0.49 | 0.41 | 0.42 | 414615 | -8.68% |
| BMNU | 0.77 | 0.77 | 0.64 | 0.68 | 57619376 | -8.65% | |
| CDZI | Cadiz Inc | 4.02 | 4.07 | 3.65 | 3.67 | 432419 | -8.60% |
| AHMA | 1.86 | 1.90 | 1.70 | 1.77 | 112370 | -8.55% | |
| IDAI | T Stamp Inc | 1.29 | 1.34 | 1.18 | 1.18 | 148230 | -8.53% |
| FEED | AgFeed Industries, Inc | 0.62 | 0.62 | 0.56 | 0.56 | 144710 | -8.48% |
| MTEN | Mingteng International Corporation Inc | 1.73 | 1.81 | 1.62 | 1.63 | 232513 | -8.43% |
| COSM | Cosmos Holdings Inc | 0.20 | 0.20 | 0.19 | 0.19 | 1660796 | -8.41% |
| GWH | ESS Tech Inc | 0.85 | 0.85 | 0.76 | 0.78 | 273107 | -8.41% |
| MYPS | PLAYSTUDIOS Inc | 0.52 | 0.52 | 0.46 | 0.46 | 697525 | -8.37% |
| FATE | Fate Therapeutics | 2.09 | 2.15 | 1.87 | 1.89 | 3242808 | -8.25% |
| DTCX | 2.12 | 2.12 | 1.93 | 1.95 | 118947 | -8.25% | |
| HPAI | Helport Ai Limited | 0.56 | 0.57 | 0.52 | 0.53 | 113884 | -8.20% |
